Traffic Data March 2026

The latest snapshots of the Italian airport traffic

This page provides the traffic data of the Italian airports
Traffic data note

Read the traffic data note

Data files

Download data files

Total of Month | March 2026 (based on 2025)

N. Airport Movements % vs 2025 Passengers % vs 2025 Cargo (tons) % vs 2025
1 Alghero 710 6.1 82,788 6.4 0.5 -68.0
2 Ancona 762 -5.7 38,044 -1.0 582.1 -0.2
3 Bari(^) 4,032 7.2 579,991 10.3 142.0 1.4
4 Bergamo 8,459 6.9 1,354,306 5.6 3,302.3 64.4
5 Bologna 6,562 3.5 856,406 4.9 5,145.3 6.4
6 Bolzano 1,316 -8.3 11,607 72.5 0.0 0.0
7 Brescia(^) 1,013 11.8 645 25.5 2,480.5 -1.9
8 Brindisi(^) 1,569 8.4 217,869 4.0 95.0 n/a
9 Cagliari 2,556 6.1 319,888 6.4 344.0 -0.9
10 Catania 5,681 2.0 883,726 1.1 398.6 -11.9
11 Comiso 218 69.0 19,745 284.7 0.0 0.0
12 Crotone 212 23.3 25,304 36.1 0.0 0.0
13 Cuneo 653 99.1 3,964 -48.0 0.0 0.0
14 Firenze 3,382 12.5 294,695 9.4 6.4 43.1
15 Foggia(^) 96 -36.8 4,256 -40.0 0.0 0.0
16 Forlì 211 34.4 7,611 -7.3 0.0 0.0
17 Genova 1,351 28.5 119,741 21.1 0.0 -100.0
18 Grosseto 15 -80.8 15 -86.7 0.0 0.0
19 Lamezia Terme 1,696 -4.6 210,017 4.6 75.9 -33.2
20 Lampedusa 532 6.0 8,586 -9.2 1.1 -3.5
21 Milano Linate 10,727 11.1 984,915 14.3 151.0 -18.2
22 Milano Malpensa 17,214 -4.2 2,369,870 -1.3 58,620.3 -15.7
23 Napoli 6,011 11.6 907,159 12.7 782.6 6.6
24 Olbia 993 4.6 98,942 12.2 75.5 -16.2
25 Palermo 4,738 14.1 675,082 12.1 76.0 -26.9
26 Parma 335 -23.2 1,081 -86.4 0.0 0.0
27 Perugia 360 3.4 31,226 6.0 0.0 0.0
28 Pescara 1,249 35.5 87,630 71.1 0.0 0.0
29 Pisa 2,949 11.0 406,162 9.3 902.4 -20.3
30 Reggio Calabria 731 -4.3 76,713 -3.3 4.7 -13.0
31 Rimini 212 58.2 6,950 -35.9 0.0 0.0
32 Roma Ciampino(^) 3,535 5.2 341,908 -0.8 812.6 -13.8
33 Roma Fiumicino(^) 24,958 -0.6 3,916,738 0.6 21,177.9 -5.2
34 Salerno 150 -21.1 13,848 -41.0 0.0 0.0
35 Taranto-Grottaglie(^) 20 -28.6 3 -95.1 364.0 70.9
36 Torino 4,800 7.5 519,000 15.6 109.7 79.2
37 Trapani 576 30.6 65,297 40.9 0.0 -100.0
38 Treviso(^) 1,959 12.3 249,622 -0.9 0.0 0.0
39 Trieste 1,239 18.8 125,688 18.6 3.4 27.3
40 Venezia(^) 6,636 4.0 900,280 6.9 4,051.0 -16.6
41 Verona(^) 2,238 5.6 291,397 11.1 641.4 1,380.9
total 132,656 4.6 17,108,715 5.1 100,346.3 -9.8

Movements of Month | March 2025 (based on 2025)

N. Airport Domestic % International % of which UE (Switzerland included) % TOTAL Commercial % General Aviation & others % TOTAL %
1 Alghero 605 2.5 56 154.5 50 150.0 661 8.0 49 -14.0 710 6.1
2 Ancona 250 12.6 229 -17.3 157 -1.3 479 -4.0 283 -8.4 762 -5.7
3 Bari(^) 1,837 -1.1 1,823 22.3 1,444 26.1 3,660 9.4 372 -10.1 4,032 7.2
4 Bergamo 1,745 0.0 6,553 8.3 4,795 9.2 8,298 6.5 161 36.4 8,459 6.9
5 Bologna 1,321 13.4 4,828 2.7 3,557 3.7 6,149 4.8 413 -12.5 6,562 3.5
6 Bolzano 36 16.1 271 48.9 241 57.5 307 44.1 1,009 -17.4 1,316 -8.3
7 Brescia(^) 232 9.4 99 62.3 93 63.2 331 21.2 682 7.7 1,013 11.8
8 Brindisi(^) 1,214 2.8 207 27.8 175 36.7 1,421 5.8 148 41.0 1,569 8.4
9 Cagliari 1,927 0.9 347 17.2 277 15.9 2,274 3.1 282 38.9 2,556 6.1
10 Catania 3,685 -1.2 1,874 6.5 1,660 10.4 5,559 1.3 122 48.8 5,681 2.0
11 Comiso 198 98.0 0 -100.0 0 -100.0 198 96.0 20 -28.6 218 69.0
12 Crotone 194 14.1 16 700.0 16 700.0 210 22.1 2 n/a 212 23.3
13 Cuneo 22 -83.6 17 -67.3 5 -86.8 39 -79.0 614 332.4 653 99.1
14 Firenze 421 11.4 2,274 10.2 1,957 9.4 2,695 10.4 687 21.6 3,382 12.5
15 Foggia(^) 74 -46.4 0 0.0 0 0.0 74 -46.4 22 57.1 96 -36.8
16 Forlì 44 -2.2 2 0.0 1 -50.0 46 -2.1 165 50.0 211 34.4
17 Genova 576 38.5 366 14.4 267 22.5 942 28.0 409 29.8 1,351 28.5
18 Grosseto 0 -100.0 11 -72.5 8 -63.6 11 -80.4 4 -81.8 15 -80.8
19 Lamezia Terme 1,186 -8.0 295 95.4 259 131.3 1,481 2.8 215 -36.2 1,696 -4.6
20 Lampedusa 189 -2.1 3 200.0 3 n/a 192 -1.0 340 10.4 532 6.0
21 Milano Linate 3,109 -18.1 5,015 32.7 3,898 26.1 8,124 7.2 2,603 25.5 10,727 11.1
22 Milano Malpensa 2,514 -0.2 14,457 -3.9 8,903 0.1 16,971 -3.4 243 -39.9 17,214 -4.2
23 Napoli 1,836 -0.4 3,931 17.4 2,929 17.7 5,767 11.1 244 23.9 6,011 11.6
24 Olbia 672 -3.3 130 41.3 120 53.8 802 1.9 191 17.9 993 4.6
25 Palermo 3,297 5.5 1,224 33.6 1,064 37.8 4,521 11.9 217 92.0 4,738 14.1
26 Parma 45 -51.1 55 -17.9 47 0.0 100 -37.1 235 -15.2 335 -23.2
27 Perugia 93 6.9 95 0.0 7 -46.2 188 3.3 172 3.6 360 3.4
28 Pescara 291 177.1 316 47.0 226 79.4 607 89.7 642 6.6 1,249 35.5
29 Pisa 805 9.8 1,744 9.5 1,098 9.1 2,549 9.6 400 20.8 2,949 11.0
30 Reggio Calabria 455 -7.0 108 -23.9 87 -31.0 563 -10.8 168 26.3 731 -4.3
31 Rimini 4 -85.7 43 -6.5 25 38.9 47 -36.5 165 175.0 212 58.2
32 Roma Ciampino(^) 90 21.6 1,867 -2.7 1,124 -11.2 1,957 -1.8 1,578 15.3 3,535 5.2
33 Roma Fiumicino(^) 6,591 -3.4 17,611 -0.9 11,646 1.4 24,202 -1.6 756 42.4 24,958 -0.6
34 Salerno 79 -38.8 20 -53.5 18 -21.7 99 -42.4 51 183.3 150 -21.1
35 Taranto-Grottaglie(^) 0 0.0 12 71.4 0 0.0 12 71.4 8 -61.9 20 -28.6
36 Torino 1,452 20.2 2,115 9.6 1,310 3.9 3,567 13.7 1,233 -7.0 4,800 7.5
37 Trapani 399 11.1 141 271.1 122 221.1 540 36.0 36 -18.2 576 30.6
38 Treviso(^) 24 -14.3 1,430 -0.6 1,167 -1.9 1,454 -0.8 505 81.0 1,959 12.3
39 Trieste 651 23.8 379 3.3 319 1.9 1,030 15.3 209 39.3 1,239 18.8
40 Venezia(^) 1,173 11.5 5,094 4.3 3,672 6.3 6,267 5.5 369 -16.1 6,636 4.0
41 Verona(^) 665 10.6 1,318 4.7 672 4.5 1,983 6.6 255 -1.9 2,238 5.6
total 40,001 0.4 76,376 5.2 53,419 7.4 116,377 3.5 16,279 12.9 132,656 4.6

Passengers of Month | March 2026 (based on 2025)

N. Airport Domestic dom% International % of which UE (Switzerland included) % Direct Transit % TOTAL Commercial % General Aviation & others % TOTAL %
1 Alghero 75,476 0.7 7,048 151.7 6,350 143.1 174 n/a 82,698 6.4 90 157.1 82,788 6.4
2 Ancona 8,818 4.6 28,814 -2.8 15,208 -1.7 0 0.0 37,632 -1.2 412 15.4 38,044 -1.0
3 Bari(^) 279,344 0.0 299,049 21.8 239,367 25.7 1,330 145.4 579,723 10.3 268 41.1 579,991 10.3
4 Bergamo 267,247 -2.7 1,086,551 7.9 809,008 8.8 188 n/a 1,353,986 5.6 320 91.6 1,354,306 5.6
5 Bologna 203,933 7.7 651,546 4.3 460,685 4.6 142 -83.5 855,621 5.0 785 -9.0 856,406 4.9
6 Bolzano 191 n/a 10,447 85.0 9,361 93.8 0 0.0 10,638 88.4 969 -10.6 11,607 72.5
7 Brescia(^) 192 n/a 0 0.0 0 0.0 0 0.0 192 n/a 453 -11.9 645 25.5
8 Brindisi(^) 187,056 1.4 30,518 22.9 25,448 32.3 184 n/a 217,758 4.0 111 -7.5 217,869 4.0
9 Cagliari 265,213 4.3 53,973 16.7 42,777 13.9 397 n/a 319,583 6.3 305 158.5 319,888 6.4
10 Catania 577,486 -2.7 305,644 9.2 276,714 12.7 403 -47.3 883,533 1.1 193 9.7 883,726 1.1
11 Comiso 19,583 297.0 0 -100.0 0 -100.0 115 n/a 19,698 287.5 47 -4.1 19,745 284.7
12 Crotone 23,342 26.8 1,960 931.6 1,960 931.6 0 0.0 25,302 36.1 2 n/a 25,304 36.1
13 Cuneo 1,705 -68.4 2,115 -3.1 584 -18.3 0 0.0 3,820 -49.6 144 213.0 3,964 -48.0
14 Firenze 36,958 -12.2 256,681 13.3 220,973 11.7 29 n/a 293,668 9.3 1,027 37.5 294,695 9.4
15 Foggia(^) 4,231 -40.2 0 0.0 0 0.0 0 0.0 4,231 -40.2 25 78.6 4,256 -40.0
16 Forlì 7,279 -7.2 228 159.1 131 48.9 0 -100.0 7,507 -7.4 104 1.0 7,611 -7.3
17 Genova 66,517 19.1 52,672 23.3 33,445 43.3 135 n/a 119,324 21.0 417 41.4 119,741 21.1
18 Grosseto 0 -100.0 13 -79.7 8 -78.9 0 0.0 13 -83.8 2 -93.9 15 -86.7
19 Lamezia Terme 168,152 -7.4 40,902 115.7 35,279 155.8 920 389.4 209,974 4.6 43 330.0 210,017 4.6
20 Lampedusa 8,536 -7.9 0 0.0 0 0.0 0 0.0 8,536 -7.9 50 -74.2 8,586 -9.2
21 Milano Linate 376,669 -9.6 603,226 36.7 477,302 31.0 0 0.0 979,895 14.2 5,020 28.2 984,915 14.3
22 Milano Malpensa 349,909 -2.5 2,006,387 -1.2 1,102,118 2.1 13,081 34.8 2,369,377 -1.3 493 -36.5 2,369,870 -1.3
23 Napoli 271,197 1.1 635,340 18.5 479,962 18.7 240 70.2 906,777 12.7 382 17.9 907,159 12.7
24 Olbia 83,625 4.1 14,891 99.5 13,908 106.7 211 21.3 98,727 12.3 215 -22.4 98,942 12.2
25 Palermo 478,443 4.0 195,683 38.7 174,005 41.9 747 -17.2 674,873 12.1 209 -8.3 675,082 12.1
26 Parma 634 -88.8 110 -95.0 98 -29.0 234 n/a 978 -87.5 103 21.2 1,081 -86.4
27 Perugia 14,166 2.0 16,812 9.8 1,849 21.9 0 0.0 30,978 6.1 248 -3.9 31,226 6.0
28 Pescara 38,637 133.6 48,732 41.7 33,657 73.8 24 n/a 87,393 71.6 237 -14.4 87,630 71.1
29 Pisa 118,451 4.2 286,891 11.5 177,313 11.2 164 n/a 405,506 9.3 656 11.2 406,162 9.3
30 Reggio Calabria 62,494 0.8 14,172 -18.1 12,064 -23.0 0 0.0 76,666 -3.3 47 -14.5 76,713 -3.3
31 Rimini 461 -88.4 6,222 -6.9 2,262 143.0 0 0.0 6,683 -37.2 267 33.5 6,950 -35.9
32 Roma Ciampino(^) 14,901 16.1 323,953 -1.7 194,032 -9.8 0 0.0 338,854 -1.0 3,054 22.6 341,908 -0.8
33 Roma Fiumicino(^) 786,024 -4.9 3,070,116 1.3 1,904,769 1.8 8,637 -20.7 3,864,777 -0.1 51,961 108.5 3,916,738 0.6
34 Salerno 10,867 -36.3 2,877 -54.8 2,647 -34.5 0 0.0 13,744 -41.3 104 235.5 13,848 -41.0
35 Taranto-Grottaglie(^) 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 3 -95.1 3 -95.1
36 Torino 228,767 16.6 289,604 15.0 164,327 8.0 1 n/a 518,372 15.7 628 -34.0 519,000 15.6
37 Trapani 48,271 15.1 16,988 312.8 14,987 264.2 0 0.0 65,259 41.7 38 -86.1 65,297 40.9
38 Treviso(^) 1,648 -5.8 247,533 -1.0 197,985 -2.8 146 n/a 249,327 -0.9 295 -6.9 249,622 -0.9
39 Trieste 74,598 27.7 50,738 7.1 41,422 7.2 149 7,350.0 125,485 18.6 203 -3.8 125,688 18.6
40 Venezia(^) 184,325 11.8 714,386 5.7 490,238 10.6 750 -0.9 899,461 6.9 819 -0.2 900,280 6.9
41 Verona(^) 109,085 11.9 181,244 11.4 77,464 20.5 412 -73.9 290,741 11.1 656 14.3 291,397 11.1
total 5,454,431 0.9 11,554,066 6.9 7,739,707 8.9 28,813 8.0 17,037,310 4.9 71,405 67.0 17,108,715 5.1

Cargo of Month | March (based on 2025)

N. Airport Cargo Avio % Cargo Truck cargo truck % TOTAL Cargo % Mail % TOTAL %
1 Alghero 0.5 -68.0 0.0 0.0 0.5 -68.0 0.0 0.0 0.5 -68.0
2 Ancona 581.9 -0.3 0.2 n/a 582.1 -0.2 0.0 0.0 582.1 -0.2
3 Bari(^) 16.0 128.6 n/a 16.0 128.6 126.0 -5.3 142.0 1.4
4 Bergamo 3,302.3 64.4 0.0 0.0 3,302.3 64.4 0.0 0.0 3,302.3 64.4
5 Bologna 3,425.4 -16.2 1,719.9 129.7 5,145.3 6.4 0.0 n/a 5,145.3 6.4
6 Bolzano 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Brescia(^) 1,296.4 21.2 0.0 0.0 1,296.4 21.2 1,184.1 -18.9 2,480.5 -1.9
8 Brindisi(^) 95.0 n/a n/a 95.0 n/a 0.0 0.0 95.0 n/a
9 Cagliari 31.0 -20.5 n/a 31.0 -20.5 313.0 1.6 344.0 -0.9
10 Catania 97.5 -38.5 0.0 0.0 97.5 -38.5 301.1 2.5 398.6 -11.9
11 Comiso 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Crotone 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
13 Cuneo 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
14 Firenze 2.9 2.6 3.5 114.2 6.4 44.3 0.0 -53.6 6.4 43.1
15 Foggia(^) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
16 Forlì 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 Genova 0.0 -100.0 0.0 -100.0 0.0 -100.0 0.0 -100.0 0.0 -100.0
18 Grosseto 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 Lamezia Terme 10.6 -10.3 n/a 10.6 -10.3 65.3 -35.9 75.9 -33.2
20 Lampedusa 1.0 17.2 0.0 0.0 1.0 17.2 0.1 -70.4 1.1 -3.5
21 Milano Linate 89.1 -24.4 n/a 89.1 -24.4 61.9 -7.2 151.0 -18.2
22 Milano Malpensa 58,278.9 -15.6 n/a 58,278.9 -15.6 341.4 -23.7 58,620.3 -15.7
23 Napoli 754.8 13.5 27.8 -59.8 782.6 6.6 0.0 -100.0 782.6 6.6
24 Olbia 11.7 185.6 0.0 0.0 11.7 185.6 63.8 -25.8 75.5 -16.2
25 Palermo 20.0 -28.6 n/a 20.0 -28.6 56.0 -26.3 76.0 -26.9
26 Parma 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27 Perugia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28 Pescara 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Pisa 890.6 -20.2 6.9 -39.9 897.5 -20.4 5.0 25.9 902.4 -20.3
30 Reggio Calabria 4.7 -13.0 n/a 4.7 -13.0 0.0 0.0 4.7 -13.0
31 Rimini 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Roma Ciampino(^) 812.6 -13.8 0.0 0.0 812.6 -13.8 0.0 n/a 812.6 -13.8
33 Roma Fiumicino(^) 20,684.9 -5.4 0.0 0.0 20,684.9 -5.4 493.0 6.3 21,177.9 -5.2
34 Salerno 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Taranto-Grottaglie(^) 364.0 70.9 n/a 364.0 70.9 0.0 0.0 364.0 70.9
36 Torino 3.6 -93.2 106.2 1,123.9 109.7 79.2 0.0 0.0 109.7 79.2
37 Trapani 0.0 -100.0 0.0 0.0 0.0 -100.0 0.0 0.0 0.0 -100.0
38 Treviso(^) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39 Trieste 3.0 69.3 0.4 -54.5 3.4 27.3 0.0 n/a 3.4 27.3
40 Venezia(^) 3,551.7 -17.4 499.2 -9.7 4,050.9 -16.6 0.1 -26.3 4,051.0 -16.6
41 Verona(^) 641.4 1,505.4 0.0 0.0 641.4 1,505.4 0.0 -100.0 641.4 1,380.9
total 94,971.4 -10.8 2,364.1 66.8 97,335.6 -9.8 3,010.7 -12.6 100,346.3 -9.8

Total | March 2026 (based on 2025)

N. Airport Movements % vs 2025 Passengers % vs 2025 Cargo (tons) % vs 2025
1 Alghero 1,815 -1.2 206,551 2.2 1.6 -55.0
2 Ancona 2,062 -4.0 95,308 1.7 1,565.5 -3.7
3 Bari (^) 10,593 3.1 1,489,116 8.6 446.0 -7.7
4 Bergamo 23,261 5.4 3,647,177 4.0 9,273.7 63.7
5 Bologna 17,359 3.5 2,241,452 5.0 13,328.4 3.5
6 Bolzano 3,512 -1.5 32,894 42.9 0.0 0.0
7 Brescia (^) 2,432 17.8 1,322 12.0 6,734.4 -15.5
8 Brindisi (^) 3,989 -2.8 559,914 0.9 106.0 n/a
9 Cagliari 6,693 2.7 826,603 3.3 968.0 -1.3
10 Catania 14,529 -3.0 2,255,672 -1.2 1,040.7 -18.4
11 Comiso 624 44.1 54,086 197.7 0.0 0.0
12 Crotone 608 20.9 68,464 32.8 0.0 0.0
13 Cuneo 1,245 55.4 12,860 -39.3 0.0 0.0
14 Firenze 8,291 7.8 724,132 7.4 31.8 118.6
15 Foggia (^) 290 -35.4 12,752 -36.0 0.0 0.0
16 Forlì 514 -1.2 20,785 -8.1 0.0 0.0
17 Genova 3,455 24.2 305,904 19.8 51.7 -14.5
18 Grosseto 62 -68.0 76 -72.5 0.0 0.0
19 Lamezia Terme 4,658 -6.7 558,871 3.9 259.7 -24.3
20 Lampedusa 1,321 5.8 23,264 -4.9 4.6 10.5
21 Milano Linate 29,741 8.5 2,689,628 12.9 395.9 -26.3
22 Milano Malpensa 48,809 0.3 6,613,703 2.5 170,353.4 -4.5
23 Napoli 15,518 7.9 2,339,378 11.5 2,311.4 10.1
24 Olbia 2,449 -10.0 238,096 3.5 288.7 18.5
25 Palermo 11,881 4.6 1,672,222 7.1 244.0 -17.8
26 Parma 772 -21.6 1,368 -93.4 0.0 0.0
27 Perugia 868 5.1 76,261 7.7 0.0 0.0
28 Pescara 3,061 13.0 229,661 75.6 0.0 0.0
29 Pisa 7,497 5.9 1,025,154 7.0 2,546.4 -20.7
30 Reggio Calabria 1,900 -16.7 197,338 -7.0 11.9 -25.5
31 Rimini 462 46.2 14,691 -42.2 0.0 0.0
32 Roma Ciampino (^) 9,615 1.8 979,666 1.8 2,056.1 -18.3
33 Roma Fiumicino (^) 67,621 -2.3 10,398,990 0.4 53,269.0 -2.1
34 Salerno 349 -35.1 34,106 -47.2 0.0 0.0
35 Taranto-Grottaglie (^) 98 -4.9 12 -90.1 1,144.0 104.7
36 Torino 13,112 12.3 1,426,301 15.5 260.7 123.7
37 Trapani 1,521 27.7 165,481 44.5 0.0 -100.0
38 Treviso (^) 5,707 17.3 709,240 1.4 0.0 0.0
39 Trieste 3,031 5.9 313,864 13.1 7.1 48.4
40 Venezia (^) 17,966 7.3 2,396,822 9.8 12,185.0 -2.4
41 Verona (^) 6,361 13.4 813,892 17.0 646.4 681.0
total 355,652 3.1 45,473,077 4.9 279,532.1 -2.4

Movements | March 2026 (based on 2025)

N. Airport Domestic % International % of which UE (included Switzerland) eu TOTAL Commercial % General Aviation & others % TOTAL %
1 Alghero 1,621 -2.9 66 120.0 54 125.0 1,687 -0.7 128 -7.2 1,815 -1.2
2 Ancona 686 9.2 599 -15.2 405 11.6 1,285 -3.7 777 -4.5 2,062 -4.0
3 Bari(^) 5,007 -1.9 4,531 16.4 3,539 21.2 9,538 6.0 1,055 -17.1 10,593 3.1
4 Bergamo 4,554 -7.1 17,994 7.0 12,762 5.0 22,548 3.8 713 106.1 23,261 5.4
5 Bologna 3,460 8.0 12,803 2.3 9,122 1.1 16,263 3.4 1,096 3.9 17,359 3.5
6 Bolzano 74 2.8 789 43.7 706 48.3 863 39.0 2,649 -10.0 3,512 -1.5
7 Brescia(^) 641 0.6 251 39.4 245 42.4 892 9.2 1,540 23.5 2,432 17.8
8 Brindisi(^) 3,165 -1.3 500 17.4 415 30.1 3,665 0.9 324 -31.2 3,989 -2.8
9 Cagliari 5,171 -0.2 847 11.2 656 10.8 6,018 1.2 675 18.4 6,693 2.7
10 Catania 9,699 -4.8 4,556 -0.9 3,924 2.1 14,255 -3.6 274 44.2 14,529 -3.0
11 Comiso 557 66.8 1 -66.7 1 0.0 558 65.6 66 -31.3 624 44.1
12 Crotone 552 10.4 50 2,400.0 50 2,400.0 602 19.9 6 500.0 608 20.9
13 Cuneo 56 -83.0 64 -57.6 22 -78.4 120 -75.0 1,125 250.5 1,245 55.4
14 Firenze 1,066 1.2 5,732 6.7 4,957 6.3 6,798 5.8 1,493 18.1 8,291 7.8
15 Foggia(^) 228 -44.4 0 0.0 0 0.0 228 -44.4 62 59.0 290 -35.4
16 Forlì 122 -35.1 20 300.0 3 -25.0 142 -26.4 372 13.8 514 -1.2
17 Genova 1,481 26.8 936 15.4 657 24.7 2,417 22.1 1,038 29.4 3,455 24.2
18 Grosseto 6 -80.6 29 -70.1 21 -69.1 35 -72.7 27 -59.1 62 -68.0
19 Lamezia Terme 3,250 -13.4 788 98.5 682 136.0 4,038 -2.7 620 -26.3 4,658 -6.7
20 Lampedusa 535 -2.7 3 50.0 3 n/a 538 -2.5 783 12.3 1,321 5.8
21 Milano Linate 8,961 -18.9 13,966 30.4 10,822 23.9 22,927 5.3 6,814 20.8 29,741 8.5
22 Milano Malpensa 6,683 1.1 41,043 0.4 24,185 1.5 47,726 0.5 1,083 -8.5 48,809 0.3
23 Napoli 4,872 -3.1 10,047 13.9 7,410 13.7 14,919 7.7 599 12.6 15,518 7.9
24 Olbia 1,782 -9.9 219 48.0 208 62.5 2,001 -5.9 448 -24.8 2,449 -10.0
25 Palermo 8,550 -2.0 2,863 24.2 2,457 28.7 11,413 3.5 468 41.8 11,881 4.6
26 Parma 77 -67.1 97 -37.0 114 14.0 174 -55.2 598 0.2 772 -21.6
27 Perugia 237 0.9 213 -0.5 7 -50.0 450 0.2 418 10.9 868 5.1
28 Pescara 808 174.8 834 50.8 600 84.0 1,642 93.9 1,419 -23.8 3,061 13.0
29 Pisa 2,034 0.7 4,487 7.6 2,797 6.8 6,521 5.3 976 10.2 7,497 5.9
30 Reggio Calabria 1,174 -17.8 307 -24.6 254 -28.7 1,481 -19.3 419 -5.8 1,900 -16.7
31 Rimini 4 -95.3 87 -7.4 35 12.9 91 -49.2 371 170.8 462 46.2
32 Roma Ciampino(^) 243 20.3 5,478 -0.6 3,295 -9.8 5,721 0.1 3,894 4.2 9,615 1.8
33 Roma Fiumicino(^) 17,881 -8.0 48,016 -0.6 31,026 -0.1 65,897 -2.7 1,724 13.5 67,621 -2.3
34 Salerno 184 -42.3 54 -64.9 52 -44.7 238 -49.7 111 70.8 349 -35.1
35 Taranto-Grottaglie(^) 0 0.0 36 71.4 2 0.0 36 71.4 62 -24.4 98 -4.9
36 Torino 3,931 15.3 6,003 12.7 3,743 6.3 9,934 13.7 3,178 8.0 13,112 12.3
37 Trapani 1,082 8.0 359 294.5 307 237.4 1,441 31.8 80 -18.4 1,521 27.7
38 Treviso(^) 72 7.5 4,176 1.2 3,389 -0.1 4,248 1.3 1,459 116.1 5,707 17.3
39 Trieste 1,645 9.8 988 -0.9 823 -2.4 2,633 5.5 398 8.4 3,031 5.9
40 Venezia(^) 3,069 4.5 13,742 7.4 9,621 7.0 16,811 6.8 1,155 14.1 17,966 7.3
41 Verona(^) 1,857 13.2 3,773 16.7 1,905 21.9 5,630 15.5 731 -0.4 6,361 13.4
total 107,077 -3.8 207,347 5.6 141,276 6.0 314,424 2.2 41,228 10.5 355,652 3.1

Passengers | March 2026 (based on 2025)

N. Airport Domestic % International % of which UE (Switzerland included) % Direct Transit % TOTAL Commercial % General Aviation & others % TOTAL %
1 Alghero 198,579 0.2 7,371 108.6 6,492 116.5 303 19.8 206,253 2.1 298 246.5 206,551 2.2
2 Ancona 20,262 -2.3 73,933 2.5 37,170 17.5 1 n/a 94,196 1.4 1,112 37.5 95,308 1.7
3 Bari(^) 752,313 0.8 732,443 17.6 578,049 21.0 3,845 138.4 1,488,601 8.6 515 14.2 1,489,116 8.6
4 Bergamo 697,695 -6.1 2,946,569 6.6 2,120,492 5.2 1,601 249.6 3,645,865 3.9 1,312 120.9 3,647,177 4.0
5 Bologna 530,635 6.4 1,707,620 4.6 1,150,023 2.9 1,010 -44.6 2,239,265 5.0 2,187 5.5 2,241,452 5.0
6 Bolzano 477 131.6 29,549 48.2 26,779 52.2 0 0.0 30,026 49.1 2,868 -0.5 32,894 42.9
7 Brescia(^) 233 35.5 0 0.0 0 0.0 0 0.0 233 35.5 1,089 8.0 1,322 12.0
8 Brindisi(^) 485,465 -0.6 73,008 12.2 60,938 26.0 1,162 88.9 559,635 1.0 279 -62.6 559,914 0.9
9 Cagliari 693,478 2.0 132,150 11.4 102,310 9.6 564 -42.1 826,192 3.4 411 -7.6 826,603 3.3
10 Catania 1,510,579 -3.9 743,315 4.7 656,378 7.1 1,371 -37.3 2,255,265 -1.2 407 16.3 2,255,672 -1.2
11 Comiso 53,896 200.5 0 -100.0 0 -100.0 115 n/a 54,011 198.7 75 -10.7 54,086 197.7
12 Crotone 63,098 22.9 5,361 2,721.6 5,361 2,721.6 0 0.0 68,459 32.8 5 n/a 68,464 32.8
13 Cuneo 3,619 -72.2 8,870 9.9 3,078 21.3 0 0.0 12,489 -40.8 371 298.9 12,860 -39.3
14 Firenze 93,838 -11.1 628,168 10.8 544,702 9.8 29 n/a 722,035 7.3 2,097 19.6 724,132 7.4
15 Foggia(^) 12,699 -36.0 0 0.0 0 0.0 0 0.0 12,699 -36.0 53 -34.6 12,752 -36.0
16 Forlì 19,888 -9.9 650 614.3 366 302.2 0 -100.0 20,538 -8.1 247 -10.2 20,785 -8.1
17 Genova 174,029 15.4 130,576 25.7 76,751 45.9 266 n/a 304,871 19.7 1,033 34.3 305,904 19.8
18 Grosseto 7 -80.6 45 -71.2 22 -79.4 0 0.0 52 -72.9 24 -71.4 76 -72.5
19 Lamezia Terme 453,345 -7.3 103,348 114.8 87,692 157.2 2,086 163.4 558,779 3.8 92 76.9 558,871 3.9
20 Lampedusa 23,096 -4.2 0 0.0 0 0.0 0 0.0 23,096 -4.2 168 -52.5 23,264 -4.9
21 Milano Linate 1,042,075 -11.5 1,633,760 36.9 1,293,397 31.0 80 n/a 2,675,915 12.9 13,713 30.1 2,689,628 12.9
