Traffic Data – August 2024

The latest snapshots of the Italian airport traffic

This page provides the traffic data of the Italian airports

k
Traffic data note

Read the traffic data note

Data files

Download data files

Total of month | August 2024 (based on 2023 and 2019)

N. Airport Movements % vs 2023 % vs 2019 Passengers % vs 2023 % vs 2019 Cargo (tons) % vs 2023 % vs 2019
1 Alghero 1,546 3.7 -10.1 220,839 8.5 4.1 0.0 -100.0 -100.0
2 Ancona 1,075 6.6 1.1 74,276 16.0 18.3 334.5 -14.7 2.5
3 Bari(^) 5,808 10.3 20.2 827,749 16.3 38.5 193.0 1.6 15.6
4 Bergamo 10,689 8.0 13.8 1,742,746 10.2 25.8 1,465.2 2.6 -79.1
5 Bologna 8,131 4.1 17.5 1,120,116 5.6 22.5 3,858.6 11.6 34.8
6 Bolzano 1,534 26.2 16.8 13,641 45.6 1,402.3 0.0 0.0 n/a
7 Brescia(^) 1,024 -4.8 -4.1 1,056 9.3 38.2 3,053.2 18.3 26.3
8 Brindisi(^) 2,970 4.2 23.2 400,227 6.7 34.2 0.0 0.0 -100.0
9 Cagliari 5,120 9.6 -7.1 650,222 9.3 6.4 300.0 -9.4 -3.5
10 Catania 8,690 19.8 4.8 1,276,714 21.1 13.2 475.6 19.4 23.6
11 Comiso 405 -27.3 -0.5 41,694 -15.7 13.9 0.0 0.0 n/a
12 Crotone 277 52.2 100.7 33,565 23.4 58.1 0.0 0.0 n/a
13 Cuneo 391 24.9 4.5 13,554 6.9 72.8 0.0 0.0 n/a
14 Firenze 3,804 -0.9 10.7 355,596 6.9 27.9 8.2 11.1 -7.1
15 Foggia(^) 190 -23.4 93.9 6,538 0.9 16,245.0 0.0 0.0 n/a
16 Forlì 246 -38.5 n/a 18,696 9.9 n/a 0.0 0.0 n/a
17 Genova 1,700 9.9 -28.8 140,518 10.7 -23.0 19.3 -84.7 -88.5
18 Grosseto 277 -6.1 -10.1 564 -25.1 -15.7 0.0 0.0 n/a
19 Lamezia Terme 2,741 -2.0 -16.4 309,553 -3.8 -13.5 163.7 20.0 66.1
20 Lampedusa 1,188 3.1 30.4 80,036 15.0 27.6 1.0 41.2 -64.4
21 Milano Linate 9,299 10.0 n/a 880,376 18.3 n/a 121.3 -6.7 n/a
22 Milano Malpensa 20,048 3.9 -26.8 2,919,335 6.3 -13.7 50,670.4 6.9 32.8
23 Napoli 10,317 -2.6 19.2 1,551,270 5.2 30.8 595.3 -20.1 -23.3
24 Olbia 9,485 7.3 13.6 802,025 14.6 27.4 126.7 50.2 1,140.5
25 Palermo 7,544 9.5 26.2 1,006,348 11.2 30.5 132.0 0.0 15.8
26 Parma Dati non disponibili
27 Perugia 739 3.2 88.5 69,525 -2.4 195.8 0.0 0.0 n/a
28 Pescara 1,503 6.7 28.0 101,880 2.0 40.8 0.0 -100.0 n/a
29 Pisa 4,759 2.9 -3.7 648,008 6.3 3.3 806.6 8.4 -1.5
30 Reggio Calabria 790 43.9 14.7 61,774 123.8 70.1 2.6 180.6 272.9
31 Rimini Dati non disponibili
32 Roma Ciampino(^) 3,675 2.4 -19.0 342,599 -0.5 -35.2 1,130.8 18.6 -9.3
33 Roma Fiumicino(^) 31,166 19.6 4.0 5,109,288 21.4 14.3 23,617.5 40.4 51.3
34 Salerno 958 1,230.6 n/a 38,537 n/a 0.0 0.0 n/a
35 Taranto-Grottaglie(^) 81 -6.9 -31.4 103 -36.8 232.3 175.0 0.0 -76.1
36 Torino 3,310 -5.0 2.3 401,566 0.1 25.4 32.2 -0.8 -88.0
37 Trapani 1,055 -29.2 83.2 143,722 -25.6 224.2 0.0 0.0 -100.0
38 Treviso(^) 1,938 -4.9 -7.2 295,423 1.2 0.8 0.0 0.0 n/a
39 Trieste 1,195 29.5 -5.9 132,921 35.7 109.5 6.5 -27.6 -62.4
40 Venezia(^) 8,635 -0.9 -13.0 1,207,711 0.5 -6.8 5,092.2 51.0 6.4
41 Verona(^) 3,366 3.5 -13.2 469,352 3.0 -5.5 165.1 0.0 2,241.2
TOTAL 177,669 7.7 5.7 23,509,663 10.9 14.8 92,546.6 16.5 21.3

Movements of month | August 2024 (based on 2023)

N. Airport Domestic % International % of which UE (Switzerland included) % Total Commercial % General Aviation & others % TOTAL %
1 Alghero 970 -1.8 452 17.4 410 16.8 1,422 3.6 124 5.1 1,546 3.7
2 Ancona 322 153.5 373 12.7 209 33.1 695 51.7 380 -30.9 1,075 6.6
3 Bari(^) 2,035 -0.2 3,442 31.3 2,880 27.3 5,477 17.5 331 -45.1 5,808 10.3
4 Bergamo 2,499 4.1 8,075 9.3 5,990 6.8 10,574 8.0 115 5.5 10,689 8.0
5 Bologna 1,855 5.0 5,891 3.7 4,325 2.4 7,746 4.0 385 5.5 8,131 4.1
6 Bolzano 110 35.8 185 22.5 164 9.3 295 27.2 1,239 25.9 1,534 26.2
7 Brescia(^) 213 -6.2 66 -51.1 62 -53.7 279 -22.9 745 4.3 1,024 -4.8
8 Brindisi(^) 1,673 9.6 1,060 9.4 1,007 9.9 2,733 9.5 237 -32.9 2,970 4.2
9 Cagliari 2,866 6.9 1,456 11.0 1,161 16.2 4,322 8.2 798 18.0 5,120 9.6
10 Catania 4,727 22.5 3,550 22.2 3,126 33.4 8,277 22.4 413 -15.9 8,690 19.8
11 Comiso 243 -34.3 79 -42.3 58 -22.7 322 -36.5 83 66.0 405 -27.3
12 Crotone 260 47.7 0 0.0 0 0.0 260 47.7 17 183.3 277 52.2
13 Cuneo 44 -20.0 62 -4.6 33 22.2 106 -11.7 285 47.7 391 24.9
14 Firenze 474 -9.7 2,714 2.6 2,308 3.5 3,188 0.5 616 -7.9 3,804 -0.9
15 Foggia(^) 100 -13.8 0 -100.0 0 0.0 100 -24.2 90 -22.4 190 -23.4
16 Forlì 120 -34.8 72 -36.3 72 1.4 192 -35.4 54 -47.6 246 -38.5
17 Genova 557 8.8 473 14.8 341 33.2 1,030 11.5 670 7.5 1,700 9.9
18 Grosseto 50 -9.1 147 -12.0 116 -12.1 197 -11.3 80 9.6 277 -6.1
19 Lamezia Terme 1,283 -8.4 777 11.6 720 15.2 2,060 -1.7 681 -2.9 2,741 -2.0
20 Lampedusa 789 9.3 10 233.3 0 0.0 799 10.2 389 -8.9 1,188 3.1
21 Milano Linate 4,013 19.1 3,365 9.0 2,774 6.4 7,378 14.3 1,921 -3.8 9,299 10.0
22 Milano Malpensa 3,102 -15.2 16,268 8.4 10,164 9.7 19,370 3.8 678 7.4 20,048 3.9
23 Napoli 2,339 -6.6 7,211 7.8 5,366 6.8 9,550 3.8 767 -45.3 10,317 -2.6
24 Olbia 2,884 9.9 2,387 10.6 1,776 10.3 5,271 10.2 4,214 3.9 9,485 7.3
25 Palermo 4,477 6.2 2,637 22.4 2,212 23.0 7,114 11.6 430 -16.8 7,544 9.5
26 Parma Dati non disponibili
27 Perugia 240 64.4 260 -15.6 126 -13.1 500 10.1 239 -8.8 739 3.2
28 Pescara 203 -8.1 401 5.0 312 10.6 604 0.2 899 11.5 1,503 6.7
29 Pisa 901 8.2 3,098 4.3 1,947 5.4 3,999 5.2 760 -7.7 4,759 2.9
30 Reggio Calabria 361 44.4 85 0.0 52 0.0 446 78.4 344 15.1 790 43.9
31 Rimini Dati non disponibili
32 Roma Ciampino(^) 188 13.3 1,796 -1.0 1,031 -15.3 1,984 0.2 1,691 5.1 3,675 2.4
33 Roma Fiumicino(^) 8,142 19.5 22,480 18.2 14,525 21.8 30,622 18.5 544 138.6 31,166 19.6
34 Salerno 102 0.0 178 0.0 136 0.0 280 0.0 678 841.7 958 1,230.6
35 Taranto-Grottaglie(^) 0 0.0 6 200.0 0 0.0 6 200.0 75 -11.8 81 -6.9
36 Torino 1,353 3.4 1,445 -7.4 1,156 -90.6 2,798 -2.4 512 -17.0 3,310 -5.0
37 Trapani 635 -28.4 304 -28.1 270 -28.4 939 -28.3 116 -35.6 1,055 -29.2
38 Treviso(^) 58 -43.1 1,610 3.7 1,275 -7.3 1,668 0.8 270 -29.5 1,938 -4.9
39 Trieste 556 29.3 446 36.0 381 50.0 1,002 32.2 193 17.0 1,195 29.5
40 Venezia(^) 1,500 -9.1 6,493 1.1 4,496 -1.3 7,993 -1.0 642 0.8 8,635 -0.9
41 Verona(^) 1,116 1.4 1,920 2.1 986 8.7 3,036 1.8 330 22.7 3,366 3.5
TOTAL 53,360 6.5 101,274 10.2 71,967 -5.3 154,634 8.9 23,035 0.3 177,669 7.7

Passengers of month | August 2024 (based on 2023)

N. Airport Domestic % International % of which UE (Switzerland included) % Direct Transit % Total Commercial % General Aviation & others % TOTAL %
1 Alghero 141,671 2.6 79,005 21.4 73,609 24.3 0 -100.0 220,676 8.5 163 14.0 220,839 8.5
2 Ancona 22,483 16.5 51,310 16.1 28,771 39.5 179 14.7 73,972 16.2 304 -22.4 74,276 16.0
3 Bari(^) 289,361 -1.2 536,687 29.0 458,052 24.2 1,247 -48.0 827,295 16.3 454 -14.8 827,749 16.3
4 Bergamo 375,505 5.7 1,365,935 11.4 1,018,765 9.3 1,082 29.9 1,742,522 10.2 224 24.4 1,742,746 10.2
5 Bologna 277,824 6.3 841,178 5.4 608,255 4.4 368 47.2 1,119,370 5.6 746 23.5 1,120,116 5.6
6 Bolzano 4,968 65.0 7,806 38.4 6,844 21.3 0 0.0 12,774 47.7 867 20.9 13,641 45.6
7 Brescia(^) 207 0.0 0 -100.0 0 -100.0 0 0.0 207 172.4 849 -4.6 1,056 9.3
8 Brindisi(^) 248,567 8.5 150,052 3.7 143,445 5.6 987 18.5 399,606 6.7 621 4.9 400,227 6.7
9 Cagliari 422,956 8.0 225,919 11.8 180,337 16.3 97 -61.0 648,972 9.3 1,250 28.5 650,222 9.3
10 Catania 694,616 18.9 580,625 23.7 514,098 35.4 701 1,391.5 1,275,942 21.1 772 -31.3 1,276,714 21.1
11 Comiso 29,169 -19.6 12,421 -5.6 8,912 52.1 0 -100.0 41,590 -15.9 104 160.0 41,694 -15.7
12 Crotone 33,523 23.3 0 0.0 0 0.0 0 0.0 33,523 23.3 42 950.0 33,565 23.4
13 Cuneo 7,194 1.1 6,268 13.6 2,508 750.2 0 0.0 13,462 6.6 92 130.0 13,554 6.9
14 Firenze 53,281 -1.2 301,258 8.5 255,300 10.1 0 0.0 354,539 6.9 1,057 -11.0 355,596 6.9
15 Foggia(^) 6,454 12.5 0 -100.0 0 0.0 0 0.0 6,454 1.7 84 -36.8 6,538 0.9
16 Forlì 10,635 10.3 7,990 9.9 7,990 31.8 2 0.0 18,627 10.1 69 -27.4 18,696 9.9
17 Genova 77,441 12.7 62,104 8.5 37,421 22.7 0 0.0 139,545 10.8 973 2.6 140,518 10.7
18 Grosseto 70 66.7 366 -36.9 271 -40.8 0 0.0 436 -29.9 128 -2.3 564 -25.1
19 Lamezia Terme 188,559 -10.4 119,956 9.3 108,471 13.9 834 -30.8 309,349 -3.8 204 -31.5 309,553 -3.8
20 Lampedusa 79,576 15.1 165 0.0 0 0.0 0 0.0 79,741 15.3 295 -40.3 80,036 15.0
21 Milano Linate 451,156 24.2 425,621 12.8 354,574 12.4 296 0.0 877,073 18.5 3,303 -9.8 880,376 18.3
22 Milano Malpensa 453,742 -16.4 2,448,223 11.9 1,382,663 15.9 16,062 9.3 2,918,027 6.3 1,308 0.5 2,919,335 6.3
23 Napoli 356,605 -5.3 1,191,999 9.0 886,439 7.9 646 -49.5 1,549,250 5.3 2,020 -41.3 1,551,270 5.2
24 Olbia 431,230 14.4 360,753 14.9 269,648 14.2 194 139.5 792,177 14.6 9,848 13.7 802,025 14.6
25 Palermo 608,122 6.6 395,868 19.3 3,396,649 1,102.8 1,649 -15.1 1,005,639 11.2 709 -27.6 1,006,348 11.2
26 Parma Dati non disponibili
27 Perugia 24,397 9.5 44,595 -7.9 21,350 -9.1 0 0.0 68,992 -2.4 533 4.9 69,525 -2.4
28 Pescara 32,374 -8.6 69,109 8.0 51,711 11.5 0 0.0 101,483 2.1 397 -3.4 101,880 2.0
29 Pisa 136,843 6.2 508,572 6.3 314,573 6.1 947 0.0 646,362 6.4 1,646 -10.7 648,008 6.3
30 Reggio Calabria 47,065 73.1 14,299 0.0 5,507 0.0 0 0.0 61,364 125.6 410 1.0 61,774 123.8
31 Rimini Dati non disponibili
32 Roma Ciampino(^) 34,700 11.6 305,659 -1.6 168,199 -17.0 0 0.0 340,359 -0.4 2,240 -12.2 342,599 -0.5
33 Roma Fiumicino(^) 1,021,700 24.1 4,034,068 19.6 2,362,590 23.7 17,983 47.9 5,073,751 20.6 35,537 3,504.2 5,109,288 21.4
34 Salerno 14,203 0.0 22,867 0.0 28,461 0.0 0 0.0 37,070 0.0 1,467 0.0 38,537 0.0
35 Taranto-Grottaglie(^) 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 103 -36.8 103 -36.8
36 Torino 206,507 5.9 193,697 -5.6 146,681 -4.2 978 186.8 401,182 0.1 384 -26.7 401,566 0.1
37 Trapani 90,896 -25.1 52,520 -25.0 46,540 -25.3 125 0.0 143,541 -25.0 181 -90.2 143,722 -25.6
38 Treviso(^) 8,858 -44.8 286,104 3.9 227,946 -6.2 180 0.0 295,142 1.3 281 -23.4 295,423 1.2
39 Trieste 68,278 31.6 64,413 40.6 53,494 62.2 24 -47.8 132,715 35.8 206 -7.6 132,921 35.7
40 Venezia(^) 230,856 -8.6 974,277 2.9 610,136 0.6 1,199 13.9 1,206,332 0.5 1,379 12.4 1,207,711 0.5
41 Verona(^) 173,009 -0.2 294,089 4.6 140,076 12.1 1,575 75.4 468,673 2.9 679 58.3 469,352 3.0
TOTAL 7,354,601 7.0 16,035,778 12.6 13,920,286 45.6 47,355 22.5 23,437,734 10.8 71,929 84.2 23,509,663 10.9

Cargo of month | August 2024 (based on 2023)

N. Airport Cargo Avio % Cargo Truck % Total Cargo % Mail % TOTAL %
1 Alghero 0.0 -100.0 0.0 0.0 0.0 -100.0 0.0 0.0 0.0 -100.0
2 Ancona 334.2 -14.8 0.2 0.0 334.5 -14.7 0.0 0.0 334.5 -14.7
3 Bari(^) 5.0 25.0 0.0 5.0 25.0 188.0 1.1 193.0 1.6
4 Bergamo 1,465.2 2.6 0.0 0.0 1,465.2 2.6 0.0 0.0 1,465.2 2.6
5 Bologna 3,069.7 8.6 788.9 25.3 3,858.6 11.7 0.0 -100.0 3,858.6 11.6
6 Bolzano 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Brescia(^) 694.4 -19.0 0.0 0.0 694.4 -19.0 2,358.8 36.8 3,053.2 18.3
8 Brindisi(^) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Cagliari 44.0 10.0 0.0 44.0 10.0 256.0 -12.0 300.0 -9.4
10 Catania 130.9 78.3 0.0 0.0 130.9 78.3 344.7 6.0 475.6 19.4
11 Comiso 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Crotone 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Cuneo 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Firenze 1.4 -4.6 6.7 12.0 8.1 8.8 0.2 0.0 8.2 11.1
15 Foggia(^) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 Forlì 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 Genova 1.4 -18.9 17.4 -86.1 18.8 -85.1 0.5 0.0 19.3 -84.7
18 Grosseto 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 Lamezia Terme 11.6 53.6 0.0 11.6 53.6 152.1 18.0 163.7 20.0
20 Lampedusa 0.8 50.0 0.0 0.0 0.8 50.0 0.2 12.5 1.0 41.2
21 Milano Linate 61.3 -33.2 0.0 0.0 61.3 -33.2 60.0 56.9 121.3 -6.7
22 Milano Malpensa 50,287.8 7.1 0.0 0.0 50,287.8 7.1 382.5 -12.3 50,670.4 6.9
23 Napoli 555.8 -18.1 39.5 -40.6 595.3 -20.1 0.0 -100.0 595.3 -20.1
24 Olbia 6.6 -50.6 0.0 0.0 6.6 -50.6 120.1 69.2 126.7 50.2
25 Palermo 21.0 -40.0 0.0 21.0 -40.0 111.0 14.4 132.0 0.0
26 Parma Dati non disponibili
27 Perugia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28 Pescara 0.0 -100.0 0.0 0.0 0.0 -100.0 0.0 0.0 0.0 -100.0
29 Pisa 792.4 8.1 9.9 36.1 802.3 8.4 4.3 11.4 806.6 8.4
30 Reggio Calabria 2.6 180.6 0.0 2.6 180.6 0.0 0.0 2.6 180.6
31 Rimini Dati non disponibili
32 Roma Ciampino(^) 1,130.8 18.6 0.0 0.0 1,130.8 18.6 0.1 433.3 1,130.8 18.6
33 Roma Fiumicino(^) 23,131.2 41.7 0.0 0.0 23,131.2 41.7 486.3 -1.4 23,617.5 40.4
34 Salerno 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Taranto-Grottaglie(^) 175.0 0.0 0.0 175.0 0.0 0.0 0.0 175.0 0.0
36 Torino 2.4 -60.1 29.8 12.9 32.2 -0.8 0.0 0.0 32.2 -0.8
37 Trapani 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Treviso(^) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39 Trieste 6.2 -3.4 0.3 -89.5 6.5 -27.6 0.0 0.0 6.5 -27.6
40 Venezia(^) 4,527.4 41.5 564.7 225.8 5,092.2 51.0 0.1 -45.5 5,092.2 51.0
41 Verona(^) 165.1 0.0 0.0 0.0 165.1 0.0 0.0 0.0 165.1 0.0
TOTAL 86,624.4 16.1 1,457.4 40.7 88,081.8 16.4 4,464.7 17.6 92,546.6 16.5

Total | August 2024 (based on 2023 and 2019)

N. Airport Movements % vs 2023 % vs 2019 Passengers % vs 2023 % vs 2019 Cargo (tons) % vs 2023 % vs 2019
1 Alghero 8,645 6.9 10.6 1,129,816 8.1 15.9 0.0 -100.0 -100.0
2 Ancona 8,276 27.9 5.4 404,847 20.0 21.6 4,310.5 -5.2 -7.0
3 Bari (^) 36,528 7.0 18.9 4,836,338 9.3 30.8 1,529.0 -0.5 11.9
4 Bergamo 75,042 10.5 19.6 11,894,231 11.0 29.2 15,099.8 8.7 -80.5
5 Bologna 56,073 6.7 8.8 7,281,696 8.4 16.0 37,360.8 11.7 15.0
6 Bolzano 10,524 13.3 14.3 76,709 28.9 876.1 0.0 0.0 n/a
7 Brescia (^) 8,349 1.9 14.0 6,270 1.1 -14.6 23,897.0 6.0 41.8
8 Brindisi (^) 17,174 2.4 15.9 2,293,580 5.4 26.8 150.0 -16.2 2,400.0
9 Cagliari 27,734 6.4 1.5 3,545,703 7.4 10.2 2,536.0 -36.8 -2.5
10 Catania 55,719 16.9 8.0 8,269,247 18.9 19.8 3,418.4 -30.3 -11.4
11 Comiso 2,223 -12.5 -2.6 183,699 -26.9 -30.6 0.0 0.0 n/a
12 Crotone 1,528 3.0 101.6 184,754 16.2 62.5 0.0 0.0 n/a
13 Cuneo 2,171 12.2 -29.4 70,873 -10.1 31.0 0.0 0.0 n/a
14 Firenze 27,178 6.8 13.0 2,360,676 16.2 24.1 47.9 -51.3 -65.9
15 Foggia (^) 1,723 30.9 241.9 37,490 14.5 12,608.5 0.0 0.0 n/a
16 Forlì 1,546 -34.0 n/a 89,904 -8.7 n/a 0.0 0.0 n/a
17 Genova 11,017 1.9 -22.1 897,394 3.9 -13.2 618.7 -27.2 -63.3
18 Grosseto (*) 706 -57.6 -40.6 1,248 -61.0 -43.9 0.0 0.0 n/a
19 Lamezia Terme 16,228 -6.6 -7.2 1,813,298 -7.9 -9.7 1,240.7 13.3 66.1
20 Lampedusa 5,478 -0.3 26.8 250,143 6.6 29.3 11.0 49.4 -7.2
21 Milano Linate 78,697 8.5 19.8 7,057,451 15.7 39.9 1,386.3 4.3 -80.0
22 Milano Malpensa 140,958 5.3 -5.3 18,893,264 9.2 0.7 482,525.6 10.5 34.3
23 Napoli 61,144 -1.5 9.6 8,895,826 3.8 21.7 6,226.1 -16.1 -18.2
24 Olbia 32,315 9.8 20.5 2,863,403 18.1 27.2 872.4 71.1 1,202.9
25 Palermo 44,500 10.2 20.1 6,039,642 9.9 27.4 826.0 -23.2 64.2
26 Parma Dati non disponibili
27 Perugia 4,533 6.9 77.4 364,450 -2.4 150.1 0.0 0.0 n/a
28 Pescara 9,896 4.2 13.8 579,328 -5.0 19.8 3.0 -62.5 -98.9
29 Pisa 28,660 6.0 -3.0 3,777,053 8.5 2.5 8,308.9 -2.5 -0.4
30 Reggio Calabria 4,502 29.1 5.9 346,361 82.3 30.1 23.4 275.8 -7.0
31 Rimini Dati non disponibili
32 Roma Ciampino (^) 28,699 1.2 -18.1 2,595,840 -0.9 -34.2 9,812.7 9.7 -17.9
33 Roma Fiumicino (^) 210,821 22.6 0.2 32,850,531 24.9 11.5 181,396.8 57.9 44.3
34 Salerno 1,643 725.6 n/a 53,954 0.0 n/a 0.0 0.0 n/a
35 Taranto-Grottaglie (^) 612 -17.0 -14.3 877 6.3 3.2 1,607.0 92.0 -69.1
36 Torino 29,315 0.4 -0.8 3,125,479 1.3 16.5 302.4 -39.5 -85.4
37 Trapani 6,020 -22.6 61.7 748,042 -23.9 158.7 0.0 0.0 -100.0
38 Treviso (^) 14,624 -4.2 -11.7 2,054,064 -0.3 -7.8 0.0 0.0 n/a
39 Trieste 8,255 35.6 -8.3 840,259 39.9 64.8 86.0 -46.6 -62.4
40 Venezia (^) 59,942 3.2 -7.4 7,799,430 1.8 -0.6 40,364.9 28.7 -4.5
41 Verona (^) 19,950 5.3 -13.3 2,549,929 6.1 -0.3 708.5 673.1 -17.2
TOTAL 1,164,003 9.1 4.2 147,318,786 11.9 12.9 824,669.7 17.9 15.6

Movements | August 2024 (based on 2023)

N. Airport Domestic % International % of which UE (included Switzerland) % Total Commercial % General Aviation & others % TOTAL %
1 Alghero 5,967 1.1 1,992 21.3 1,829 19.9 7,959 5.5 686 27.3 8,645 6.9
2 Ancona 2,385 285.9 2,461 5.6 1,412 15.8 4,846 64.3 3,430 -2.6 8,276 27.9
3 Bari(^) 15,319 -2.5 17,383 21.5 14,602 18.6 32,702 8.9 3,826 -6.7 36,528 7.0
4 Bergamo 16,910 0.5 57,213 13.9 42,495 10.6 74,123 10.6 919 9.0 75,042 10.5
5 Bologna 11,615 8.8 40,764 5.6 29,763 3.8 52,379 6.3 3,694 11.9 56,073 6.7
6 Bolzano 482 31.7 1,296 25.3 1,142 11.4 1,778 27.0 8,746 10.9 10,524 13.3
7 Brescia(^) 1,759 -7.2 718 -36.5 676 -38.3 2,477 -18.1 5,872 13.6 8,349 1.9
8 Brindisi(^) 10,682 0.7 4,685 9.8 4,438 8.7 15,367 3.3 1,807 -5.1 17,174 2.4
9 Cagliari 17,863 6.1 6,343 6.4 5,089 8.2 24,206 6.2 3,528 7.5 27,734 6.4
10 Catania 32,367 10.8 21,096 32.1 18,410 48.6 53,463 18.3 2,256 -9.6 55,719 16.9
11 Comiso 1,394 -18.5 240 -51.7 192 -47.8 1,634 -26.0 589 77.4 2,223 -12.5
12 Crotone 1,484 44.4 0 0.0 0 0.0 1,484 44.4 44 -90.4 1,528 3.0
13 Cuneo 376 -4.1 305 -18.4 181 0.0 681 -11.1 1,490 27.5 2,171 12.2
14 Firenze 3,188 17.7 18,385 10.0 15,870 11.2 21,573 11.1 5,605 -6.9 27,178 6.8
15 Foggia(^) 641 -2.0 0 -100.0 0 -100.0 641 -11.3 1,082 82.5 1,723 30.9
16 Forlì 453 -38.4 279 -48.5 279 -26.4 732 -42.7 814 -23.6 1,546 -34.0
17 Genova 3,842 0.3 2,957 5.3 2,144 16.5 6,799 2.4 4,218 1.0 11,017 1.9
18 Grosseto(*) 146 -50.8 343 -56.5 282 -56.3 489 -54.9 217 -62.7 706 -57.6
19 Lamezia Terme 8,904 -12.8 3,318 5.5 3,012 6.8 12,222 -8.5 4,006 -0.1 16,228 -6.6
20 Lampedusa 3,028 3.1 31 520.0 0 0.0 3,059 4.0 2,419 -5.2 5,478 -0.3
21 Milano Linate 32,397 14.4 28,173 8.8 23,335 6.7 60,570 11.8 18,127 -1.0 78,697 8.5
22 Milano Malpensa 20,313 -19.7 115,678 11.0 70,806 11.5 135,991 5.0 4,967 14.4 140,958 5.3
23 Napoli 18,004 -7.1 39,773 8.8 29,613 9.8 57,777 3.3 3,367 -45.1 61,144 -1.5
24 Olbia 11,677 17.7 8,452 12.8 6,189 13.1 20,129 15.6 12,186 1.3 32,315 9.8
25 Palermo 29,410 7.8 13,098 18.6 11,034 19.3 42,508 10.9 1,992 -2.5 44,500 10.2
26 Parma Dati non disponibili
27 Perugia 1,294 60.1 1,360 -19.2 625 -23.8 2,654 6.5 1,879 7.4 4,533 6.9
28 Pescara 1,291 -39.0 2,342 11.5 1,430 -1.2 3,633 -13.9 6,263 18.6 9,896 4.2
29 Pisa 5,668 -4.8 18,360 9.7 11,589 12.9 24,028 5.9 4,632 6.6 28,660 6.0
30 Reggio Calabria 2,396 19.0 364 0.0 219 0.0 2,760 37.1 1,742 18.3 4,502 29.1
31 Rimini Dati non disponibili
32 Roma Ciampino(^) 948 3.3 14,578 -0.2 8,979 -8.6 15,526 0.0 13,173 2.7 28,699 1.2
33 Roma Fiumicino(^) 56,924 21.8 149,201 21.8 96,567 22.6 206,125 21.8 4,696 75.9 210,821 22.6
34 Salerno 130 0.0 263 0.0 203 0.0 393 0.0 1,250 528.1 1,643 725.6
35 Taranto-Grottaglie(^) 0 0.0 58 93.3 0 0.0 58 93.3 554 -21.6 612 -17.0
36 Torino 9,376 -1.6 12,836 -1.0 9,598 -53.8 22,212 -1.2 7,103 6.0 29,315 0.4
37 Trapani 3,881 -25.2 1,425 -28.3 1,246 -29.6 5,306 -26.1 714 19.8 6,020 -22.6
38 Treviso(^) 364 -70.5 11,904 8.4 9,515 0.6 12,268 0.5 2,356 -22.7 14,624 -4.2
39 Trieste 4,266 38.9 2,661 41.9 2,188 46.5 6,927 40.0 1,328 16.2 8,255 35.6
40 Venezia(^) 9,819 -6.3 44,668 3.9 31,870 3.6 54,487 1.9 5,455 18.6 59,942 3.2
41 Verona(^) 6,109 -0.4 11,337 9.1 6,079 22.5 17,446 5.6 2,504 3.8 19,950 5.3
TOTAL 353,072 4.8 656,340 12.5 462,901 9.5 1,009,412 9.7 149,536 5.4 1,158,948 9.1

Passengers | August 2024 (based on 2023)

N. Airport Domestic % International % of which UE (Switzerland included) % Direct Transit % Total Commercial % General Aviation & others % TOTAL %
1 Alghero 795,306 2.9 332,430 22.8 307,514 24.3 1,381 62.5 1,129,117 8.1 699 35.7 1,129,816 8.1
2 Ancona 124,688 34.1 276,386 14.2 144,874 29.2 678 249.5 401,752 19.9 3,095 40.2 404,847 20.0
3 Bari(^) 2,201,585 -0.2 2,624,156 19.0 2,262,935 16.2 6,105 -38.7 4,831,846 9.3 4,492 29.0 4,836,338 9.3
4 Bergamo 2,562,011 2.3 9,325,611 13.6 6,996,449 10.2 4,815 43.6 11,892,437 11.0 1,794 31.2 11,894,231 11.0
5 Bologna 1,812,736 10.5 5,458,239 7.8 3,901,683 6.1 3,246 -22.2 7,274,221 8.4 7,475 5.6 7,281,696 8.4
6 Bolzano 21,042 34.8 49,294 29.3 45,132 18.4 0 0.0 70,336 30.9 6,373 10.7 76,709 28.9
7 Brescia(^) 672 87.7 69 -58.7 69 -25.0 0 0.0 741 41.1 5,529 -2.6 6,270 1.1
