Traffic Data – July 2024

The latest snapshots of the Italian airport traffic

This page provides the traffic data of the Italian airports

k
Traffic data note

Read the traffic data note

Data files

Download data files

Total of month | July 2024 (based on 2023 and 2019)

N. Airport Movements % vs 2023 % vs 2019 Passengers % vs 2023 % vs 2019 Cargo (tons) % vs 2023 % vs 2019
1 Alghero 1,550 3.4 -2.2 221,565 2.5 7.9 0.0 -100.0 -100.0
2 Ancona 1,243 10.5 -14.9 71,958 20.3 12.9 613.5 -1.2 -5.5
3 Bari(^) 6,042 8.9 22.4 827,901 13.9 39.6 215.0 2.4 7.5
4 Bergamo 10,610 14.1 17.2 1,732,306 16.8 28.5 2,134.9 15.6 -80.2
5 Bologna 8,243 3.2 11.4 1,116,315 4.2 21.5 5,343.8 30.9 12.7
6 Bolzano 1,553 21.3 20.3 15,008 15.3 929.4 0.0 0.0 n/a
7 Brescia(^) 1,311 2.7 23.8 1,034 -6.8 40.3 3,870.8 30.1 45.9
8 Brindisi(^) 2,858 -1.0 12.7 405,383 4.6 31.6 69.0 6,800.0
9 Cagliari 5,061 5.7 -2.3 647,994 5.1 10.1 389.0 -30.4 4.9
10 Catania 8,592 43.4 4.9 1,268,154 53.8 13.6 508.4 -21.2 14.4
11 Comiso 435 -44.7 40.8 41,177 -55.2 32.7 0.0 0.0 n/a
12 Crotone 258 65.4 98.5 34,874 51.2 69.1 0.0 0.0 n/a
13 Cuneo 400 37.0 -5.9 9,521 -15.1 37.4 0.0 0.0 n/a
14 Firenze 4,066 -2.2 13.3 350,026 2.8 23.2 5.3 -35.9 -59.3
15 Foggia(^) 452 32.2 326.4 7,019 13.8 11,221.0 0.0 0.0 n/a
16 Forlì 316 -27.2 n/a 17,244 -6.2 n/a 0.0 0.0 n/a
17 Genova 1,989 9.7 -17.9 143,780 8.5 -20.1 21.1 -82.7 -91.8
18 Grosseto 364 -20.4 30.9 593 -21.6 28.9 0.0 0.0 n/a
19 Lamezia Terme 2,912 -4.7 -3.2 312,229 -6.6 -12.4 198.1 53.0 75.7
20 Lampedusa 1,086 -8.6 20.9 70,145 2.4 36.5 1.3 116.4 -22.8
21 Milano Linate 11,176 10.6 n/a 1,003,051 14.4 n/a 156.6 16.1 n/a
22 Milano Malpensa 20,314 2.9 -5.6 2,852,408 5.8 1.0 64,140.2 6.3 25.8
23 Napoli 10,251 -5.3 15.2 1,482,761 3.9 27.3 816.0 -9.6 -31.0
24 Olbia 8,948 2.7 16.7 778,611 10.6 28.9 127.3 100.3 1,091.8
25 Palermo 7,391 4.2 20.0 1,019,187 3.9 31.0 127.0 -24.9 -13.6
26 Parma 441 -9.6 26.0 16,575 4.7 86.6 0.0 0.0 n/a
27 Perugia 796 4.9 75.3 67,734 -0.2 189.1 0.0 0.0 n/a
28 Pescara 1,540 9.5 14.2 99,098 -2.9 29.3 1.0 0.0 n/a
29 Pisa 4,987 3.5 -0.6 649,749 7.0 6.9 1,177.3 4.3 2.8
30 Reggio Calabria 726 12.9 9.8 61,262 90.4 56.7 4.7 1,003.7 -33.2
31 Rimini 552 -6.1 -19.8 49,630 1.6 -23.2 0.0 0.0 n/a
32 Roma Ciampino(^) 4,140 3.3 -17.3 338,978 -0.9 -35.6 1,462.2 32.6 -12.3
33 Roma Fiumicino(^) 31,069 20.5 3.7 5,019,051 20.4 12.9 27,497.2 42.7 47.8
34 Salerno 584 4,071.4 n/a 15,417 n/a 0.0 0.0 n/a
35 Taranto-Grottaglie(^) 134 1.5 14.5 137 -33.5 242.5 296.0 150.8 -55.6
36 Torino 3,969 3.6 4.9 418,501 0.9 21.4 70.4 101.6 -75.8
37 Trapani 1,137 -42.7 87.9 144,352 -43.3 252.7 0.0 0.0 -100.0
38 Treviso(^) 2,029 -5.1 -3.7 289,181 -2.6 0.4 0.0 n/a
39 Trieste 1,231 21.4 22.1 139,045 35.6 83.3 14.9 -83.9 -43.0
40 Venezia(^) 8,897 2.3 -11.4 1,210,903 1.5 -4.8 6,522.0 57.4 4.4
41 Verona(^) 3,378 0.4 -14.4 463,919 2.4 -0.4 166.8 1,077.9
TOTAL 183,031 7.3 6.0 23,413,776 10.4 14.4 115,950.0 17.5 13.5

Movements of month | July 2024 (based on 2023)

N. Airport Domestic % International % of which UE (Switzerland included) % Total Commercial % General Aviation & others % TOTAL %
1 Alghero 990 0.2 447 7.5 411 8.2 1,437 2.4 113 18.9 1,550 3.4
2 Ancona 314 163.9 398 14.7 244 38.6 712 52.8 531 -19.4 1,243 10.5
3 Bari(^) 2,171 0.2 3,333 29.5 2,836 24.2 5,504 16.1 538 -33.5 6,042 8.9
4 Bergamo 2,523 5.2 7,967 17.9 5,987 16.5 10,490 14.6 120 -14.9 10,610 14.1
5 Bologna 1,800 5.2 5,876 2.1 4,328 0.3 7,676 2.8 567 8.8 8,243 3.2
6 Bolzano 130 8.3 180 23.3 161 10.3 310 16.5 1,243 22.6 1,553 21.3
7 Brescia(^) 247 -2.4 102 -28.7 98 -30.0 349 -11.9 962 9.2 1,311 2.7
8 Brindisi(^) 1,645 8.2 977 0.7 940 2.5 2,622 5.3 236 -40.6 2,858 -1.0
9 Cagliari 2,775 2.7 1,417 6.7 1,127 11.7 4,192 4.0 869 14.9 5,061 5.7
10 Catania 4,565 45.1 3,467 61.0 3,050 71.5 8,032 51.5 560 -19.0 8,592 43.4
11 Comiso 251 -54.4 71 -64.5 64 -58.7 322 -57.1 113 222.9 435 -44.7
12 Crotone 250 78.6 0 0.0 0 0.0 250 78.6 8 -50.0 258 65.4
13 Cuneo 42 -17.6 49 -19.7 31 14.8 91 -18.8 309 71.7 400 37.0
14 Firenze 454 -11.0 2,662 -0.8 2,256 1.2 3,116 -2.4 950 -1.7 4,066 -2.2
15 Foggia(^) 96 -16.5 0 -100.0 0 -100.0 96 -28.4 356 71.2 452 32.2
16 Forlì 110 -41.8 61 -63.3 61 -56.7 171 -51.8 145 83.5 316 -27.2
17 Genova 542 4.8 493 17.9 374 46.1 1,035 10.7 954 8.7 1,989 9.7
18 Grosseto 79 -19.4 163 -25.9 138 -20.2 242 -23.9 122 -12.2 364 -20.4
19 Lamezia Terme 1,260 -9.4 796 8.0 745 13.4 2,056 -3.3 856 -8.0 2,912 -4.7
20 Lampedusa 698 1.2 13 1,200.0 0 0.0 711 2.9 375 -24.5 1,086 -8.6
21 Milano Linate 4,268 16.5 3,745 9.7 3,161 8.5 8,013 13.2 3,163 4.3 11,176 10.6
22 Milano Malpensa 3,039 -21.4 16,373 9.0 10,348 9.1 19,412 2.7 902 6.7 20,314 2.9
23 Napoli 2,414 -4.3 6,940 7.8 5,275 7.9 9,354 4.4 897 -51.9 10,251 -5.3
24 Olbia 2,749 13.3 2,352 3.9 1,724 3.6 5,101 8.8 3,847 -4.4 8,948 2.7
25 Palermo 4,395 3.5 2,546 8.2 2,181 11.0 6,941 5.2 450 -8.9 7,391 4.2
26 Parma 83 -16.2 95 33.8 50 150.0 178 4.7 263 -17.3 441 -9.6
27 Perugia 236 65.0 250 -13.2 126 -8.0 486 12.8 310 -5.5 796 4.9
28 Pescara 207 -30.3 384 7.6 26 -90.0 591 -9.6 949 26.0 1,540 9.5
29 Pisa 855 1.5 3,153 5.7 1,992 8.7 4,008 4.8 979 -1.4 4,987 3.5
30 Reggio Calabria 336 26.3 90 0.0 36 0.0 426 60.2 300 -20.4 726 12.9
31 Rimini 68 17.2 231 -6.9 161 0.0 299 -2.3 253 -10.3 552 -6.1
32 Roma Ciampino(^) 188 8.0 1,790 -0.6 1,023 -15.1 1,978 0.2 2,162 6.3 4,140 3.3
33 Roma Fiumicino(^) 8,111 21.3 22,126 19.4 14,185 21.5 30,237 19.9 832 46.7 31,069 20.5
34 Salerno 28 0.0 85 0.0 67 0.0 113 0.0 471 3,264.3 584 4,071.4
35 Taranto-Grottaglie(^) 0 0.0 10 150.0 0 0.0 10 150.0 124 -3.1 134 1.5
36 Torino 1,354 3.0 1,508 -5.9 1,209 -7.1 2,862 -1.9 1,107 21.0 3,969 3.6
37 Trapani 646 -48.2 301 -43.6 263 -45.0 947 -46.8 190 -6.9 1,137 -42.7
38 Treviso(^) 64 -47.1 1,594 1.7 1,255 -9.1 1,658 -1.8 371 -17.4 2,029 -5.1
39 Trieste 586 44.7 441 30.9 378 39.0 1,027 38.4 204 -25.0 1,231 21.4
40 Venezia(^) 1,480 -7.6 6,628 4.1 4,645 4.5 8,108 1.7 789 8.2 8,897 2.3
41 Verona(^) 1,068 -3.2 1,911 5.6 1,000 10.5 2,979 2.3 399 -11.9 3,378 0.4
TOTAL 53,117 5.3 101,025 10.9 71,956 10.8 154,142 8.9 28,889 -0.3 183,031 7.3

Passengers of month | July 2024 (based on 2023)

N. Airport Domestic % International % of which UE (Switzerland included) % Direct Transit % Total Commercial % General Aviation & others % TOTAL %
1 Alghero 144,109 -1.5 77,227 11.3 70,937 12.0 111 -66.3 221,447 2.5 118 42.2 221,565 2.5
2 Ancona 22,484 22.3 48,553 18.5 28,075 47.0 316 0.0 71,353 20.2 605 23.0 71,958 20.3
3 Bari(^) 315,981 -0.6 508,916 25.0 443,285 20.8 2,369 107.8 827,266 13.9 635 -30.8 827,901 13.9
4 Bergamo 390,451 9.7 1,340,935 19.1 1,009,911 17.3 685 -28.6 1,732,071 16.8 235 -5.6 1,732,306 16.8
5 Bologna 289,602 7.2 824,813 3.3 602,098 1.5 884 2.6 1,115,299 4.2 1,016 -10.5 1,116,315 4.2
6 Bolzano 6,777 7.0 7,291 22.8 6,519 9.8 0 0.0 14,068 14.6 940 26.2 15,008 15.3
7 Brescia(^) 0 0.0 29 0.0 29 0.0 0 0.0 29 0.0 1,005 -9.5 1,034 -6.8
8 Brindisi(^) 261,754 8.5 142,583 -1.1 138,215 0.7 604 -56.5 404,941 4.7 442 -44.1 405,383 4.6
9 Cagliari 430,878 4.4 215,389 6.7 169,678 10.9 363 -37.5 646,630 5.1 1,364 13.5 647,994 5.1
10 Catania 713,649 47.5 552,817 63.3 490,615 76.7 520 73.9 1,266,986 54.0 1,168 -21.0 1,268,154 53.8
11 Comiso 31,284 -51.9 9,724 -63.7 8,795 -58.4 0 0.0 41,008 -55.3 169 503.6 41,177 -55.2
12 Crotone 34,866 51.2 0 0.0 0 0.0 0 0.0 34,866 51.2 8 -46.7 34,874 51.2
13 Cuneo 6,893 -0.8 2,541 -40.1 70 -26.3 0 0.0 9,434 -15.7 87 262.5 9,521 -15.1
14 Firenze 54,340 -0.4 294,041 3.4 248,112 5.6 0 0.0 348,381 2.8 1,645 3.5 350,026 2.8
15 Foggia(^) 6,516 16.3 0 -100.0 0 0.0 0 0.0 6,516 10.0 503 108.7 7,019 13.8
16 Forlì 10,230 4.2 6,821 -19.6 6,821 -12.8 0 0.0 17,051 -6.9 193 121.8 17,244 -6.2
17 Genova 80,654 9.0 61,406 8.3 40,115 24.5 411 25.3 142,471 8.7 1,309 -9.0 143,780 8.5
18 Grosseto 86 -15.7 315 -29.5 226 -31.5 0 0.0 401 -27.0 192 -7.2 593 -21.6
19 Lamezia Terme 193,216 -12.8 117,674 5.5 107,649 11.5 1,046 14.3 311,936 -6.6 293 -20.4 312,229 -6.6
20 Lampedusa 69,965 3.2 0 0.0 0 0.0 0 0.0 69,965 3.2 180 -72.6 70,145 2.4
21 Milano Linate 535,991 17.9 460,794 11.0 386,523 12.3 272 -48.2 997,057 14.5 5,994 0.8 1,003,051 14.4
22 Milano Malpensa 468,322 -19.7 2,363,775 12.9 1,367,056 16.7 18,541 5.6 2,850,638 5.8 1,770 -8.1 2,852,408 5.8
23 Napoli 370,176 -4.1 1,109,080 7.1 836,781 6.8 1,113 -3.5 1,480,369 4.0 2,392 -47.1 1,482,761 3.9
24 Olbia 417,231 12.4 352,801 8.8 260,134 8.6 0 -100.0 770,032 10.6 8,579 4.5 778,611 10.6
25 Palermo 633,911 3.0 382,947 5.5 327,469 6.3 1,403 -12.1 1,018,261 3.9 926 -8.6 1,019,187 3.9
26 Parma 9,905 2.6 6,510 7.8 288 1,007.7 0 0.0 16,415 4.6 160 13.5 16,575 4.7
27 Perugia 24,826 13.7 42,265 -6.9 21,071 -7.4 18 0.0 67,109 -0.2 625 0.5 67,734 -0.2
28 Pescara 34,459 -18.1 64,040 7.4 47,212 10.3 0 0.0 98,499 -3.2 599 54.8 99,098 -2.9
29 Pisa 138,386 6.3 509,175 7.3 315,996 7.7 0 -100.0 647,561 7.0 2,188 10.3 649,749 7.0
30 Reggio Calabria 46,371 46.2 14,586 0.0 5,762 0.0 0 0.0 60,957 92.2 305 -33.8 61,262 90.4
31 Rimini 11,994 33.5 37,217 -4.8 24,805 -5.5 0 -100.0 49,211 1.7 419 -11.6 49,630 1.6
32 Roma Ciampino(^) 33,975 3.7 301,343 -1.4 165,851 -16.4 0 0.0 335,318 -0.9 3,660 -1.9 338,978 -0.9
33 Roma Fiumicino(^) 1,079,219 23.9 3,887,947 18.5 2,252,960 20.7 17,810 15.0 4,984,976 19.6 34,075 1,605.5 5,019,051 20.4
34 Salerno 3,691 0.0 10,652 0.0 8,259 0.0 0 0.0 14,343 0.0 1,074 0.0 15,417 0.0
35 Taranto-Grottaglie(^) 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 137 -33.5 137 -33.5
36 Torino 218,948 5.9 198,569 -3.2 150,126 -3.9 150 -94.0 417,667 0.8 834 30.7 418,501 0.9
37 Trapani 93,382 -44.0 50,261 -40.0 43,786 -41.4 157 0.0 143,800 -42.6 552 -86.8 144,352 -43.3
38 Treviso(^) 9,115 -50.0 279,579 0.6 221,716 -9.4 0 0.0 288,694 -2.6 487 -6.9 289,181 -2.6
39 Trieste 74,238 33.9 64,121 37.4 53,824 50.9 308 15,300.0 138,667 35.8 378 -11.5 139,045 35.6
40 Venezia(^) 232,387 -6.9 976,320 3.8 620,489 3.5 506 -42.2 1,209,213 1.5 1,690 -0.6 1,210,903 1.5
41 Verona(^) 173,043 -3.9 288,580 6.3 140,743 11.2 1,543 204.9 463,166 2.4 753 -16.2 463,919 2.4
TOTAL 7,673,305 6.3 15,611,637 12.3 10,622,001 12.9 49,130 2.8 23,334,072 10.3 79,704 50.8 23,413,776 10.4

Cargo of month | July 2024 (based on 2023)

N. Airport Cargo Avio % Cargo Truck % Total Cargo % Mail % TOTAL %
1 Alghero 0.0 -100.0 0.0 0.0 0.0 -100.0 0.0 0.0 0.0 -100.0
2 Ancona 613.5 -1.2 0.0 0.0 613.5 -1.2 0.0 0.0 613.5 -1.2
3 Bari(^) 3.0 -66.7 0.0 3.0 -66.7 212.0 5.5 215.0 2.4
4 Bergamo 2,134.9 15.6 0.0 0.0 2,134.9 15.6 0.0 0.0 2,134.9 15.6
5 Bologna 4,338.1 28.2 1,005.7 44.2 5,343.8 30.9 0.0 0.0 5,343.8 30.9
6 Bolzano 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Brescia(^) 1,088.2 -2.9 0.0 0.0 1,088.2 -2.9 2,782.6 49.9 3,870.8 30.1
8 Brindisi(^) 69.0 0.0 0.0 69.0 0.0 0.0 0.0 69.0 0.0
9 Cagliari 68.0 -72.7 0.0 68.0 -72.7 321.0 3.5 389.0 -30.4
10 Catania 139.4 -56.5 0.0 0.0 139.4 -56.5 369.1 13.6 508.4 -21.2
11 Comiso 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Crotone 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Cuneo 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Firenze 3.9 36.3 1.4 -75.0 5.3 -36.5 0.1 1,566.7 5.3 -35.9
15 Foggia(^) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 Forlì 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 Genova 4.2 25.2 16.7 -85.8 21.0 -82.7 0.1 -85.1 21.1 -82.7
18 Grosseto 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 Lamezia Terme 11.7 -7.6 0.0 11.7 -7.6 186.5 59.6 198.1 53.0
20 Lampedusa 0.8 87.8 0.0 0.0 0.8 87.8 0.6 175.0 1.3 116.4
21 Milano Linate 95.1 -9.5 0.0 0.0 95.1 -9.5 61.5 105.8 156.6 16.1
22 Milano Malpensa 63,745.3 6.5 0.0 0.0 63,745.3 6.5 394.9 -21.8 64,140.2 6.3
23 Napoli 780.8 -7.5 35.2 -40.3 816.0 -9.6 0.0 0.0 816.0 -9.6
24 Olbia 5.4 -42.5 0.0 0.0 5.4 -42.5 121.9 124.8 127.3 100.3
25 Palermo 18.0 -55.0 0.0 18.0 -55.0 109.0 -15.5 127.0 -24.9
26 Parma 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27 Perugia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28 Pescara 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0
29 Pisa 1,158.3 4.2 15.4 22.6 1,173.7 4.4 3.6 -12.4 1,177.3 4.3
30 Reggio Calabria 4.7 1,003.7 0.0 4.7 1,003.7 0.0 0.0 4.7 1,003.7
31 Rimini 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Roma Ciampino(^) 1,462.2 32.6 0.0 0.0 1,462.2 32.6 0.0 -100.0 1,462.2 32.6
33 Roma Fiumicino(^) 26,976.4 43.7 0.0 0.0 26,976.4 43.7 520.9 6.7 27,497.2 42.7
34 Salerno 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Taranto-Grottaglie(^) 296.0 150.8 0.0 296.0 150.8 0.0 0.0 296.0 150.8
36 Torino 3.0 -33.1 67.4 121.4 70.4 101.6 0.0 0.0 70.4 101.6
37 Trapani 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Treviso(^) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39 Trieste 9.0 -90.2 5.8 583,300.0 14.9 -83.9 0.0 -100.0 14.9 -83.9
40 Venezia(^) 5,787.8 50.5 734.2 149.2 6,522.0 57.5 0.0 -99.9 6,522.0 57.4
41 Verona(^) 166.8 0.0 0.0 0.0 166.8 0.0 0.0 0.0 166.8 0.0
TOTAL 108,984.5 16.6 1,881.8 54.6 110,866.3 17.1 5,083.7 26.4 115,950.0 17.5

Total | July 2024 (based on 2023 and 2019)

N. Airport Movements % vs 2023 % vs 2019 Passengers % vs 2023 % vs 2019 Cargo (tons) % vs 2023 % vs 2019
1 Alghero 7,099 7.7 16.5 908,977 8.0 19.1 0.0 -100.0 -100.0
2 Ancona 7,201 31.8 6.1 330,571 21.0 22.4 3,976.0 -4.2 -7.7
3 Bari (^) 30,715 6.4 18.6 4,008,768 8.0 29.3 1,336.0 -0.8 11.3
4 Bergamo 64,353 11.0 20.6 10,151,489 11.1 29.8 13,634.6 9.4 -80.7
5 Bologna 47,942 7.1 7.5 6,161,580 8.9 14.8 33,502.2 11.7 13.0
6 Bolzano 8,990 11.4 13.8 63,068 25.8 807.3 0.0 0.0 n/a
7 Brescia (^) 7,325 2.9 17.1 5,214 -0.4 -20.8 20,843.8 4.4 44.4
8 Brindisi (^) 14,204 2.0 14.5 1,893,353 5.1 25.4 150.0 -16.2 2,900.0
9 Cagliari 22,614 5.6 3.6 2,895,481 7.0 11.1 2,236.0 -39.2 -2.4
10 Catania 47,029 16.3 8.6 6,992,533 18.5 21.1 2,942.8 -34.7 -15.3
11 Comiso 1,818 -8.3 -3.1 142,005 -29.7 -37.8 0.0 0.0 n/a
12 Crotone 1,251 -3.9 101.8 151,189 14.7 63.6 0.0 0.0 n/a
13 Cuneo 1,780 9.7 -34.1 57,319 -13.4 23.9 0.0 0.0 n/a
14 Firenze 23,374 8.2 13.4 2,005,080 18.1 23.5 39.7 -56.4 -69.8
15 Foggia (^) 1,532 43.4 277.3 30,953 17.9 12,038.4 0.0 0.0 n/a
16 Forlì 1,300 -33.1 n/a 71,208 -12.6 n/a 0.0 0.0 n/a
17 Genova 9,317 0.5 -20.7 756,876 2.7 -11.0 599.4 -17.1 -60.6
18 Grosseto (*) 429 -68.7 -51.3 684 -72.1 -56.0 0.0 0.0 n/a
19 Lamezia Terme 13,487 -7.4 -5.0 1,503,745 -8.7 -8.9 1,076.9 12.4 66.1
20 Lampedusa 4,290 -1.2 25.8 170,107 3.1 30.2 10.1 50.3 9.7
21 Milano Linate 69,398 8.3 n/a 6,177,075 15.4 n/a 1,265.0 5.6 n/a
22 Milano Malpensa 120,910 5.6 -0.5 15,973,929 9.7 3.9 431,855.2 11.0 34.5
23 Napoli 50,827 -1.2 7.9 7,344,556 3.6 19.9 5,630.8 -15.6 -17.6
24 Olbia 22,830 10.8 23.6 2,061,378 19.6 27.2 745.7 75.3 1,214.1
25 Palermo 36,956 10.4 18.9 5,033,294 9.6 26.8 694.0 -26.5 78.4
26 Parma 2,640 -11.1 6.5 78,064 1.3 81.5 0.0 -100.0 -100.0
27 Perugia 3,794 7.6 75.4 294,926 -2.5 141.3 0.0 0.0 n/a
28 Pescara 8,393 3.7 11.6 477,448 -6.3 16.1 3.0 -57.1 -98.9
29 Pisa 23,901 6.6 -2.8 3,129,045 9.0 2.4 7,502.2 -3.6 -0.3
30 Reggio Calabria 3,822 30.1 7.3 284,734 75.4 23.8 20.8 292.5 -15.0
31 Rimini 2,415 11.8 -11.4 177,623 15.6 -13.7 0.0 0.0 -100.0
32 Roma Ciampino (^) 25,024 1.1 -18.0 2,253,241 -1.0 -34.1 8,681.9 8.7 -18.9
33 Roma Fiumicino (^) 179,655 23.1 -0.4 27,741,243 25.6 11.0 157,779.3 60.9 43.3
34 Salerno 685 439.4 n/a 15,417 n/a 0.0 n/a
35 Taranto-Grottaglie (^) 530 -18.5 -11.1 774 16.9 -5.5 1,432.0 71.1 -67.9
36 Torino 26,005 1.2 -1.1 2,723,913 1.5 15.3 270.2 -42.1 -85.0
37 Trapani 4,963 -21.0 57.7 604,311 -23.4 146.9 0.0 0.0 -100.0
38 Treviso (^) 12,686 -4.1 -12.3 1,758,641 -0.6 -9.1 0.0 n/a
39 Trieste 7,060 36.6 -8.7 707,338 40.8 58.5 79.5 -47.7 -62.4
40 Venezia (^) 51,307 4.0 -6.3 6,591,719 2.0 0.6 35,272.6 26.0 -5.9
41 Verona (^) 16,583 5.7 -13.4 2,080,801 6.9 0.9 544.8 494.4 -35.8
TOTAL 986,434 8.8 4.0 123,809,670 11.8 12.5 732,124.6 18.1 14.9

Movements | July 2024 (based on 2023)

N. Airport Domestic % International % of which UE (included Switzerland) % Total Commercial % General Aviation & others % TOTAL %
1 Alghero 4,997 1.6 1,540 22.5 1,419 20.8 6,537 5.9 562 33.5 7,099 7.7
2 Ancona 2,063 320.2 2,088 4.4 1,203 13.3 4,151 66.6 3,050 2.6 7,201 31.8
3 Bari(^) 13,284 -2.9 13,941 19.3 11,722 16.6 27,225 7.3 3,490 -0.2 30,715 6.4
4 Bergamo 14,411 -0.1 49,138 14.7 36,505 11.3 63,549 11.0 804 9.5 64,353 11.0
5 Bologna 9,760 9.6 34,873 6.0 25,438 4.1 44,633 6.7 3,309 12.7 47,942 7.1
6 Bolzano 372 30.5 1,111 25.8 978 11.8 1,483 27.0 7,507 8.8 8,990 11.4
7 Brescia(^) 1,546 -7.3 652 -34.5 614 -36.1 2,198 -17.5 5,127 15.1 7,325 2.9
8 Brindisi(^) 9,009 -0.8 3,625 9.9 3,431 8.4 12,634 2.1 1,570 1.2 14,204 2.0
9 Cagliari 14,997 6.0 4,887 5.1 3,928 6.0 19,884 5.8 2,730 4.7 22,614 5.6
10 Catania 27,640 9.0 17,546 34.3 15,284 52.1 45,186 17.6 1,843 -8.1 47,029 16.3
11 Comiso 1,151 -14.2 161 -55.3 134 -54.3 1,312 -22.9 506 79.4 1,818 -8.3
12 Crotone 1,224 43.7 0 0.0 0 0.0 1,224 43.7 27 -94.0 1,251 -3.9
13 Cuneo 332 -1.5 243 -21.4 148 -3.9 575 -11.0 1,205 23.5 1,780 9.7
14 Firenze 2,714 24.3 15,671 11.4 13,562 12.6 18,385 13.1 4,989 -6.7 23,374 8.2
15 Foggia(^) 541 0.6 0 -100.0 0 -100.0 541 -8.5 991 107.8 1,532 43.4
16 Forlì 333 -39.6 207 -51.7 207 -32.8 540 -44.9 760 -21.1 1,300 -33.1
17 Genova 3,285 -1.0 2,484 3.7 1,803 13.8 5,769 1.0 3,548 -0.2 9,317 0.5
18 Grosseto(*) 96 -60.3 196 -68.4 166 -67.6 292 -66.2 137 -73.0 429 -68.7
19 Lamezia Terme 7,621 -13.5 2,541 3.7 2,292 4.4 10,162 -9.7 3,325 0.4 13,487 -7.4
20 Lampedusa 2,239 1.1 21 950.0 0 0.0 2,260 1.9 2,030 -4.5 4,290 -1.2
21 Milano Linate 28,384 13.8 24,808 8.8 20,561 6.7 53,192 11.4 16,206 -0.6 69,398 8.3
22 Milano Malpensa 17,211 -20.5 99,410 11.5 60,642 11.8 116,621 5.2 4,289 15.6 120,910 5.6
23 Napoli 15,665 -7.2 32,562 9.1 24,247 10.5 48,227 3.2 2,600 -45.1 50,827 -1.2
24 Olbia 8,793 20.5 6,065 13.7 4,413 14.2 14,858 17.6 7,972 0.0 22,830 10.8
25 Palermo 24,933 8.1 10,461 17.7 8,822 18.4 35,394 10.7 1,562 2.3 36,956 10.4
26 Parma 500 -9.4 527 8.2 356 20.3 1,027 -1.2 1,613 -16.4 2,640 -11.1
27 Perugia 1,054 59.2 1,100 -20.1 499 -26.1 2,154 5.7 1,640 10.2 3,794 7.6
28 Pescara 1,088 -42.6 1,941 12.9 1,118 -4.0 3,029 -16.2 5,364 19.8 8,393 3.7
29 Pisa 4,767 -6.9 15,262 10.8 9,642 14.5 20,029 6.0 3,872 9.9 23,901 6.6
30 Reggio Calabria 2,028 15.0 284 0.0 110 0.0 2,312 31.1 1,510 28.6 3,822 30.1
31 Rimini 336 95.3 775 -4.6 511 -4.5 1,111 12.9 1,304 10.9 2,415 11.8
32 Roma Ciampino(^) 760 1.1 12,782 0.0 7,948 -7.7 13,542 0.0 11,482 2.3 25,024 1.1
33 Roma Fiumicino(^) 48,782 22.1 126,721 22.4 82,042 22.8 175,503 22.3 4,152 70.1 179,655 23.1
34 Salerno 28 0.0 85 0.0 67 0.0 113 0.0 572 350.4 685 439.4
35 Taranto-Grottaglie(^) 0 0.0 52 85.7 0 0.0 52 85.7 478 -23.2 530 -18.5
36 Torino 8,023 -2.4 11,391 -0.1 8,442 -1.0 19,414 -1.1 6,591 8.4 26,005 1.2
37 Trapani 3,246 -24.6 1,121 -28.3 976 -30.0 4,367 -25.6 596 43.3 4,963 -21.0
38 Treviso(^) 306 -72.9 10,294 9.2 8,240 1.9 10,600 0.4 2,086 -21.8 12,686 -4.1
39 Trieste 3,710 40.4 2,215 43.2 1,807 45.7 5,925 41.4 1,135 16.1 7,060 36.6
40 Venezia(^) 8,319 -5.7 38,175 4.4 27,374 4.4 46,494 2.4 4,813 21.5 51,307 4.0
41 Verona(^) 4,993 -0.8 9,417 10.7 5,093 25.6 14,410 6.4 2,173 1.4 16,583 5.7
TOTALI 300,541 4.3 556,373 12.7 391,744 12.5 856,914 9.6 129,520 3.8 986,434 8.8

Passengers | July 2024 (based on 2023)

N. Airport Domestic % International % of which UE (Switzerland included) % Direct Transit % Total Commercial % General Aviation & others % TOTAL %
