Air Traffic Data – June 2022

The latest snapshots of the Italian airport traffic

This page provides the traffic data of the Italian airports

k
Traffic data note

Read the traffic data note

Data files

Download data files

Total month | June 2022 (based on 2021 and 2019)

N. Airport Movements % vs 2021 % vs 2019 Passengers % vs 2021 % vs 2019 Cargo (tons) % vs 2021 % vs 2019
1 Alghero 1,354 77.0 -1.7 174,835 124.1 6.1 0 -68.7 -64.2
2 Ancona 1,091 25.8 0.1 52,567 112.3 3.8 696 8.6 17.5
3 Bari 5,106 86.1 18.7 631,036 155.3 20.5 172 -7.0 15.4
4 Bergamo 8,044 88.2 -2.4 1,249,623 144.4 1.1 1,717 -23.8 -82.1
5 Bologna 7,089 94.3 1.3 885,869 170.1 2.4 4,210 2.5 6.7
6 Bolzano 1,469 0.8 -3.4 9,380 333.3 534.6 0 n/a n/a
7 Brescia (^) 1,561 15.1 42.8 952 12.3 14.8 3,453 8.7 83.2
8 Brindisi 2,707 73.5 19.5 346,162 100.3 21.8 1 -50.0 0.0
9 Cagliari 4,201 58.5 -1.1 511,755 94.7 -1.7 566 -0.4 83.8
10 Catania 7,238 51.4 -4.8 1,036,029 83.1 -0.3 805 29.2 107.0
11 Comiso 385 63.1 33.2 42,183 144.0 36.4 0 n/a n/a
12 Crotone 112 100.0 -13.8 18,102 98.3 -10.1 0 n/a n/a
13 Cuneo 329 -21.3 -16.9 17,608 146.3 177.7 0 n/a n/a
14 Firenze 3,465 148.0 -4.7 248,235 340.4 -13.4 11 -50.5 -44.5
15 Foggia 98 4,800.0 -5.8 77 n/a 30.5 0 n/a n/a
16 Forlì 125 -29.4 n/a 2,725 -23.0 n/a 0 n/a n/a
17 Genova 1,837 34.1 -19.0 131,462 147.0 -21.1 78 1.7 -62.9
18 Grosseto 324 29.6 36.1 637 69.4 39.4 0 n/a n/a
19 Lamezia Terme 2,350 33.4 -11.0 268,494 68.9 -15.9 182 21.4 112.2
20 Lampedusa 782 2.9 -5.0 42,665 24.4 -0.8 1 -22.0 -40.6
21 Milano Linate 9,947 65.4 -5.4 768,088 115.8 -6.8 196 5.9 -81.6
22 Milano Malpensa 17,273 83.2 -9.8 2,156,602 185.2 -13.9 62,547 -0.2 30.0
23 Napoli 9,024 137.2 8.7 1,183,480 263.5 9.1 1,093 12.9 16.5
24 Olbia 5,481 44.3 13.1 441,420 103.7 2.3 96 505.9 1,127.3
25 Palermo 5,383 30.2 0.4 728,697 63.1 3.8 188 -30.9 161.1
26 Parma 531 29.5 8.1 13,868 14.5 93.4 0 -100.0 -100.0
27 Perugia 659 56.9 39.0 41,378 185.0 90.4 0 n/a n/a
28 Pescara 1,271 18.9 -0.2 80,800 146.5 14.8 0 -100.0 n/a
29 Pisa 4,142 92.3 -6.8 507,169 224.2 -8.7 1,309 6.2 28.4
30 Reggio Calabria 452 30.3 -25.7 18,665 29.8 -50.8 1 25.0 -86.3
31 Rimini 507 73.0 -32.1 31,895 630.5 -46.9 0 n/a n/a
32 Roma Ciampino (^) 4,091 15.3 -17.2 306,729 67.5 -39.7 1,224 -13.4 -16.4
33 Roma Fiumicino (^) 20,350 134.7 -28.5 3,019,706 267.1 -28.1 13,163 51.4 -25.0
34 Salerno 44 633.3 n/a 0 -100.0 n/a 0 n/a n/a
35 Taranto-Grottaglie 156 71.4 24.8 301 356.1 254.1 0 -100.0 -100.0
36 Torino 3,798 51.6 3.9 403,401 113.9 21.3 30 -88.9 -88.3
37 Trapani 882 53.9 94.7 95,859 127.9 154.7 0 -100.0 -100.0
38 Treviso (^) 1,989 61.6 -14.2 249,987 176.4 -12.3 1 n/a n/a
39 Trieste 829 65.1 -24.4 75,855 121.2 -2.3 7 17.1 -49.9
40 Venezia (^) 8,484 171.3 -8.4 1,030,635 306.4 -12.6 4,410 23.2 -21.2
41 Verona (^) 2,763 81.1 -23.7 354,891 140.8 -14.8 0 -70.4 -99.3
TOTAL 147,723 75.5 -7.3 17,179,822 159.0 -9.1 96,158 5.3 2.3

Movements month | June 2022 (based on 2021)

N. Airport Domestic % International % of which UE (Switzerland included) % Total Commercial % General Aviation and others % TOTAL %
1 Alghero 832 58.5 385 136.2 355 144.8 1,217 76.9 137 77.9 1,354 77.0
2 Ancona 187 1.6 303 122.8 196 151.3 490 53.1 601 9.9 1,091 25.8
3 Bari 2,396 72.4 1,970 169.5 1,772 158.3 4,366 105.8 740 19.0 5,106 86.1
4 Bergamo 2,128 42.4 5,766 113.0 4,464 106.5 7,894 87.9 150 105.5 8,044 88.2
5 Bologna 1,454 30.1 4,975 144.1 3,843 132.5 6,429 103.7 660 34.1 7,089 94.3
6 Bolzano 86 152.9 114 660.0 114 660.0 200 308.2 1,269 -9.9 1,469 0.8
7 Brescia (^) 323 -12.5 183 37.6 140 9.4 506 0.8 1,055 23.5 1,561 15.1
8 Brindisi 1,638 62.5 690 167.4 688 166.7 2,328 83.9 379 28.9 2,707 73.5
9 Cagliari 2,626 39.4 1,043 150.1 918 136.6 3,669 59.5 532 52.0 4,201 58.5
10 Catania 4,263 21.7 2,526 132.4 2,362 129.5 6,789 47.9 449 133.9 7,238 51.4
11 Comiso 249 83.1 57 -9.5 50 -18.0 306 53.8 79 113.5 385 63.1
12 Crotone 110 96.4 0 n/a 0 n/a 110 96.4 2 n/a 112 100.0
13 Cuneo 111 98.2 41 51.9 27 68.8 152 83.1 177 -47.2 329 -21.3
14 Firenze 151 17.1 2,143 228.2 1,852 192.6 2,294 193.4 1,171 90.4 3,465 148.0
15 Foggia 0 n/a 0 n/a 0 n/a 0 n/a 98 4,800.0 98 4,800.0
16 Forlì 2 -98.6 20 185.7 2 -71.4 22 -84.8 103 221.9 125 -29.4
17 Genova 603 63.4 398 430.7 299 443.6 1,001 125.5 836 -9.7 1,837 34.1
18 Grosseto 62 12.7 174 50.0 138 45.3 236 38.0 88 11.4 324 29.6
19 Lamezia Terme 1,352 25.0 548 144.6 490 137.9 1,900 45.5 450 -1.3 2,350 33.4
20 Lampedusa 567 21.9 0 n/a 0 n/a 567 21.9 215 -27.1 782 2.9
21 Milano Linate 3,386 41.1 3,295 165.5 2,811 161.2 6,681 83.5 3,266 37.6 9,947 65.4
22 Milano Malpensa 3,957 29.0 12,453 112.5 7,753 136.2 16,410 83.8 863 71.6 17,273 83.2
23 Napoli 2,680 89.9 5,040 273.1 3,820 229.6 7,720 179.5 1,304 25.1 9,024 137.2
24 Olbia 1,920 38.8 1,414 180.6 1,034 146.8 3,334 76.7 2,147 12.3 5,481 44.3
25 Palermo 3,568 12.1 1,490 109.0 1,251 108.5 5,058 29.9 325 35.4 5,383 30.2
26 Parma 305 24.5 226 182.5 136 94.3 531 63.4 0 -100.0 531 29.5
27 Perugia 103 39.2 196 172.2 98 113.0 299 104.8 360 31.4 659 56.9
28 Pescara 287 96.6 281 73.5 195 57.3 568 84.4 703 -7.6 1,271 18.9
29 Pisa 939 34.3 2,398 199.0 1,595 169.0 3,337 122.3 805 23.3 4,142 92.3
30 Reggio Calabria 176 44.3 0 n/a 0 n/a 176 44.3 276 22.7 452 30.3
31 Rimini 36 227.3 181 320.9 144 260.0 217 301.9 290 21.3 507 73.0
32 Roma Ciampino (^) 99 76.8 1,765 9.4 1,319 -3.2 1,864 11.7 2,227 18.6 4,091 15.3
33 Roma Fiumicino (^) 5,647 53.9 14,224 201.3 9,719 191.7 19,871 136.8 479 72.3 20,350 134.7
34 Salerno 0 n/a 0 n/a 0 n/a 0 n/a 44 633.3 44 633.3
35 Taranto-Grottaglie 0 n/a 4 -33.3 0 n/a 4 -33.3 152 78.8 156 71.4
36 Torino 1,437 25.3 1,620 303.0 1,322 310.6 3,057 97.4 741 -22.6 3,798 51.6
37 Trapani 587 24.1 217 185.5 183 140.8 804 46.4 78 225.0 882 53.9
38 Treviso (^) 135 -31.1 1,354 138.4 1,104 127.2 1,489 94.9 500 7.1 1,989 61.6
39 Trieste 344 30.3 286 376.7 239 545.9 630 94.4 199 11.8 829 65.1
40 Venezia (^) 1,643 68.0 5,636 267.4 4,211 226.9 7,279 189.8 1,205 95.9 8,484 171.3
41 Verona (^) 982 10.7 1,408 297.7 768 293.8 2,390 92.6 373 30.9 2,763 81.1
TOTAL 47,371 37.7 74,824 157.9 55,412 150.5 122,195 92.7 25,528 22.9 147,723 75.5

Passengers month | June 2022 (based on 2021)

N. Airport Domestic % International % of which UE (Switzerland included) % Direct Transit % Total Commercial % General Aviation and others % TOTAL %
1 Alghero 119,769 90.9 54,386 258.3 49,710 243.4 524 n/a 174,679 124.2 156 51.5 174,835 124.1
2 Ancona 19,250 25.8 32,983 261.9 17,024 396.8 0 -100.0 52,233 113.8 334 4.0 52,567 112.3
3 Bari 347,401 94.0 281,922 319.7 259,107 308.8 962 272.9 630,285 155.7 751 14.7 631,036 155.3
4 Bergamo 335,690 55.9 913,715 208.8 720,670 201.0 4 -96.8 1,249,409 144.4 214 109.8 1,249,623 144.4
5 Bologna 225,341 45.3 659,104 283.5 497,191 280.8 313 1.0 884,758 170.4 1,111 54.3 885,869 170.1
6 Bolzano 4,192 294.4 4,349 1,682.4 4,349 1,682.4 0 n/a 8,541 553.5 839 -2.2 9,380 333.3
7 Brescia (^) 0 n/a 0 n/a 0 n/a 0 n/a 0 n/a 952 12.3 952 12.3
8 Brindisi 247,721 67.9 97,244 289.7 97,243 289.7 689 2,656.0 345,654 100.4 508 36.9 346,162 100.3
9 Cagliari 371,597 63.8 139,403 303.1 121,178 262.3 185 -81.0 511,185 94.8 570 61.5 511,755 94.7
10 Catania 663,347 43.8 371,360 259.4 349,269 253.9 405 -52.2 1,035,112 83.0 917 187.5 1,036,029 83.1
11 Comiso 37,289 214.9 4,690 -13.9 4,678 -14.1 178 n/a 42,157 143.9 26 766.7 42,183 144.0
12 Crotone 18,098 98.2 0 n/a 0 n/a 0 n/a 18,098 98.2 4 n/a 18,102 98.3
13 Cuneo 15,763 184.5 1,813 40.7 264 417.6 0 -100.0 17,576 148.0 32 -47.5 17,608 146.3
14 Firenze 13,591 54.4 232,575 398.9 201,157 342.8 36 260.0 246,202 344.2 2,033 115.8 248,235 340.4
15 Foggia 0 n/a 0 n/a 0 n/a 0 n/a 0 n/a 77 n/a 77 n/a
16 Forlì 367 -89.5 2,195 14,533.3 102 580.0 0 n/a 2,562 -27.2 163 715.0 2,725 -23.0
17 Genova 80,714 78.4 49,377 658.2 32,678 786.8 63 -49.6 130,154 150.9 1,308 -2.2 131,462 147.0
18 Grosseto 62 34.8 426 84.4 332 70.3 0 n/a 488 76.2 149 50.5 637 69.4
19 Lamezia Terme 195,010 40.6 72,685 269.7 62,834 234.2 728 51.0 268,423 69.0 71 -28.3 268,494 68.9
20 Lampedusa 42,475 24.5 0 n/a 0 n/a 0 n/a 42,475 24.5 190 -4.0 42,665 24.4
21 Milano Linate 395,008 56.0 366,174 271.6 309,959 265.7 174 n/a 761,356 116.4 6,732 61.1 768,088 115.8
22 Milano Malpensa 593,918 51.6 1,549,487 328.9 906,444 320.8 11,449 435.8 2,154,854 185.3 1,748 79.7 2,156,602 185.2
23 Napoli 399,653 120.9 779,576 447.2 585,802 365.7 1,079 1,112.4 1,180,308 264.9 3,172 50.8 1,183,480 263.5
24 Olbia 251,864 53.9 189,167 288.3 137,344 237.8 0 -100.0 441,031 107.0 389 -89.4 441,420 103.7
25 Palermo 504,378 33.6 222,086 228.2 187,463 195.1 1,713 44.3 728,177 63.1 520 25.9 728,697 63.1
26 Parma 8,943 -11.7 4,925 194.4 2,576 736.4 0 -100.0 13,868 15.5 0 -100.0 13,868 14.5
27 Perugia 13,210 31.8 27,482 585.0 13,964 378.7 0 -100.0 40,692 189.1 686 55.2 41,378 185.0
28 Pescara 35,584 112.6 44,699 183.2 31,290 137.0 0 n/a 80,283 146.9 517 100.4 80,800 146.5
29 Pisa 147,865 67.2 357,744 435.2 232,336 386.8 0 -100.0 505,609 225.5 1,560 40.3 507,169 224.2
30 Reggio Calabria 18,389 28.8 0 n/a 0 n/a 0 n/a 18,389 28.8 276 153.2 18,665 29.8
31 Rimini 5,668 600.6 25,875 706.1 19,779 539.7 0 n/a 31,543 684.8 352 1.4 31,895 630.5
32 Roma Ciampino (^) 16,269 82.3 287,057 67.7 210,950 38.5 0 n/a 303,326 68.4 3,403 13.0 306,729 67.5
33 Roma Fiumicino (^) 704,545 77.7 2,300,965 444.8 1,456,285 407.7 13,378 283.0 3,018,888 267.1 818 287.7 3,019,706 267.1
34 Salerno 0 n/a 0 n/a 0 n/a 0 n/a 0 n/a 0 -100.0 0 -100.0
35 Taranto-Grottaglie 0 n/a 70 n/a 70 n/a 0 n/a 70 n/a 231 250.0 301 356.1
36 Torino 218,392 40.0 184,204 476.0 143,142 498.6 82 -45.7 402,678 114.1 723 49.1 403,401 113.9
37 Trapani 67,764 92.5 27,832 315.0 24,048 258.6 173 51.8 95,769 127.9 90 190.3 95,859 127.9
38 Treviso (^) 21,785 -14.6 227,575 252.9 187,093 251.2 0 n/a 249,360 177.0 627 45.8 249,987 176.4
39 Trieste 44,317 50.1 31,249 601.0 26,872 718.3 12 -83.3 75,578 121.9 277 17.4 75,855 121.2
40 Venezia (^) 250,565 93.7 776,769 531.7 540,160 428.6 343 645.7 1,027,677 307.2 2,958 132.7 1,030,635 306.4
41 Verona (^) 156,826 35.0 196,595 548.2 98,378 690.9 704 137.0 354,125 141.3 766 27.5 354,891 140.8
TOTAL 6,592,620 59.8 10,517,758 326.4 7,531,741 292.2 33,194 176.1 17,143,572 159.6 36,250 32.0 17,179,822 159.0

Cargo month | June 2022 (based on 2021)

N. Airport Cargo Avio % Cargo Truck % Total Cargo % Mail % TOTAL %
1 Alghero 0 -68.7 0 n/a 0 -68.7 0 n/a 0.25 -68.7
2 Ancona 696 8.6 0 n/a 696 8.6 0 n/a 696.27 8.6
3 Bari 5 -50.0 N/A n/a 5 -50.0 167 -4.6 172.00 -7.0
4 Bergamo 1,716 -23.8 1 19.3 1,717 -23.8 0 n/a 1,717.21 -23.8
5 Bologna 3,283 1.4 927 6.6 4,210 2.5 0 -100.0 4,210.43 2.5
6 Bolzano 0 n/a 0 n/a 0 n/a 0 n/a 0.00 n/a
7 Brescia (^) 1,314 15.6 0 n/a 1,314 15.6 2,139 4.9 3,453.00 8.7
8 Brindisi 1 -50.0 N/A n/a 1 -50.0 0 n/a 1.00 -50.0
9 Cagliari 279 -9.4 n/a n/a 279 -9.4 287 10.4 566.00 -0.4
10 Catania 510 54.8 0 n/a 510 54.8 296 0.7 805.43 29.2
11 Comiso 0 n/a 0 n/a 0 n/a 0 n/a 0.00 n/a
12 Crotone 0 n/a n/a n/a 0 n/a 0 n/a 0.00 n/a
13 Cuneo 0 n/a 0 n/a 0 n/a 0 n/a 0.00 n/a
14 Firenze 0 -22.3 10 -51.6 11 -50.8 0 n/a 10.78 -50.5
15 Foggia 0 n/a N/A n/a 0 n/a 0 n/a 0.00 n/a
16 Forlì 0 n/a 0 n/a 0 n/a 0 n/a 0.00 n/a
17 Genova 4 129.9 74 -1.6 78 1.5 0 900.0 78.13 1.7
18 Grosseto 0 n/a 0 n/a 0 n/a 0 n/a 0.00 n/a
19 Lamezia Terme 5 121.4 n/a n/a 5 121.4 177 19.7 182.06 21.4
20 Lampedusa 1 -22.0 0 n/a 1 -22.0 0 n/a 0.86 -22.0
21 Milano Linate 159 27.8 n/a n/a 159 27.8 37 -38.9 196.06 5.9
22 Milano Malpensa 62,095 -0.3 n/a n/a 62,095 -0.3 452 4.3 62,546.53 -0.2
23 Napoli 1,032 28.1 61 5.5 1,093 26.6 0 -100.0 1,093.00 12.9
24 Olbia 11 269.8 0 n/a 11 269.8 85 559.0 96.10 505.9
25 Palermo 31 -3.1 n/d n/a 31 -3.1 157 -34.6 188.00 -30.9
26 Parma 0 -100.0 0 n/a 0 -100.0 0 n/a 0.00 -100.0
27 Perugia 0 n/a 0 n/a 0 n/a 0 n/a 0.00 n/a
28 Pescara 0 -100.0 0 n/a 0 -100.0 0 n/a 0.00 -100.0
29 Pisa 1,296 6.1 13 21.9 1,309 6.2 0 10.0 1,308.97 6.2
30 Reggio Calabria 1 25.0 n/a n/a 1 25.0 0 n/a 1.27 25.0
31 Rimini 0 n/a 0 n/a 0 n/a 0 n/a 0.00 n/a
32 Roma Ciampino (^) 1,223 -13.3 n/a n/a 1,223 -13.3 1 -77.5 1,223.86 -13.4
33 Roma Fiumicino (^) 12,715 56.3 n/a n/a 12,715 56.3 448 -20.2 13,162.74 51.4
34 Salerno 0 n/a 0 n/a 0 n/a 0 n/a 0.00 n/a
35 Taranto-Grottaglie 0 -100.0 N/A n/a 0 -100.0 0 n/a 0.00 -100.0
36 Torino 4 -27.3 25 -90.4 30 -88.9 0 n/a 29.82 -88.9
37 Trapani 0 -100.0 n/a n/a 0 -100.0 0 n/a 0.00 -100.0
38 Treviso (^) 1 n/a 0 n/a 1 n/a 0 n/a 1.01 n/a
39 Trieste 6 409.7 1 -79.1 7 10.3 0 n/a 7.49 17.1
40 Venezia (^) 4,153 26.3 257 -12.0 4,409 23.2 0 n/a 4,409.73 23.2
41 Verona (^) 0 -70.4 0 n/a 0 -70.4 0 n/a 0.14 -70.4
TOTAL 90,543 6.0 1,369 -14.2 91,912 5.6 4,246 -2.0 96,158.13 5.3

Total | January – June 2022 (based on 2021 and 2019)

N. Airport Movements % vs 2021 % vs 2019 Passengers % vs 2021 % vs 2019 Cargo (tons) % vs 2021 % vs 2019
1 Alghero 5,456 154.4 21.0 602,916 261.4 8.1 1 -90.7 -39.7
2 Ancona 5,128 47.8 -3.7 183,746 375.2 -10.9 3,829 18.2 4.7
3 Bari 24,018 170.3 14.6 2,680,901 368.7 6.9 1,133 14.8 13.3
4 Bergamo 41,571 262.1 -6.1 5,816,842 416.9 -10.1 10,005 -27.2 -83.3
5 Bologna 32,334 193.6 -13.1 3,678,373 375.5 -17.3 26,389 10.8 6.0
6 Bolzano 8,594 30.5 30.1 26,086 518.2 374.9 0 n/a n/a
7 Brescia (^) 6,513 0.8 25.3 3,315 64.4 -43.3 18,822 -2.5 59.8
8 Brindisi 11,546 175.6 17.1 1,317,683 275.8 9.6 66 560.0 1,550.0
9 Cagliari 16,495 101.6 -0.9 1,796,274 194.0 -11.0 3,170 -0.3 65.1
10 Catania 32,363 136.9 -7.8 4,335,948 202.6 -7.0 4,489 36.1 48.2
11 Comiso 1,702 93.4 8.6 174,839 388.9 -10.8 0 n/a n/a
12 Crotone 566 169.5 15.5 82,531 379.9 14.9 0 n/a n/a
13 Cuneo 1,713 4.6 -24.7 69,654 345.7 77.1 0 n/a n/a
14 Firenze 13,689 288.2 -19.6 905,043 706.8 -32.4 81 11.0 -31.6
15 Foggia 220 10,900.0 -26.7 167 n/a -13.5 0 n/a n/a
16 Forlì 467 73.0 n/a 9,424 108.2 n/a 0 n/a n/a
17 Genova 6,899 64.6 -26.0 489,113 332.5 -27.1 495 31.6 -60.8
18 Grosseto 930 150.0 54.2 2,360 353.0 115.3 0 n/a n/a
19 Lamezia Terme 10,332 59.2 -7.7 1,114,872 165.0 -13.9 975 12.7 82.2
20 Lampedusa 2,605 0.9 3.7 82,797 39.3 4.4 6 -27.5 -22.8
21 Milano Linate 47,716 121.6 -15.1 3,301,137 177.7 -23.4 1,214 50.0 -79.8
22 Milano Malpensa 86,398 126.7 -13.6 8,983,919 323.8 -28.4 373,135 3.8 38.1
23 Napoli 37,413 296.2 -2.1 4,716,518 567.5 -4.9 6,028 10.1 6.6
24 Olbia 13,195 87.7 22.2 979,654 183.1 -3.7 366 2,205.7 693.8
25 Palermo 26,431 130.3 6.0 3,193,020 209.2 0.1 1,125 -17.7 364.9
26 Parma 2,392 20.1 12.4 47,386 64.7 38.9 4 -68.3 -87.0
27 Perugia 2,426 115.1 42.0 136,216 474.5 37.9 0 n/a n/a
28 Pescara 6,693 43.1 8.4 304,182 454.5 -9.1 6 -33.3 -97.7
29 Pisa 16,717 200.6 -14.6 1,901,873 549.0 -22.4 7,512 6.4 17.8
30 Reggio Calabria 1,882 20.2 -35.1 83,293 48.6 -56.4 7 165.3 -58.2
31 Rimini 1,225 47.9 -39.9 72,282 1,268.2 -48.8 0 n/a -100.0
32 Roma Ciampino (^) 20,388 77.9 -20.1 1,580,135 401.4 -45.3 7,558 -7.5 -16.3
33 Roma Fiumicino (^) 92,289 159.6 -38.7 11,655,414 309.9 -43.3 61,573 30.4 -32.7
34 Salerno 159 -83.5 n/a 0 -100.0 n/a 0 n/a n/a
35 Taranto-Grottaglie 401 4.7 -16.3 541 1.7 -30.6 192 -82.5 -94.9
36 Torino 20,222 130.2 -10.2 1,910,718 336.7 -5.3 530 -45.9 -64.9
37 Trapani 3,852 93.7 51.5 362,197 326.0 77.7 0 -100.0 -100.0
38 Treviso (^) 10,568 n/a -14.5 1,165,868 n/a -29.2 9 n/a n/a
39 Trieste 3,440 85.5 -48.8 280,557 242.8 -24.3 188 508.4 1.5
40 Venezia (^) 35,054 230.1 -21.6 3,806,705 483.8 -27.9 23,337 18.4 -25.3
41 Verona (^) 10,562 173.9 -30.5 1,179,097 323.9 -26.1 628 -59.9 -24.8
TOTAL 662,564 138.6 -14.6 69,033,596 318.4 -23.0 552,871 5.9 3.4

Movements | January – June 2022 (based on 2021)

N. Airport Domestic % International % of which UE (Switzerland included) % Total Commercial % General Aviation and others % TOTAL %
1 Alghero 3,879 132.4 1,172 533.5 1,091 561.2 5,051 172.4 405 39.2 5,456 154.4
2 Ancona 697 42.8 1,322 239.0 846 211.0 2,019 130.0 3,109 19.9 5,128 47.8
3 Bari 13,015 189.2 7,877 465.1 7,108 503.4 20,892 254.5 3,126 4.5 24,018 170.3
4 Bergamo 10,769 187.0 30,089 316.0 23,724 333.0 40,858 271.9 713 44.3 41,571 262.1
5 Bologna 7,079 122.7 22,639 279.1 17,601 280.6 29,718 224.8 2,616 40.5 32,334 193.6
6 Bolzano 158 364.7 508 2,888.2 508 3,075.0 666 1,205.9 7,928 21.4 8,594 30.5
7 Brescia (^) 1,858 -15.9 901 10.8 778 0.3 2,759 -8.7 3,754 9.1 6,513 0.8
8 Brindisi 7,879 208.0 2,282 406.0 2,244 417.1 10,161 237.7 1,385 17.4 11,546 175.6
9 Cagliari 11,326 86.6 3,310 396.3 2,927 408.2 14,636 117.2 1,859 28.6 16,495 101.6
10 Catania 22,049 97.3 9,392 369.8 8,734 364.8 31,441 138.6 922 89.7 32,363 136.9
11 Comiso 1,157 145.1 201 87.9 189 81.7 1,358 134.5 344 14.3 1,702 93.4
12 Crotone 554 224.0 0 -100.0 0 -100.0 554 218.4 12 -66.7 566 169.5
13 Cuneo 509 304.0 191 75.2 103 68.9 700 197.9 1,013 -27.7 1,713 4.6
14 Firenze 580 76.8 8,889 476.8 7,857 424.1 9,469 406.6 4,220 154.7 13,689 288.2
15 Foggia 0 n/a 0 n/a 0 n/a 0 n/a 220 10,900.0 220 10,900.0
16 Forlì 26 -85.7 83 418.8 7 -56.3 109 -44.9 358 397.2 467 73.0
17 Genova 2,430 141.3 1,743 803.1 1,266 631.8 4,173 247.8 2,726 -8.9 6,899 64.6
18 Grosseto 172 142.3 499 197.0 413 205.9 671 180.8 259 94.7 930 150.0
19 Lamezia Terme 7,331 89.0 1,505 354.7 1,320 376.5 8,836 109.9 1,496 -34.4 10,332 59.2
20 Lampedusa 1,553 19.9 0 n/a 0 n/a 1,553 19.9 1,052 -18.3 2,605 0.9
21 Milano Linate 17,862 90.1 17,054 352.5 14,360 344.0 34,916 165.3 12,800 52.9 47,716 121.6
22 Milano Malpensa 20,508 107.0 63,199 139.3 39,094 197.8 83,707 130.5 2,691 50.5 86,398 126.7
23 Napoli 13,828 194.3 20,644 690.7 15,680 632.7 34,472 371.6 2,941 37.9 37,413 296.2
24 Olbia 5,564 98.5 3,250 376.5 2,324 317.2 8,814 152.9 4,381 23.6 13,195 87.7
25 Palermo 19,251 105.5 6,056 384.5 5,032 400.2 25,307 138.3 1,124 31.5 26,431 130.3
26 Parma 669 26.5 514 66.3 308 31.1 1,183 41.2 1,209 4.8 2,392 20.1
27 Perugia 414 79.2 663 543.7 316 358.0 1,077 222.5 1,349 69.9 2,426 115.1
28 Pescara 1,415 215.1 1,139 487.1 772 463.5 2,554 297.2 4,139 2.6 6,693 43.1
29 Pisa 4,901 179.3 9,330 421.2 6,236 391.8 14,231 301.4 2,486 23.3 16,717 200.6
30 Reggio Calabria 999 64.9 0 n/a 0 n/a 999 64.9 883 -8.0 1,882 20.2
31 Rimini 96 433.3 423 781.3 355 745.2 519 686.4 706 -7.3 1,225 47.9
32 Roma Ciampino (^) 664 312.4 10,268 188.5 7,920 153.0 10,932 193.9 9,456 22.1 20,388 77.9
33 Roma Fiumicino (^) 28,056 72.2 62,338 246.6 44,049 270.7 90,394 163.7 1,895 49.1 92,289 159.6
34 Salerno 0 n/a 0 n/a 0 n/a 0 n/a 159 -83.5 159 -83.5
35 Taranto-Grottaglie 0 -100.0 10 -75.0 0 -100.0 10 -79.2 391 16.7 401 4.7
36 Torino 7,309 118.9 8,251 787.2 6,196 705.7 15,560 264.5 4,662 3.3 20,222 130.2
37 Trapani 2,997 68.6 683 634.4 599 558.2 3,680 96.7 172 45.8 3,852 93.7
38 Treviso (^) 888 346.2 7,020 1,135.9 5,411 1,013.4 7,908 931.0 2,660 38.0 10,568 292.3
39 Trieste 1,669 65.6 992 810.1 791 1,547.9 2,661 138.2 779 5.7 3,440 85.5
40 Venezia (^) 7,360 148.2 23,324 333.9 18,079 298.8 30,684 267.9 4,370 91.7 35,054 230.1
41 Verona (^) 3,904 111.4 4,974 421.9 2,398 441.3 8,878 217.1 1,684 59.5 10,562 173.9
TOTAL 231,375 109.3 332,735 276.5 246,636 305.2 564,110 183.6 98,454 24.9 662,564 138.6

Passengers | January – June 2022 (based on 2021)

N. Airport Domestic % International % of which UE (Switzerland included) % Direct Transit % Total Commercial % General Aviation and others % TOTAL %
1 Alghero 449,980 198.8 150,517 849.8 140,706 837.4 2,076 2,401.2 602,573 261.9 343 19.5 602,916 261.4
2 Ancona 54,609 164.3 126,879 667.7 59,501 1,496.5 267 -12.7 181,755 384.8 1,991 69.6 183,746 375.2
3 Bari 1,656,769 256.8 1,017,850 883.2 924,942 923.2 3,942 65.7 2,678,561 369.7 2,340 38.7 2,680,901 368.7
4 Bergamo 1,536,718 252.2 4,277,404 521.5 3,420,319 595.5 1,570 523.0 5,815,692 417.0 1,150 91.7 5,816,842 416.9
5 Bologna 1,020,737 172.1 2,649,186 572.4 1,996,235 664.7 3,358 154.8 3,673,281 376.8 5,092 57.9 3,678,373 375.5
6 Bolzano 5,099 379.7 15,943 5,378.7 15,943 5,378.7 0 n/a 21,042 1,454.1 5,044 76.0 26,086 518.2
7 Brescia (^) 382 409.3 0 -100.0 0 n/a 0 n/a 382 383.5 2,933 51.3 3,315 64.4
8 Brindisi 1,026,098 227.4 287,492 695.6 286,293 697.7 2,473 3,070.5 1,316,063 276.5 1,620 59.9 1,317,683 275.8
9 Cagliari 1,410,719 150.5 380,061 808.0 335,243 732.8 4,150 -9.1 1,794,930 194.4 1,344 10.8 1,796,274 194.0
10 Catania 3,066,547 143.7 1,264,009 635.4 1,180,708 626.0 3,542 79.5 4,334,098 202.6 1,850 133.6 4,335,948 202.6
11 Comiso 155,761 421.2 18,684 220.5 18,666 220.4 320 1,584.2 174,765 389.1 74 164.3 174,839 388.9
12 Crotone 82,503 381.4 0 -100.0 0 -100.0 0 n/a 82,503 381.0 28 -39.1 82,531 379.9
