Traffic Data – December 2022

The latest snapshots of the Italian airport traffic

This page provides the traffic data of the Italian airports

Traffic data note

Read the traffic data note

Data files

Download data files

Total month | December 2022 (based on 2021 and 2019)

N. Airport Movements % vs 2021 % vs 2019 Passengers % vs 2021 % vs 2019 Cargo (tons) % vs 2021 % vs 2019
1 Alghero 606 -9.7 1.5 77,889 9.1 3.7 1 n/a 104.9
2 Ancona 613 -12.4 -33.2 27,639 18.8 -9.1 639 -4.9 8.1
3 Bari 3,498 -1.3 9.2 426,831 15.4 10.1 265 -16.4 5.6
4 Bergamo 7,506 12.5 -1.9 1,132,477 40.8 3.2 1,745 -11.6 -82.3
5 Bologna 4,944 4.4 -15.7 578,630 23.4 -18.4 5,016 9.3 34.0
6 Bolzano 785 -7.3 -24.6 3,844 121.9 450.7 0 n/a n/a
7 Brescia (^) 765 -13.5 -17.7 193 20.6 -69.2 3,403 -5.3 -14.1
8 Brindisi 1,392 -13.8 -10.1 175,995 -2.8 -6.6 0 n/a -100.0
9 Cagliari 1,970 -3.2 -20.9 249,520 7.6 -15.7 591 -1.7 27.6
10 Catania 4,935 2.9 0.1 722,946 20.5 5.1 712 4.4 61.3
11 Comiso 157 -38.4 20.8 18,074 -24.4 11.5 0 n/a n/a
12 Crotone 76 -7.3 15.2 11,737 -0.6 9.8 0 n/a -100.0
13 Cuneo 203 1.5 -39.0 11,136 16.0 -14.0 0 n/a n/a
14 Firenze 1,981 36.7 -18.1 148,381 90.0 -21.0 5 3.9 -49.1
15 Foggia 88 388.9 1,000.0 3,541 n/a 354,000.0 0 n/a n/a
16 Forlì 138 50.0 n/a 10,570 311.9 n/a 0 n/a n/a
17 Genova 975 -1.2 -19.2 88,017 25.8 -2.1 80 1.1 -59.4
18 Grosseto 42 -44.7 -10.6 44 -60.0 -10.2 0 n/a n/a
19 Lamezia Terme 1,653 -0.4 6.8 194,332 15.1 0.9 195 -10.0 63.9
20 Lampedusa 334 -15.9 12.8 7,756 14.1 24.4 1 8.0 -32.9
21 Milano Linate 8,636 15.1 -4.8 715,475 47.1 4.0 236 16.9 -17.2
22 Milano Malpensa 14,469 6.4 -13.7 1,678,548 43.9 -18.9 57,679 -14.7 18.1
23 Napoli 5,023 1.6 -11.6 686,249 23.4 -6.2 1,046 -3.2 4.8
24 Olbia 683 1.2 9.8 63,648 29.0 6.2 61 24.8 1,503.4
25 Palermo 3,371 -18.3 -10.5 450,722 -2.6 -8.0 257 -13.5 7.5
26 Parma 205 -30.5 -24.4 6,403 -0.2 26.6 0 -37.9 n/a
27 Perugia 214 -2.7 -24.6 17,309 35.0 12.6 0 n/a n/a
28 Pescara 883 -52.4 -12.0 45,198 7.5 -6.8 0 -100.0 n/a
29 Pisa 2,377 6.5 -8.4 293,712 35.1 -10.8 1,252 -22.0 8.9
30 Reggio Calabria 437 22.8 37.9 22,705 39.0 5.7 7 496.9 475.0
31 Rimini 115 121.2 -30.7 4,453 6,968.3 -60.8 0 n/a n/a
32 Roma Ciampino (^) 3,212 3.4 -21.0 293,993 36.0 -36.1 1,259 -20.9 -28.1
33 Roma Fiumicino (^) 17,770 33.5 -21.1 2,405,929 79.3 -19.1 11,576 31.9 -27.8
34 Salerno 6 -70.0 n/a 0 n/a n/a 0 n/a n/a
35 Taranto-Grottaglie 50 42.9 16.3 36 -30.8 1,700.0 66 n/a -88.2
36 Torino 3,531 9.4 2.3 342,772 24.1 7.3 23 -76.1 -94.3
37 Trapani 452 -16.1 23.8 45,164 1.3 75.3 0 n/a -100.0
38 Treviso (^) 1,619 -10.3 -10.7 214,913 34.6 -9.6 0 -100.0 n/a
39 Trieste 570 3.4 -39.9 50,700 22.1 -8.2 9 281.0 -24.5
40 Venezia (^) 5,549 35.4 -9.9 664,403 80.6 -4.3 3,920 -10.9 -19.9
41 Verona (^) 1,638 10.4 -18.8 185,387 26.1 -9.9 4 -99.1 -98.3
TOTAL 103,471 8.1 -11.7 12,077,271 38.3 -10.1 90,048 -9.0 -5.3

Movements month | December 2022 (based on 2021)

N. Airport Domestic % International % of which UE (Switzerland included) % Total Commercial % General Aviation & others % TOTAL %
1 Alghero 572 2.0 10 -85.9 8 -88.7 582 -7.9 24 -38.5 606 -9.7
2 Ancona 69 -41.0 238 15.0 122 -4.7 307 -5.2 306 -18.6 613 -12.4
3 Bari 2,040 -8.1 1,083 7.1 871 -4.6 3,123 -3.3 375 19.8 3,498 -1.3
4 Bergamo 1,842 13.7 5,578 12.2 4,169 7.3 7,420 12.6 86 3.6 7,506 12.5
5 Bologna 959 -12.1 3,686 8.7 2,655 -1.8 4,645 3.7 299 17.3 4,944 4.4
6 Bolzano 10 0.0 91 62.5 90 60.7 101 53.0 684 -12.4 785 -7.3
7 Brescia (^) 362 -19.9 163 3.8 151 5.6 525 -13.8 240 -12.7 765 -13.5
8 Brindisi 1,114 -9.9 135 -37.2 130 -39.5 1,249 -13.9 143 -12.3 1,392 -13.8
9 Cagliari 1,572 -3.3 216 -12.2 185 -16.3 1,788 -4.4 182 10.3 1,970 -3.2
10 Catania 3,626 -1.7 1,266 20.9 1,083 13.5 4,892 3.3 43 -29.5 4,935 2.9
11 Comiso 108 -41.0 24 -35.1 24 -27.3 132 -40.0 25 -28.6 157 -38.4
12 Crotone 76 -2.6 0 -100.0 0 -100.0 76 -5.0 0 -100.0 76 -7.3
13 Cuneo 68 -11.7 42 281.8 16 77.8 110 25.0 93 -17.0 203 1.5
14 Firenze 249 219.2 1,394 35.3 1,207 29.4 1,643 48.3 338 -0.9 1,981 36.7
15 Foggia 72 n/a 1 n/a 1 n/a 73 n/a 15 -16.7 88 388.9
16 Forlì 52 30.0 42 320.0 18 n/a 94 88.0 44 4.8 138 50.0
17 Genova 483 16.7 308 4.1 226 5.6 791 11.4 184 -33.6 975 -1.2
18 Grosseto 6 0.0 26 -7.1 23 15.0 32 -5.9 10 -76.2 42 -44.7
19 Lamezia Terme 1,296 -2.8 116 1.8 1,390 1,347.9 1,412 -2.4 241 13.1 1,653 -0.4
20 Lampedusa 183 2.8 0 n/a 0 n/a 183 2.8 151 -31.1 334 -15.9
21 Milano Linate 3,621 14.1 3,348 22.0 2,781 20.3 6,969 17.8 1,667 5.3 8,636 15.1
22 Milano Malpensa 2,848 -9.8 11,235 11.9 6,581 7.3 14,083 6.7 386 -5.4 14,469 6.4
23 Napoli 2,179 0.1 2,678 6.6 1,963 3.4 4,857 3.6 166 -35.4 5,023 1.6
24 Olbia 515 3.2 0 -100.0 0 -100.0 515 0.6 168 3.1 683 1.2
25 Palermo 2,678 -19.2 594 -13.7 468 -15.2 3,272 -18.3 99 -20.2 3,371 -18.3
26 Parma 60 -29.4 45 -11.8 20 -33.3 105 -22.8 100 -37.1 205 -30.5
27 Perugia 39 -30.4 83 22.1 18 0.0 122 -1.6 92 -4.2 214 -2.7
28 Pescara 221 -19.3 128 -14.1 59 -39.2 349 -17.5 534 -62.7 883 -52.4
29 Pisa 715 -10.3 1,398 16.5 905 3.2 2,113 5.8 264 12.3 2,377 6.5
30 Reggio Calabria 250 41.2 0 n/a 0 n/a 250 41.2 187 4.5 437 22.8
31 Rimini 0 -100.0 32 n/a 16 n/a 32 1,500.0 83 66.0 115 121.2
32 Roma Ciampino (^) 66 -45.9 1,780 7.0 1,195 -11.5 1,846 3.4 1,366 3.4 3,212 3.4
33 Roma Fiumicino (^) 5,339 22.1 12,136 39.3 8,001 26.2 17,475 33.5 295 30.5 17,770 33.5
34 Salerno 0 n/a 0 n/a 0 n/a 0 n/a 6 -70.0 6 -70.0
35 Taranto-Grottaglie 0 n/a 2 n/a 0 n/a 2 n/a 48 37.1 50 42.9
36 Torino 1,229 -2.3 1,521 23.8 1,067 16.4 2,750 10.6 781 5.3 3,531 9.4
37 Trapani 420 -8.9 18 -72.7 18 -72.3 438 -16.9 14 16.7 452 -16.1
38 Treviso (^) 225 21.6 1,117 -7.4 890 5.1 1,342 -3.5 277 -32.9 1,619 -10.3
39 Trieste 311 6.1 162 -4.7 128 -5.2 473 2.2 97 10.2 570 3.4
40 Venezia (^) 1,054 2.6 4,211 54.5 3,266 41.8 5,265 40.3 284 -17.7 5,549 35.4
41 Verona (^) 612 -20.4 849 71.2 356 117.1 1,461 15.5 177 -19.2 1,638 10.4
TOTAL 37,141 -0.2 55,756 19.6 40,101 15.7 92,897 10.8 10,574 -11.3 103,471 8.1

Passengers month | December 2022 (based on 2021)

N. Airport Domestic % International % of which UE (Switzerland included) % Direct Transit % Total Commercial % General Aviation & others % TOTAL %
1 Alghero 76,462 19.5 1,177 -84.1 1,104 -85.0 237 n/a 77,876 9.1 13 -60.6 77,889 9.1
2 Ancona 8,818 3.6 18,374 27.0 6,766 17.2 0 n/a 27,192 18.3 447 55.2 27,639 18.8
3 Bari 263,565 -2.0 161,679 62.0 135,951 49.3 1,341 34.2 426,585 15.4 246 -8.6 426,831 15.4
4 Bergamo 271,421 19.2 860,743 49.4 652,042 39.2 169 -66.9 1,132,333 40.8 144 24.1 1,132,477 40.8
5 Bologna 142,220 -10.1 435,345 40.3 299,936 24.2 409 57.9 577,974 23.3 656 63.2 578,630 23.4
6 Bolzano 203 n/a 3,009 158.7 3,009 158.7 0 n/a 3,212 176.2 632 11.1 3,844 121.9
7 Brescia (^) 0 n/a 0 n/a 0 n/a 0 n/a 0 n/a 193 20.6 193 20.6
8 Brindisi 157,296 -0.7 18,580 -17.2 18,506 -17.5 0 -100.0 175,876 -2.8 119 -0.8 175,995 -2.8
9 Cagliari 222,646 6.6 26,736 18.9 22,381 10.0 46 -88.6 249,428 7.7 92 -47.7 249,520 7.6
10 Catania 534,874 10.4 186,327 62.1 162,233 54.8 1,687 440.7 722,888 20.5 58 -30.1 722,946 20.5
11 Comiso 15,718 -26.3 2,229 -3.1 2,229 1.0 123 -50.4 18,070 -24.3 4 -66.7 18,074 -24.4
12 Crotone 11,737 -0.6 0 n/a 0 n/a 0 n/a 11,737 -0.6 0 n/a 11,737 -0.6
13 Cuneo 9,049 -5.3 2,080 6,833.3 44 57.1 0 n/a 11,129 16.1 7 -41.7 11,136 16.0
14 Firenze 16,014 233.8 131,833 81.4 114,669 70.7 0 -100.0 147,847 90.6 534 1.7 148,381 90.0
15 Foggia 3,510 n/a 0 n/a 0 n/a 0 n/a 3,510 n/a 31 n/a 3,541 n/a
16 Forlì 5,778 273.7 4,744 385.1 2,200 n/a 0 n/a 10,522 316.9 48 14.3 10,570 311.9
17 Genova 53,956 14.8 33,830 49.4 22,213 70.6 0 n/a 87,786 26.1 231 -26.4 88,017 25.8
18 Grosseto 2 -84.6 42 -17.6 28 40.0 0 n/a 44 -31.3 0 -100.0 44 -60.0
19 Lamezia Terme 179,068 13.0 14,168 44.0 11,181 39.7 1,071 114.2 194,307 15.1 25 -34.2 194,332 15.1
20 Lampedusa 7,621 13.6 0 n/a 0 n/a 0 n/a 7,621 13.6 135 51.7 7,756 14.1
21 Milano Linate 372,273 29.6 339,974 73.3 281,563 75.8 0 n/a 712,247 47.4 3,228 9.2 715,475 47.1
22 Milano Malpensa 392,840 -2.3 1,271,443 68.6 632,161 48.1 13,588 47.1 1,677,871 43.9 677 -1.7 1,678,548 43.9
23 Napoli 290,650 2.3 393,917 45.4 296,344 37.6 1,364 199.8 685,931 23.5 318 -2.5 686,249 23.4
24 Olbia 63,414 31.7 0 -100.0 0 -100.0 0 -100.0 63,414 29.1 234 7.8 63,648 29.0
25 Palermo 365,987 -6.4 83,803 18.0 69,832 13.7 681 12.7 450,471 -2.6 251 15.7 450,722 -2.6
26 Parma 4,196 -2.3 2,118 3.7 158 -76.1 0 -100.0 6,314 -0.4 89 14.1 6,403 -0.2
27 Perugia 5,620 -22.3 11,548 111.9 2,261 90.2 0 n/a 17,168 35.4 141 2.2 17,309 35.0
28 Pescara 24,779 -9.9 20,160 40.9 9,536 3.6 0 n/a 44,939 7.5 259 14.1 45,198 7.5
29 Pisa 104,606 -2.1 188,600 71.2 121,456 53.8 0 n/a 293,206 35.1 506 39.0 293,712 35.1
30 Reggio Calabria 22,580 38.7 0 n/a 0 n/a 0 n/a 22,580 38.7 125 123.2 22,705 39.0
31 Rimini 0 n/a 4,320 n/a 1,954 n/a 2 n/a 4,322 n/a 131 107.9 4,453 6,968.3
32 Roma Ciampino (^) 11,380 -35.4 280,649 42.7 189,762 14.8 0 n/a 292,029 36.3 1,964 2.8 293,993 36.0
33 Roma Fiumicino (^) 594,580 38.4 1,790,305 98.8 1,103,690 75.2 18,303 61.9 2,403,188 79.2 2,741 503.7 2,405,929 79.3
34 Salerno 0 n/a 0 n/a 0 n/a 0 n/a 0 n/a 0 n/a 0 n/a
35 Taranto-Grottaglie 0 n/a 0 n/a 0 n/a 0 n/a 0 n/a 36 -30.8 36 -30.8
36 Torino 172,006 -2.3 170,766 72.0 113,940 60.0 0 -100.0 342,772 24.4 0 -100.0 342,772 24.1
37 Trapani 42,694 5.0 2,468 -34.9 2,468 -34.9 0 -100.0 45,162 1.4 2 -92.9 45,164 1.3
38 Treviso (^) 34,774 34.1 179,849 34.7 143,595 47.1 0 n/a 214,623 34.6 290 30.0 214,913 34.6
39 Trieste 35,867 16.9 14,563 35.8 10,585 30.2 66 3,200.0 50,496 21.9 204 110.3 50,700 22.1
40 Venezia (^) 149,471 14.0 514,186 118.4 375,850 94.0 91 -85.4 663,748 80.8 655 -12.8 664,403 80.6
41 Verona (^) 92,435 -10.9 91,648 115.0 26,616 168.4 892 172.8 184,975 26.1 412 12.9 185,387 26.1
TOTALI 4,760,110 8.9 7,261,213 67.9 4,836,263 51.7 40,070 52.7 12,061,393 38.3 15,878 21.0 12,077,271 38.3

Cargo month | December 2022 (based on 2021)

N. Airport Cargo Avio % Cargo Truck % Total Cargo % Mail % TOTAL %
1 Alghero 1 n/a 0 n/a 1 n/a 0 n/a 0.76 n/a
2 Ancona 639 -4.9 0 -100.0 639 -4.9 0 n/a 638.74 -4.9
3 Bari 6 -50.0 N/A n/a 6 -50.0 259 -15.1 265.00 -16.4
4 Bergamo 1,745 -11.6 0 -100.0 1,745 -11.6 0 n/a 1,745.10 -11.6
5 Bologna 3,444 -2.4 1,572 47.9 5,016 9.3 0 83.3 5,016.07 9.3
6 Bolzano 0 n/a 0 n/a 0 n/a 0 n/a 0.00 n/a
7 Brescia (^) 1,157 -7.5 0 n/a 1,157 -7.5 2,246 -4.1 3,403.00 -5.3
8 Brindisi 0 n/a N/A n/a 0 n/a 0 n/a 0.00 n/a
9 Cagliari 302 4.9 n/a n/a 302 4.9 289 -7.7 591.00 -1.7
10 Catania 373 2.5 0 n/a 373 2.5 340 6.6 712.46 4.4
11 Comiso 0 n/a 0 n/a 0 n/a 0 n/a 0.00 n/a
12 Crotone 0 n/a n/a n/a 0 n/a 0 n/a 0.00 n/a
13 Cuneo 0 n/a 0 n/a 0 n/a 0 n/a 0.00 n/a
14 Firenze 1 -59.6 4 30.5 4 1.5 0 2,625.0 4.51 3.9
15 Foggia 0 n/a N/A n/a 0 n/a 0 n/a 0.00 n/a
16 Forlì 0 n/a 0 n/a 0 n/a 0 n/a 0.00 n/a
17 Genova 2 76.9 78 0.0 80 1.3 0 -100.0 79.90 1.1
18 Grosseto 0 n/a 0 n/a 0 n/a 0 n/a 0.00 n/a
19 Lamezia Terme 11 63.3 n/a n/a 11 63.3 184 -12.4 194.86 -10.0
20 Lampedusa 1 8.0 n/a 1 8.0 0 n/a 1.33 8.0
21 Milano Linate 154 17.1 n/a n/a 154 17.1 82 16.5 235.88 16.9
22 Milano Malpensa 57,038 -15.0 n/a n/a 57,038 -15.0 641 24.1 57,678.84 -14.7
23 Napoli 956 -2.4 90 -11.3 1,046 -3.2 0 n/a 1,045.94 -3.2
24 Olbia 13 6.1 0 n/a 13 6.1 48 31.1 61.41 24.8
25 Palermo 57 -8.1 n/d n/a 57 -8.1 200 -14.9 257.00 -13.5
26 Parma 0 -37.9 0 n/a 0 -37.9 0 n/a 0.40 -37.9
27 Perugia 0 n/a 0 n/a 0 n/a 0 n/a 0.00 n/a
28 Pescara 0 -100.0 0 n/a 0 -100.0 0 n/a 0.00 -100.0
29 Pisa 1,242 -21.9 9 -30.4 1,251 -22.0 0 4,600.0 1,251.58 -22.0
30 Reggio Calabria 7 498.4 n/a n/a 7 498.4 0 -100.0 6.90 496.9
31 Rimini 0 n/a 0 n/a 0 n/a 0 n/a 0.00 n/a
32 Roma Ciampino (^) 1,258 -20.9 n/a n/a 1,258 -20.9 1 -11.2 1,259.29 -20.9
33 Roma Fiumicino (^) 10,949 34.2 n/a n/a 10,949 34.2 627 2.0 11,576.06 31.9
34 Salerno 0 n/a 0 n/a 0 n/a 0 n/a 0.00 n/a
35 Taranto-Grottaglie 66 n/a N/A n/a 66 n/a 0 n/a 66.00 n/a
36 Torino 2 -52.4 21 -77.1 23 -76.1 0 n/a 22.65 -76.1
37 Trapani 0 n/a n/a n/a 0 n/a 0 n/a 0.00 n/a
38 Treviso (^) 0 -100.0 0 n/a 0 -100.0 0 n/a 0.00 -100.0
39 Trieste 7 218.1 1 n/a 9 281.0 0 n/a 8.50 281.0
40 Venezia (^) 3,542 -12.3 378 4.6 3,920 -10.9 0 -66.7 3,920.06 -10.9
41 Verona (^) 4 -99.1 0 n/a 4 -99.1 0 n/a 4.38 -99.1
TOTALI 82,978 -10.1 2,153 25.9 85,131 -9.4 4,917 -1.0 90,047.60 -9.0

Total | January – December 2022 (based on 2021 and 2019)

N. Airport Movements % vs 2021 % vs 2019 Passengers Cargo (tons)
1 Alghero 12,592 -60.3 28.3 1,533,427 4
2 Ancona 10,791 10.1 8.1 467,622 7,592
3 Bari 51,838 1.2 6.9 6,205,461 2,430
4 Bergamo 88,846 -20.0 -82.5 13,155,806 20,827
5 Bologna 70,871 16.9 20.0 8,496,000 58,605
6 Bolzano 15,930 n/a n/a 66,179 0
7 Brescia (^) 13,224 -1.7 26.9 7,245 38,947
8 Brindisi 25,563 294.4 545.5 3,065,962 71
9 Cagliari 37,740 1.1 59.1 4,396,594 6,767
10 Catania 72,505 22.8 62.4 10,099,441 9,337
11 Comiso 3,320 n/a n/a 364,735 0
12 Crotone 1,165 n/a n/a 170,898 0
13 Cuneo 3,594 n/a n/a 160,189 0
14 Firenze 31,234 29.8 -21.5 2,228,999 140
15 Foggia 663 n/a n/a 7,049 0
16 Forlì 1,922 n/a n/a 94,610 0
17 Genova 16,064 24.4 -59.2 1,222,888 1,099
18 Grosseto 2,288 n/a n/a 5,511 0
19 Lamezia Terme 23,374 17.1 79.6 2,622,535 2,227
20 Lampedusa 6,552 -31.3 -40.8 328,576 11
21 Milano Linate 101,956 24.9 -69.0 7,719,977 2,353
22 Milano Malpensa 186,626 -3.5 29.1 21,347,652 721,255
23 Napoli 83,956 6.6 4.0 10,918,234 12,222
24 Olbia 40,125 391.6 684.8 3,167,368 734
25 Palermo 55,885 -24.6 99.1 7,117,822 2,321
26 Parma 4,695 -55.4 -80.7 116,720 5
27 Perugia 5,523 n/a n/a 369,222 0
28 Pescara 13,719 -66.7 -97.5 715,690 7
29 Pisa 37,659 -3.2 13.5 4,493,847 14,767
30 Reggio Calabria 4,150 254.3 -10.1 202,386 26
31 Rimini 3,259 n/a 546.9 214,851 29
32 Roma Ciampino (^) 42,317 -9.2 -19.9 3,475,902 14,777
33 Roma Fiumicino (^) 212,503 38.8 -27.7 29,360,613 140,604
34 Salerno 275 n/a n/a 0 0
35 Taranto-Grottaglie 913 -39.2 -88.0 1,083 908
36 Torino 42,641 -46.9 -71.5 4,193,371 949
37 Trapani 8,918 n/a n/a 891,670 0
38 Treviso (^) 21,766 -49.5 n/a 2,635,172 9
39 Trieste 8,217 373.0 -13.2 698,613 240
40 Venezia (^) 79,171 7.6 -25.6 9,319,156 47,585
41 Verona (^) 25,047 -70.1 -43.4 2,982,060 653
TOTAL 1,469,397 1.7 0.3 164,641,136 1,107,501

Movements | January – December 2022 (based on 2021)

N. Airport Domestic % International % of which UE (included Switzerland) % Total Commercial % General Aviation & others % TOTAL %
1 Alghero 8,773 42.4 2,935 77.1 2,717 77.7 11,708 49.8 884 2.0 12,592 45.0
2 Ancona 1,422 1.0 3,199 80.7 1,906 58.3 4,621 45.4 6,170 6.7 10,791 20.4
3 Bari 26,443 57.6 19,088 89.2 17,000 79.9 45,531 69.5 6,307 3.9 51,838 57.4
4 Bergamo 22,976 52.1 64,531 81.8 49,974 79.7 87,507 72.9 1,339 4.9 88,846 71.3
5 Bologna 15,053 34.2 50,452 88.1 38,441 81.2 65,505 72.3 5,366 20.6 70,871 66.8
6 Bolzano 489 135.1 1,215 353.4 1,136 327.1 1,704 258.0 14,226 6.5 15,930 15.2
7 Brescia (^) 3,768 -12.3 1,771 3.5 1,617 3.6 5,539 -7.8 7,685 21.4 13,224 7.2
8 Brindisi 16,802 57.4 5,636 82.3 5,526 80.1 22,438 63.0 3,125 3.4 25,563 52.3
9 Cagliari 25,018 29.1 8,270 81.6 7,356 74.6 33,288 39.1 4,452 2.4 37,740 33.4
10 Catania 46,648 30.5 22,938 85.1 21,031 80.4 69,586 44.6 2,919 27.7 72,505 43.8
11 Comiso 2,251 36.0 505 5.4 477 3.9 2,756 29.1 564 -13.4 3,320 19.2
12 Crotone 1,128 66.1 0 -100.0 0 -100.0 1,128 63.7 37 -48.6 1,165 53.1
13 Cuneo 1,102 78.9 556 15.8 323 14.9 1,658 51.3 1,936 -30.1 3,594 -7.0
14 Firenze 2,052 60.6 20,650 126.1 18,124 112.5 22,702 118.0 8,532 48.0 31,234 93.1
15 Foggia 144 n/a 4 n/a 3 n/a 148 n/a 515 115.5 663 177.4
16 Forlì 787 -6.1 443 187.7 220 56.0 1,230 24.0 692 109.7 1,922 45.4
17 Genova 5,835 63.1 4,164 97.5 2,921 69.0 9,999 75.9 6,065 -16.1 16,064 24.4
18 Grosseto 408 21.8 1,232 24.4 997 30.3 1,640 23.8 648 22.3 2,288 23.3
19 Lamezia Terme 15,506 33.8 4,050 68.3 4,881 122.9 19,556 39.8 3,818 -22.1 23,374 23.7
20 Lampedusa 4,377 5.1 0 n/a 0 n/a 4,377 5.1 2,175 -21.9 6,552 -5.8
21 Milano Linate 38,523 34.6 36,865 120.2 30,952 111.1 75,388 66.2 26,568 20.7 101,956 51.3
22 Milano Malpensa 42,405 35.6 138,163 68.8 85,530 80.1 180,568 59.7 6,058 15.6 186,626 57.7
23 Napoli 28,421 72.1 47,699 133.7 35,844 115.1 76,120 106.1 7,836 -6.8 83,956 85.2
24 Olbia 15,188 27.1 9,781 74.1 6,894 50.2 24,969 42.2 15,156 1.0 40,125 23.2
25 Palermo 39,426 28.3 13,648 69.7 11,368 62.7 53,074 36.9 2,811 11.3 55,885 35.3
26 Parma 1,010 -27.3 808 16.8 444 -0.9 1,818 -12.6 2,877 -3.8 4,695 -7.5
27 Perugia 902 22.9 1,798 180.1 815 172.6 2,700 96.2 2,823 23.5 5,523 50.9
28 Pescara 2,940 49.6 2,542 73.3 1,670 53.9 5,482 59.7 8,237 -6.1 13,719 12.5
29 Pisa 9,899 46.5 21,823 99.5 14,039 79.6 31,722 79.2 5,937 4.2 37,659 61.0
30 Reggio Calabria 2,243 58.4 0 -100.0 0 -100.0 2,243 58.3 1,907 -4.7 4,150 21.5
31 Rimini 247 19.9 1,224 179.5 933 164.3 1,471 128.4 1,788 0.8 3,259 34.8
32 Roma Ciampino (^) 1,330 57.0 21,104 21.6 15,668 6.1 22,434 23.3 19,883 4.6 42,317 13.7
33 Roma Fiumicino (^) 62,856 45.3 145,504 115.3 99,207 105.7 208,360 88.0 4,143 31.6 212,503 86.5
34 Salerno 0 n/a 0 n/a 0 n/a 0 n/a 275 -73.9 275 -73.9
35 Taranto-Grottaglie 0 -100.0 34 -34.6 4 0.0 34 -43.3 879 5.4 913 2.1
36 Torino 15,170 37.2 17,646 165.2 13,611 164.3 32,816 85.3 9,825 4.3 42,641 57.2
37 Trapani 6,302 23.2 1,921 207.9 1,650 167.9 8,223 43.3 695 111.9 8,918 47.0
38 Treviso (^) 1,900 14.2 14,787 100.8 11,657 107.7 16,687 84.9 5,079 4.5 21,766 56.7
39 Trieste 3,755 34.6 2,494 139.3 1,980 145.4 6,249 63.1 1,968 14.3 8,217 48.0
40 Venezia (^) 15,822 59.8 54,447 141.8 41,139 120.2 70,269 116.8 8,902 31.9 79,171 102.1
41 Verona (^) 9,078 18.4 12,355 164.2 6,074 132.1 21,433 73.7 3,614 19.0 25,047 62.9
TOTAL 498,399 38.6 756,282 94.8 554,129 89.1 1,254,681 67.8 214,716 7.4 1,469,397 55.0

Passengers | January – December 2022 (based on 2021)

N. Airport Domestic % International % of which UE (Switzerland included) % Direct Transit % Total Commercial % General Aviation & others % TOTAL %
1 Alghero 1,035,494 60.1 413,928 119.8 384,759 127.8 5,316 318.9 1,454,738 73.9 800 -1.4 1,455,538 73.9
2 Ancona 141,724 45.6 294,275 150.7 144,409 143.1 415 -18.1 436,414 102.8 3,569 29.5 439,983 101.9
3 Bari 3,241,673 74.2 2,518,228 140.3 2,282,856 128.8 13,629 105.8 5,773,530 98.0 5,100 27.3 5,778,630 97.9
4 Bergamo 3,122,635 65.8 8,895,124 135.6 6,985,598 131.7 3,140 167.5 12,020,899 112.4 2,430 21.0 12,023,329 112.3
5 Bologna 2,070,581 50.6 5,829,214 159.3 4,332,286 152.9 7,521 41.6 7,907,316 118.0 10,054 41.1 7,917,370 117.8
6 Bolzano 16,335 178.1 36,934 626.0 36,028 608.2 0 n/a 53,269 386.0 9,062 29.9 62,331 247.5
7 Brescia (^) 617 44.8 80 1,900.0 80 n/a 0 n/a 697 62.1 6,355 30.7 7,052 33.2
8 Brindisi 2,144,078 62.0 735,266 114.8 727,397 112.8 6,969 110.5 2,886,313 72.9 3,654 23.4 2,889,967 72.8
9 Cagliari 3,115,169 51.9 1,021,656 124.1 907,226 107.4 5,891 -40.9 4,142,716 64.6 4,358 -16.3 4,147,074 64.4
10 Catania 6,214,767 49.8 3,148,853 130.6 2,914,189 124.4 7,034 28.1 9,370,654 69.8 5,841 32.1 9,376,495 69.7
11 Comiso 301,142 124.2 44,879 10.6 44,822 10.6 437 -11.4 346,458 97.6 203 16.7 346,661 97.5
12 Crotone 159,074 90.4 0 -100.0 0 -100.0 0 n/a 159,074 90.4 87 -10.3 159,161 90.3
13 Cuneo 129,067 144.1 19,502 8.3 1,593 13.8 0 -100.0 148,569 108.1 484 -36.7 149,053 106.5
14 Firenze 145,213 82.9 1,921,252 186.1 1,684,951 166.0 118 84.4 2,066,583 175.2 14,035 57.6 2,080,618 173.8
15 Foggia 3,051 n/a 0 n/a 0 n/a 0 n/a 3,051 n/a 457 552.9 3,508 4,911.4
16 Forlì 47,054 91.2 36,090 1,421.5 16,764 606.7 0 n/a 83,144 208.2 896 227.0 84,040 208.4
17 Genova 684,719 82.3 441,640 177.7 279,296 135.1 867 95.7 1,127,226 110.7 7,645 -19.5 1,134,871 108.4
18 Grosseto 380 43.9 4,208 90.1 3,504 121.5 0 n/a 4,588 85.1 879 24.0 5,467 71.5
19 Lamezia Terme 1,900,987 49.8 518,645 98.1 443,309 80.9 7,849 31.4 2,427,481 57.9 722 -8.5 2,428,203 57.9
20 Lampedusa 319,329 15.5 0 n/a 0 n/a 0 n/a 319,329 15.5 1,491 -13.5 320,820 15.3
21 Milano Linate 3,530,324 41.0 3,426,602 159.7 2,855,620 147.3 683 229.7 6,957,609 81.9 46,879 29.4 7,004,488 81.5
22 Milano Malpensa 5,390,893 55.2 14,158,609 186.4 8,131,017 168.8 108,549 240.2 19,658,051 132.7 10,868 28.4 19,668,919 132.6
