Traffic Data – October 2022

The latest snapshots of the Italian airport traffic

This page provides the traffic data of the Italian airports

Traffic data note

Read the traffic data note

Data files

Download data files

Total month | October 2022 (su base 2021 e 2019)

N. Airport Movements % vs 2021 % vs 2019 Passengers % vs 2021 % vs 2019 Cargo (tons) % vs 2021 % vs 2019
1 Alghero 1,265 23.7 48.6 146,208 30.2 31.1 1 86.2 88.5
2 Ancona 1,060 11.5 4.7 48,663 44.7 12.9 684 14.0 13.3
3 Bari 4,743 19.4 15.9 597,121 28.5 17.9 180 -18.9 -16.3
4 Bergamo 7,833 16.1 -8.7 1,209,915 31.5 -0.3 1,818 -14.0 -83.7
5 Bologna 6,834 28.4 4.2 842,499 44.3 4.2 5,368 17.0 16.3
6 Bolzano 1,206 -16.9 12.7 4,963 87.5 431.4 0 n/a n/a
7 Brescia (^) 1,134 24.8 22.5 729 -5.4 -65.8 3,008 -6.9 -17.4
8 Brindisi 2,380 12.2 26.3 287,358 16.0 17.7 0 n/a -100.0
9 Cagliari 3,509 20.7 4.7 421,490 30.4 0.5 586 6.9 44.0
10 Catania 6,751 14.5 4.8 997,765 28.3 8.4 789 13.2 59.4
11 Comiso 266 -10.4 30.4 31,150 9.1 16.8 0 n/a n/a
12 Crotone 106 16.5 -3.6 15,677 14.7 -7.2 0 n/a n/a
13 Cuneo 339 -17.9 1.2 15,145 44.1 90.6 0 n/a n/a
14 Firenze 3,169 35.4 -10.1 237,365 73.1 -16.8 11 150.3 3.5
15 Foggia 75 188.5 120.6 1,429 14,190.0 7,045.0 0 n/a n/a
16 Forlì 245 222.4 n/a 13,980 955.9 n/a 0 n/a n/a
17 Genova 1,462 20.2 -19.4 125,502 69.9 -11.2 79 -11.5 -77.2
18 Grosseto 194 10.9 96.0 314 -2.8 27.1 0 n/a n/a
19 Lamezia Terme 1,960 12.6 -10.5 231,154 13.5 -13.6 176 14.7 34.5
20 Lampedusa 571 -9.5 28.6 32,896 32.8 66.2 0 -57.2 -79.0
21 Milano Linate 8,734 10.0 n/a 713,689 23.0 n/a 179 9.1 n/a
22 Milano Malpensa 17,332 35.2 -29.8 2,092,278 74.6 -26.7 59,352 -12.2 15.7
23 Napoli 7,814 37.1 5.0 1,073,527 50.4 5.7 1,114 4.3 0.6
24 Olbia 2,521 35.6 35.6 231,600 65.7 14.2 56 435.5 439.2
25 Palermo 5,031 5.8 10.2 691,153 18.9 12.5 147 -43.2 5.8
26 Parma 621 25.5 40.2 10,615 13.9 52.3 1 n/a n/a
27 Perugia 580 28.6 55.5 42,743 71.9 113.7 0 n/a n/a
28 Pescara 1,166 -10.3 8.7 66,675 18.5 11.1 0 -100.0 -100.0
29 Pisa 3,526 14.1 -7.0 441,448 37.6 -9.7 1,246 -4.2 0.1
30 Reggio Calabria 378 104.3 22.3 17,943 57.1 -21.7 0 -51.4 -66.1
31 Rimini 352 6.3 -16.8 26,628 97.3 -22.8 0 n/a n/a
32 Roma Ciampino (^) 3,551 -23.0 -22.0 313,769 -18.0 -37.6 1,271 -7.8 -24.3
33 Roma Fiumicino (^) 20,563 66.3 -22.0 3,104,675 105.8 -20.1 15,351 61.5 -19.8
34 Salerno 26 73.3 n/a 0 n/a n/a 0 n/a n/a
35 Taranto-Grottaglie 51 -26.1 -44.6 77 -9.4 305.3 177 n/a -75.4
36 Torino 3,708 30.6 5.5 380,398 58.4 18.9 72 -51.4 -79.4
37 Trapani 931 40.6 113.5 94,296 65.6 179.6 0 n/a -100.0
38 Treviso (^) 1,942 3.9 -0.1 249,066 28.1 -7.4 0 -100.0 n/a
39 Trieste 769 16.0 -43.1 73,571 59.6 -10.8 9 422.7 -26.2
40 Venezia (^) 7,894 62.8 -8.6 965,439 91.3 -11.4 4,212 0.3 -30.1
41 Verona (^) 2,027 39.6 -24.3 240,981 76.4 -13.3 12 605.9 -12.9
TOTAL 134,619 26.2 -3.7 16,091,894 50.7 -5.0 95,899 -2.1 -7.3

Movements of month | October 2022 (su base 2021)

N. Airport Domestic % International % of which UE (Switzerland included) % Total Commercial % General Aviation and others % TOTAL %
1 Alghero 850 29.6 322 12.6 285 12.2 1,172 24.4 93 14.8 1,265 23.7
2 Ancona 111 -24.0 354 51.9 197 26.3 465 22.7 595 4.0 1,060 11.5
3 Bari 2,275 11.7 1,874 26.8 1,658 15.9 4,149 18.0 594 29.4 4,743 19.4
4 Bergamo 2,005 10.4 5,738 21.1 4,403 15.2 7,743 18.1 90 -52.9 7,833 16.1
5 Bologna 1,378 10.1 4,928 35.9 3,733 26.3 6,306 29.2 528 19.5 6,834 28.4
6 Bolzano 8 33.3 102 142.9 86 104.8 110 129.2 1,096 -21.9 1,206 -16.9
7 Brescia (^) 288 -5.6 130 -9.1 127 6.7 418 -6.7 716 55.3 1,134 24.8
8 Brindisi 1,502 12.9 614 23.8 598 21.1 2,116 15.9 264 -10.8 2,380 12.2
9 Cagliari 2,321 27.6 846 24.2 744 15.0 3,167 26.7 342 -16.0 3,509 20.7
10 Catania 4,090 7.3 2,401 27.8 2,196 24.4 6,491 14.1 260 26.2 6,751 14.5
11 Comiso 182 2.2 43 -52.7 38 -56.3 225 -16.4 41 46.4 266 -10.4
12 Crotone 104 18.2 0 -100.0 0 -100.0 104 16.9 2 0.0 106 16.5
13 Cuneo 109 45.3 86 53.6 58 56.8 195 48.9 144 -48.9 339 -17.9
14 Firenze 225 116.3 2,099 54.9 1,843 44.8 2,324 59.3 845 -4.2 3,169 35.4
15 Foggia 36 n/a 1 n/a 1 n/a 37 n/a 38 46.2 75 188.5
16 Forlì 118 210.5 65 3,150.0 48 2,300.0 183 357.5 62 72.2 245 222.4
17 Genova 562 62.9 438 31.1 318 21.4 1,000 47.3 462 -14.0 1,462 20.2
18 Grosseto 40 100.0 90 -10.0 64 -8.6 130 8.3 64 16.4 194 10.9
19 Lamezia Terme 1,275 12.4 387 8.1 329 -0.9 1,662 11.4 298 20.2 1,960 12.6
20 Lampedusa 395 17.2 0 n/a 0 n/a 395 17.2 176 -40.1 571 -9.5
21 Milano Linate 3,194 7.6 3,348 34.5 2,777 24.9 6,542 19.9 2,192 -11.8 8,734 10.0
22 Milano Malpensa 3,954 23.8 12,899 43.8 8,052 49.1 16,853 38.5 479 -26.8 17,332 35.2
23 Napoli 2,703 37.1 4,693 48.4 3,398 33.3 7,396 44.1 418 -26.0 7,814 37.1
24 Olbia 1,115 148.9 969 38.0 616 12.4 2,084 81.2 437 -38.4 2,521 35.6
25 Palermo 3,462 2.9 1,349 20.8 1,134 16.7 4,811 7.3 220 -19.1 5,031 5.8
26 Parma 62 -22.5 66 -10.8 19 -50.0 128 -16.9 493 44.6 621 25.5
27 Perugia 91 -6.2 229 99.1 115 109.1 320 50.9 260 8.8 580 28.6
28 Pescara 237 -8.1 267 1.5 183 -8.5 504 -3.3 662 -15.0 1,166 -10.3
29 Pisa 858 0.6 2,228 30.1 1,348 12.3 3,086 20.3 440 -15.9 3,526 14.1
30 Reggio Calabria 185 81.4 0 -100.0 0 -100.0 185 79.6 193 135.4 378 104.3
31 Rimini 36 -21.7 136 65.9 100 56.3 172 34.4 180 -11.3 352 6.3
32 Roma Ciampino (^) 102 0.0 1,811 -27.5 1,330 -38.0 1,913 -26.4 1,638 -18.6 3,551 -23.0
33 Roma Fiumicino (^) 5,591 41.9 14,601 81.9 9,608 62.1 20,192 68.7 371 -6.5 20,563 66.3
34 Salerno 0 n/a 0 n/a 0 n/a 0 n/a 26 73.3 26 73.3
35 Taranto-Grottaglie 0 n/a 6 n/a 0 n/a 6 n/a 45 -34.8 51 -26.1
36 Torino 1,297 26.5 1,576 67.8 1,277 69.8 2,873 46.3 835 -4.6 3,708 30.6
37 Trapani 578 14.9 269 153.8 229 120.2 847 39.1 84 58.5 931 40.6
38 Treviso (^) 147 -41.2 1,353 19.5 1,056 18.7 1,500 8.5 442 -9.4 1,942 3.9
39 Trieste 361 19.9 243 43.8 200 50.4 604 28.5 165 -14.5 769 16.0
40 Venezia (^) 1,420 41.2 5,490 84.7 3,938 65.5 6,910 73.7 984 13.0 7,894 62.8
41 Verona (^) 739 11.0 1,020 125.7 533 103.4 1,759 57.3 268 -19.8 2,027 39.6
TOTAL 44,006 20.0 73,071 43.6 52,639 32.9 117,077 33.7 17,542 -8.0 134,619 26.2

Passengers of month | October 2022 (su base 2021)

N. Airport Domestic % International % of which UE (Switzerland included) % Direct Transit % Total Commercial % General Aviation and others % TOTAL %
1 Alghero 101,552 28.1 43,995 34.4 40,145 34.9 567 263.5 146,114 30.3 94 5.6 146,208 30.2
2 Ancona 13,841 10.8 34,533 66.2 17,152 51.0 6 -81.3 48,380 45.3 283 -13.2 48,663 44.7
3 Bari 323,485 15.2 270,918 48.5 243,228 38.0 2,227 153.4 596,630 28.5 491 20.3 597,121 28.5
4 Bergamo 302,710 10.6 907,072 40.5 700,394 33.0 9 -98.0 1,209,791 31.5 124 -28.7 1,209,915 31.5
5 Bologna 206,400 10.1 635,043 61.0 466,071 48.0 35 -95.9 841,478 44.4 1,021 5.7 842,499 44.3
6 Bolzano 182 n/a 3,930 155.9 3,714 141.8 0 n/a 4,112 167.7 851 -23.4 4,963 87.5
7 Brescia (^) 94 11.9 0 n/a 0 n/a 0 n/a 94 11.9 635 -7.6 729 -5.4
8 Brindisi 207,535 12.4 79,202 28.4 77,631 25.9 376 -66.6 287,113 16.0 245 -27.3 287,358 16.0
9 Cagliari 307,445 27.7 113,423 41.2 101,206 30.7 405 -73.7 421,273 30.6 217 -61.6 421,490 30.4
10 Catania 630,239 18.6 366,840 49.6 335,897 44.6 196 -68.0 997,275 28.3 490 26.6 997,765 28.3
11 Comiso 27,097 35.5 4,031 -52.3 4,024 -52.3 0 -100.0 31,128 9.1 22 57.1 31,150 9.1
12 Crotone 15,671 14.7 0 n/a 0 n/a 0 n/a 15,671 14.7 6 500.0 15,677 14.7
13 Cuneo 12,962 46.8 2,116 36.3 174 13.0 0 n/a 15,078 45.3 67 -48.5 15,145 44.1
14 Firenze 20,121 137.3 215,806 69.8 189,449 58.5 0 n/a 235,927 74.1 1,438 -8.4 237,365 73.1
15 Foggia 1,394 n/a 0 n/a 0 n/a 0 n/a 1,394 n/a 35 250.0 1,429 14,190.0
16 Forlì 7,823 518.4 6,089 30,345.0 4,220 21,000.0 0 n/a 13,912 982.6 68 74.4 13,980 955.9
17 Genova 73,073 75.5 51,972 64.1 35,205 59.0 0 n/a 125,045 70.6 457 -21.6 125,502 69.9
18 Grosseto 51 325.0 210 -16.7 119 0.0 0 n/a 261 -1.1 53 -10.2 314 -2.8
19 Lamezia Terme 179,118 11.8 51,620 21.9 43,575 10.4 389 -61.6 231,127 13.5 27 0.0 231,154 13.5
20 Lampedusa 32,713 32.8 0 n/a 0 n/a 0 n/a 32,713 32.8 183 50.0 32,896 32.8
21 Milano Linate 350,478 18.1 359,086 28.7 301,388 21.4 0 -100.0 709,564 23.2 4,125 -12.2 713,689 23.0
22 Milano Malpensa 531,206 22.1 1,552,321 105.0 867,904 82.1 7,821 68.3 2,091,348 74.7 930 -18.3 2,092,278 74.6
23 Napoli 372,260 31.9 699,430 62.5 514,067 44.1 958 199.4 1,072,648 50.4 879 1.7 1,073,527 50.4
24 Olbia 113,438 128.9 117,245 32.2 75,826 8.1 205 -38.8 230,888 66.6 712 -38.9 231,600 65.7
25 Palermo 492,806 13.5 197,056 35.7 169,423 30.2 958 -41.8 690,820 18.9 333 -29.3 691,153 18.9
26 Parma 5,932 -13.5 4,543 93.0 2,175 1,115.1 0 n/a 10,475 13.7 140 25.0 10,615 13.9
27 Perugia 11,205 -8.8 30,990 154.6 16,666 189.8 0 -100.0 42,195 72.4 548 40.9 42,743 71.9
28 Pescara 27,431 6.5 38,816 28.4 26,696 13.2 0 n/a 66,247 18.4 428 36.7 66,675 18.5
29 Pisa 123,708 2.9 316,871 59.1 197,768 39.0 0 -100.0 440,579 37.7 869 -12.3 441,448 37.6
30 Reggio Calabria 17,898 57.4 0 n/a 0 n/a 0 -100.0 17,898 57.3 45 12.5 17,943 57.1
31 Rimini 5,673 7.2 20,712 172.5 14,720 137.0 0 -100.0 26,385 100.8 243 -30.8 26,628 97.3
32 Roma Ciampino (^) 15,901 -8.1 295,364 -18.4 214,267 -31.0 0 n/a 311,265 -17.9 2,504 -32.0 313,769 -18.0
33 Roma Fiumicino (^) 674,134 57.4 2,410,180 124.9 1,467,619 87.5 18,956 173.9 3,103,270 105.9 1,405 -15.2 3,104,675 105.8
34 Salerno 0 n/a 0 n/a 0 n/a 0 n/a 0 n/a 0 n/a 0 n/a
35 Taranto-Grottaglie 0 n/a 0 n/a 0 n/a 0 n/a 0 n/a 77 -9.4 77 -9.4
36 Torino 200,503 26.6 179,214 121.6 137,697 1,762.0 0 -100.0 379,717 58.6 681 12.4 380,398 58.4
37 Trapani 59,033 30.8 35,094 239.9 30,937 199.6 126 -91.1 94,253 65.7 43 -33.8 94,296 65.6
38 Treviso (^) 23,668 -38.5 225,030 44.7 174,962 43.8 0 n/a 248,698 28.2 368 -14.0 249,066 28.1
39 Trieste 45,519 39.7 27,821 113.5 22,277 121.3 9 -94.7 73,349 60.2 222 -27.0 73,571 59.6
40 Venezia (^) 208,016 47.6 753,859 108.7 508,842 78.9 1,373 237.3 963,248 91.7 2,191 7.6 965,439 91.3
41 Verona (^) 117,260 28.0 122,749 180.7 51,610 152.1 442 -24.7 240,451 76.9 530 -27.9 240,981 76.4
TOTAL 5,859,575 24.6 10,173,181 71.7 7,057,048 52.5 35,058 44.9 16,067,814 50.8 24,080 -13.2 16,091,894 50.7

Cargo month | October 2022 (su base 2021)

N. Airport Cargo Avio % Cargo Truck % Total Cargo % Mail % TOTAL %
1 Alghero 1 86.2 0 n/a 1 86.2 0 n/a 0.61 86.2
2 Ancona 684 14.0 0 n/a 684 14.0 0 n/a 684.37 14.0
3 Bari 5 -44.4 n/a n/a 5 -44.4 175 -17.8 180.00 -18.9
4 Bergamo 1,817 -14.0 1 113.9 1,818 -14.0 0 n/a 1,817.62 -14.0
5 Bologna 4,223 19.2 1,145 9.6 5,368 17.0 0 -73.4 5,368.16 17.0
6 Bolzano 0 n/a 0 n/a 0 n/a 0 n/a 0.00 n/a
7 Brescia (^) 1,160 -2.3 0 n/a 1,160 -2.3 1,848 -9.6 3,008.00 -6.9
8 Brindisi 0 n/a n/a n/a 0 n/a 0 n/a 0.00 n/a
9 Cagliari 282 -4.7 n/a n/a 282 -4.7 304 20.6 586.00 6.9
10 Catania 535 22.5 0 n/a 535 22.5 255 -2.3 789.32 13.2
11 Comiso 0 n/a 0 n/a 0 n/a 0 n/a 0.00 n/a
12 Crotone 0 n/a n/a n/a 0 n/a 0 n/a 0.00 n/a
13 Cuneo 0 n/a 0 n/a 0 n/a 0 n/a 0.00 n/a
14 Firenze 1 45.1 10 170.5 11 150.6 0 -100.0 11.21 150.3
15 Foggia 0 n/a n/a n/a 0 n/a 0 n/a 0.00 n/a
16 Forlì 0 n/a 0 n/a 0 n/a 0 n/a 0.00 n/a
17 Genova 12 1,835.5 67 -25.0 79 -12.1 1 312.5 79.16 -11.5
18 Grosseto 0 n/a 0 n/a 0 n/a 0 n/a 0.00 n/a
19 Lamezia Terme 9 495.5 n/a n/a 9 495.5 168 10.1 176.19 14.7
20 Lampedusa 0 -57.2 0 n/a 0 -57.2 0 n/a 0.38 -57.2
21 Milano Linate 128 23.5 n/a n/a 128 23.5 52 -15.2 179.43 9.1
22 Milano Malpensa 58,785 -12.5 n/a n/a 58,785 -12.5 567 21.3 59,351.64 -12.2
23 Napoli 1,028 14.1 86 -48.5 1,114 4.3 0 -100.0 1,113.78 4.3
24 Olbia 17 300.2 0 n/a 17 300.2 38 532.4 55.59 435.5
25 Palermo 34 30.8 n/a n/a 34 30.8 113 -51.5 147.00 -43.2
26 Parma 1 n/a 0 n/a 1 n/a 0 n/a 0.58 n/a
27 Perugia 0 n/a 0 n/a 0 n/a 0 n/a 0.00 n/a
28 Pescara 0 -100.0 0 n/a 0 -100.0 0 n/a 0.00 -100.0
29 Pisa 1,232 -4.1 15 31.2 1,246 -3.8 0 -97.8 1,246.37 -4.2
30 Reggio Calabria 0 -51.4 n/a n/a 0 -51.4 0 n/a 0.34 -51.4
31 Rimini 0 n/a 0 n/a 0 n/a 0 n/a 0.00 n/a
32 Roma Ciampino (^) 1,269 -7.8 n/a n/a 1,269 -7.8 2 7.8 1,270.66 -7.8
33 Roma Fiumicino (^) 14,769 63.8 n/a n/a 14,769 63.8 582 18.3 15,350.67 61.5
34 Salerno 0 n/a 0 n/a 0 n/a 0 n/a 0.00 n/a
35 Taranto-Grottaglie 177 n/a n/a n/a 177 n/a 0 n/a 177.00 n/a
36 Torino 11 57.2 61 -56.7 72 -51.4 0 n/a 72.04 -51.4
37 Trapani 0 n/a n/a n/a 0 n/a 0 n/a 0.00 n/a
38 Treviso (^) 0 -100.0 0 n/a 0 -100.0 0 n/a 0.00 -100.0
39 Trieste 9 540.4 0 18.6 9 422.7 0 n/a 9.36 422.7
40 Venezia (^) 3,959 2.0 253 -20.6 4,212 0.3 0 -31.3 4,212.32 0.3
41 Verona (^) 12 605.9 0 n/a 12 605.9 0 n/a 11.54 605.9
TOTAL 90,156 -1.9 1,639 -7.8 91,795 -2.1 4,104 -2.1 95,899.33 -2.1

Total | January – October 2022 (based on 2021 and 2019)

N. Airport Movements % vs 2021 % vs 2019 Passengers % vs 2021 % vs 2019 Cargo (tons) % vs 2021 % vs 2019
1 Alghero 11,390 54.1 15.8 1,382,215 79.6 11.0 2 -74.8 13.6
2 Ancona 9,482 26.4 -3.9 414,636 111.8 -3.4 6,189 11.9 6.5
3 Bari 44,915 73.2 14.1 5,368,805 112.1 12.8 1,915 5.2 5.5
4 Bergamo 74,176 92.2 -7.8 10,926,169 129.7 -6.7 16,996 -21.8 -82.8
5 Bologna 61,104 85.8 -6.6 7,341,091 136.7 -8.0 45,852 12.3 12.0
6 Bolzano 14,186 14.4 22.3 58,726 232.8 508.6 0 n/a n/a
7 Brescia (^) 11,433 6.8 23.1 6,546 34.7 -36.5 31,824 -0.9 36.1
8 Brindisi 22,764 67.6 20.4 2,718,799 83.1 16.6 70 288.9 677.8
9 Cagliari 33,921 39.0 -2.9 3,908,769 69.6 -6.1 5,518 0.3 63.0
10 Catania 63,191 53.4 -3.5 8,717,038 76.2 -1.8 7,833 27.6 61.7
11 Comiso 3,023 29.9 10.8 331,315 111.6 4.2 0 n/a n/a
12 Crotone 1,021 70.5 2.7 149,381 107.1 0.5 0 n/a n/a
13 Cuneo 3,092 -8.7 -17.5 138,187 117.9 102.0 0 n/a n/a
14 Firenze 27,110 110.3 -13.0 1,915,298 191.7 -22.8 129 29.7 -20.7
15 Foggia 527 155.8 -17.4 1,950 3,262.1 421.4 0 n/a n/a
16 Forlì 1,631 40.8 n/a 73,768 181.4 n/a 0 n/a n/a
17 Genova 14,128 29.4 -22.4 1,052,525 120.9 -22.2 904 24.9 -59.8
18 Grosseto 2,181 29.8 48.8 5,369 78.4 86.7 0 n/a n/a
19 Lamezia Terme 20,216 29.1 -9.3 2,253,286 64.3 -13.4 1,799 20.3 81.7
20 Lampedusa 5,962 -3.9 8.2 312,524 15.4 18.2 9 -36.3 -42.4
21 Milano Linate 84,476 61.5 25.0 6,265,761 87.0 21.1 1,890 28.7 -72.9
22 Milano Malpensa 158,362 72.1 -21.2 18,094,566 147.6 -27.1 602,335 -1.7 31.8
23 Napoli 74,383 107.7 4.1 9,604,304 174.2 1.8 10,103 9.8 3.6
24 Olbia 38,728 24.2 17.8 3,045,342 53.5 6.4 601 935.0 606.2
25 Palermo 49,402 48.3 5.1 6,249,131 71.0 2.9 1,827 -26.6 134.2
26 Parma 4,189 -6.3 9.9 104,211 22.4 55.3 5 -59.1 -83.2
27 Perugia 5,023 60.1 52.1 334,034 175.2 78.1 0 n/a n/a
28 Pescara 12,004 26.3 9.7 626,481 108.5 2.3 7 -56.3 -97.4
29 Pisa 33,077 74.9 -12.2 3,935,862 154.6 -17.0 12,214 0.3 14.7
30 Reggio Calabria 3,341 17.7 -33.4 158,992 34.1 -50.7 11 88.2 -59.7
31 Rimini 2,997 31.4 -32.6 204,945 210.9 -44.3 29 n/a 546.9
32 Roma Ciampino (^) 35,767 16.6 -19.1 2,875,354 55.8 -41.9 12,226 -7.9 -19.2
33 Roma Fiumicino (^) 177,954 102.3 -32.8 24,594,355 177.3 -34.4 117,372 38.4 -27.3
34 Salerno 253 -75.1 n/a 0 -100.0 n/a 0 n/a n/a
35 Taranto-Grottaglie 807 -2.8 -10.2 997 12.7 11.6 662 -55.7 -89.8
36 Torino 35,921 72.4 -2.6 3,561,788 133.4 6.6 813 -49.9 -69.7
37 Trapani 8,046 59.3 74.5 803,192 133.6 122.5 0 -100.0 -100.0
38 Treviso (^) 18,520 79.4 -10.0 2,206,666 152.7 -20.6 9 -22.6 n/a
39 Trieste 6,983 56.7 -40.6 591,531 122.9 -11.5 223 396.8 -13.7
40 Venezia (^) 68,370 119.4 -17.7 8,010,839 198.9 -21.2 39,586 11.5 -26.5
41 Verona (^) 21,968 74.3 -24.9 2,644,185 122.9 -18.8 639 -61.6 -27.2
TOTAL 1,266,024 66.5 -10.4 140,988,933 124.4 -15.3 919,591 3.0 1.2

Movements | January – October 2022 (based on 2021)

N. Airport Domestic % International % of which UE (Switzerland included) % Total Commercial % General Aviation and others % TOTAL %
1 Alghero 7,677 50.6 2,889 91.2 2,677 93.3 10,566 59.9 824 5.0 11,390 54.1
2 Ancona 1,312 9.5 2,688 96.6 1,633 73.7 4,000 55.9 5,482 11.0 9,482 26.4
3 Bari 22,390 79.9 16,996 109.1 15,301 99.4 39,386 91.4 5,529 3.1 44,915 73.2
4 Bergamo 19,408 63.1 53,588 109.3 41,692 107.2 72,996 94.6 1,180 9.5 74,176 92.2
5 Bologna 13,233 47.6 43,129 114.8 33,153 108.9 56,362 94.1 4,742 23.3 61,104 85.8
6 Bolzano 471 140.3 1,040 397.6 962 362.5 1,511 273.1 12,675 5.7 14,186 14.4
7 Brescia (^) 3,057 -12.4 1,452 5.7 1,314 5.3 4,509 -7.3 6,924 18.4 11,433 6.8
8 Brindisi 14,597 78.3 5,371 97.5 5,267 95.1 19,968 83.1 2,796 4.4 22,764 67.6
9 Cagliari 21,973 34.5 7,855 93.0 6,991 84.7 29,828 46.2 4,093 2.3 33,921 39.0
10 Catania 39,873 39.1 20,532 97.1 18,958 92.2 60,405 54.6 2,786 30.9 63,191 53.4
11 Comiso 2,055 52.9 457 12.0 430 8.3 2,512 43.4 511 -11.3 3,023 29.9
12 Crotone 984 88.1 0 -100.0 0 -100.0 984 86.0 37 -47.1 1,021 70.5
13 Cuneo 970 112.3 413 5.6 237 8.7 1,383 63.1 1,709 -32.6 3,092 -8.7
14 Firenze 1,648 46.9 17,762 153.3 15,591 136.5 19,410 138.7 7,700 61.8 27,110 110.3
15 Foggia 38 n/a 3 n/a 2 n/a 41 n/a 486 135.9 527 155.8
16 Forlì 678 -11.5 359 154.6 176 24.8 1,037 14.3 594 136.7 1,631 40.8
17 Genova 4,936 76.5 3,562 132.4 2,544 100.5 8,498 96.3 5,630 -14.6 14,128 29.4
18 Grosseto 394 24.3 1,180 30.8 957 35.9 1,574 29.1 607 31.7 2,181 29.8
19 Lamezia Terme 13,027 43.7 3,839 75.9 3,408 70.1 16,866 50.0 3,350 -24.0 20,216 29.1
20 Lampedusa 4,020 5.6 0 n/a 0 n/a 4,020 5.6 1,942 -19.1 5,962 -3.9
21 Milano Linate 31,380 41.2 30,129 156.5 25,323 142.2 61,509 81.1 22,967 25.2 84,476 61.5
22 Milano Malpensa 36,998 46.3 116,049 86.2 72,340 104.6 153,047 74.7 5,315 19.7 158,362 72.1
23 Napoli 24,338 97.8 42,546 172.1 32,081 145.2 66,884 139.4 7,499 -4.7 74,383 107.7
24 Olbia 14,223 29.2 9,759 75.1 6,878 51.3 23,982 44.6 14,746 1.0 38,728 24.2
25 Palermo 34,331 41.0 12,485 85.7 10,456 76.5 46,816 50.7 2,586 15.0 49,402 48.3
26 Parma 889 -28.2 713 21.3 400 4.2 1,602 -12.3 2,587 -2.3 4,189 -6.3
27 Perugia 827 33.2 1,627 201.9 777 177.5 2,454 111.6 2,569 29.9 5,023 60.1
28 Pescara 2,496 73.7 2,293 90.3 1,553 70.5 4,789 81.3 7,215 5.2 12,004 26.3
29 Pisa 8,510 65.3 19,243 122.0 12,375 101.4 27,753 100.9 5,324 4.5 33,077 74.9
30 Reggio Calabria 1,764 57.6 0 -100.0 0 -100.0 1,764 57.5 1,577 -8.2 3,341 17.7
31 Rimini 245 21.3 1,150 170.0 897 160.0 1,395 122.1 1,602 -3.0 2,997 31.4
32 Roma Ciampino (^) 1,196 96.4 17,471 25.2 13,264 10.0 18,667 28.2 17,100 6.2 35,767 16.6
33 Roma Fiumicino (^) 52,452 51.9 121,930 139.9 83,567 131.9 174,382 104.3 3,572 36.2 177,954 102.3
34 Salerno 0 n/a 0 n/a 0 n/a 0 n/a 253 -75.1 253 -75.1
35 Taranto-Grottaglie 0 -100.0 26 -50.0 4 0.0 26 -56.7 781 1.4 807 -2.8
36 Torino 13,055 50.6 14,809 237.3 11,512 230.8 27,864 113.4 8,057 3.7 35,921 72.4
37 Trapani 5,490 30.2 1,887 254.0 1,616 206.6 7,377 55.3 669 122.3 8,046 59.3
38 Treviso (^) 1,449 12.4 12,558 152.6 9,877 149.7 14,007 123.8 4,513 11.1 18,520 79.4
39 Trieste 3,137 41.8 2,121 193.0 1,677 206.0 5,258 79.1 1,725 13.5 6,983 56.7
40 Venezia (^) 13,913 74.8 46,260 167.5 34,820 144.9 60,173 138.3 8,197 38.6 68,370 119.4
41 Verona (^) 7,984 28.1 10,801 181.6 5,407 137.4 18,785 86.6 3,183 25.5 21,968 74.3
TOTAL 427,418 48.8 646,972 117.1 476,117 111.0 1,074,390 83.5 191,634 9.5 1,266,024 66.5

Passengers | January – October 2022 (based on 2021)

N. Airport Domestic % International % of which UE (Switzerland included) % Direct Transit % Total Commercial % General Aviation and others % TOTAL %
1 Alghero 967,342 64.4 408,773 128.4 380,073 125.1 5,316 318.9 1,381,431 79.7 784 -1.4 1,382,215 79.6
2 Ancona 136,112 50.7 274,879 167.7 136,648 161.8 413 -18.5 411,404 112.6 3,232 40.8 414,636 111.8
3 Bari 2,982,711 88.0 2,369,228 153.3 2,157,663 141.2 12,172 127.5 5,364,111 112.3 4,694 24.8 5,368,805 112.1
4 Bergamo 2,866,137 74.2 8,054,616 159.1 6,337,220 155.3 3,129 169.3 10,923,882 129.7 2,287 31.5 10,926,169 129.7
5 Bologna 1,939,364 60.6 5,385,068 186.2 4,028,040 182.5 7,299 46.3 7,331,731 136.9 9,360 44.0 7,341,091 136.7
6 Bolzano 16,075 173.7 34,082 570.0 33,176 552.2 0 n/a 50,157 357.6 8,569 28.2 58,726 232.8
7 Brescia (^) 523 122.6 80 1,900.0 80 n/a 0 n/a 603 152.3 5,943 28.6 6,546 34.7
8 Brindisi 1,989,974 71.8 718,409 123.8 710,540 121.7 6,846 108.8 2,715,229 83.2 3,570 26.6 2,718,799 83.1
9 Cagliari 2,902,785 56.2 995,857 130.3 884,427 112.3 5,808 -38.4 3,904,450 69.7 4,319 -15.2 3,908,769 69.6
10 Catania 5,726,210 55.4 2,978,671 137.7 2,764,666 131.0 6,464 28.7 8,711,345 76.2 5,693 33.8 8,717,038 76.2
11 Comiso 288,260 144.3 42,533 12.2 42,478 12.1 324 -34.3 331,117 111.7 198 27.7 331,315 111.6
