Traffic Data April 2026

The latest snapshots of the Italian airport traffic

This page provides the traffic data of the Italian airports
Traffic data note

Read the traffic data note

Data files

Download data files

Total of Month | April 2026 (based on 2025)

N. Airport Movements % vs 2025 Passengers % vs 2025 Cargo (tons) % vs 2025
1 Alghero 710 6.1 82,788 6.4 0.5 -68.0
2 Ancona 762 -5.7 38,044 -1.0 582.1 -0.2
3 Bari(^) 4,032 7.2 579,991 10.3 142.0 1.4
4 Bergamo 8,459 6.9 1,354,306 5.6 3,302.3 64.4
5 Bologna 6,562 3.5 856,406 4.9 5,145.3 6.4
6 Bolzano 1,316 -8.3 11,607 72.5 0.0 0.0
7 Brescia(^) 1,013 11.8 645 25.5 2,480.5 -1.9
8 Brindisi(^) 1,569 8.4 217,869 4.0 95.0 n/a
9 Cagliari 2,556 6.1 319,888 6.4 344.0 -0.9
10 Catania 5,681 2.0 883,726 1.1 398.6 -11.9
11 Comiso 218 69.0 19,745 284.7 0.0 0.0
1 Alghero 1,282 14.0 162,922 11.3 0.0 -100.0
2 Ancona 885 -5.5 58,155 1.9 562.6 0.1
3 Bari(^) 5,293 6.9 763,601 10.2 125.0 -5.3
4 Bergamo 10,206 9.2 1,676,070 10.9 3,348.0 61.0
5 Bologna 7,904 2.3 1,050,935 2.5 4,833.1 7.9
6 Bolzano 1,419 -5.7 8,036 46.4 0.0 0.0
7 Brescia(^) 1,158 31.3 629 34.4 4,201.6 75.0
8 Brindisi(^) 2,419 15.6 331,158 14.5 0.0 -100.0
9 Cagliari 3,436 -0.4 437,929 -0.9 292.0 -17.0
10 Catania 7,228 1.3 1,118,118 1.6 310.7 -22.4
11 Comiso 289 41.0 26,879 208.8 0.0 0.0
12 Crotone 244 -4.3 33,105 2.4 0.0 0.0
13 Cuneo 874 232.3 6,526 -33.3 0.0 0.0
14 Firenze 4,142 4.1 382,833 8.8 7.1 -63.0
15 Foggia(^) 130 -11.6 4,478 -20.4 0.0 0.0
16 Forlì 256 -0.8 4,962 -47.8 0.0 0.0
17 Genova 1,634 15.2 158,937 14.3 0.0 -100.0
18 Grosseto 180 25.9 252 6.8 0.0 0.0
19 Lamezia Terme 1,855 -2.2 264,621 14.1 86.5 -31.4
20 Lampedusa 230 -51.1 14,168 14.1 1.1 -12.5
21 Milano Linate 11,409 10.6 1,078,858 13.3 128.9 -14.5
22 Milano Malpensa 15,596 -17.3 2,289,090 -14.2 56,693.4 -6.5
23 Napoli 8,323 4.2 1,262,405 6.0 748.6 -2.6
24 Olbia 2,361 14.8 247,302 12.5 62.4 -52.3
25 Palermo 6,040 3.0 865,293 5.9 69.0 -52.4
26 Parma n/a n/a n/a
27 Perugia 642 2.4 67,033 5.4 0.0 0.0
28 Pescara 1,752 27.0 129,605 50.8 0.0 0.0
29 Pisa 4,203 5.7 575,131 4.8 875.1 -15.1
30 Reggio Calabria 869 26.5 89,144 6.0 7.2 84.6
31 Rimini 431 40.8 43,485 21.3 0.0 0.0
32 Roma Ciampino(^) 3,425 -0.3 321,436 -4.4 1,036.1 23.1
33 Roma Fiumicino(^) 27,609 -2.0 4,392,190 -0.1 26,683.3 17.5
34 Salerno 194 -42.1 13,133 -58.7 0.0 0.0
35 Taranto-Grottaglie(^) 37 -9.8 62 195.2 346.0 25.8
36 Torino 4,659 16.0 486,369 19.4 72.6 22.9
37 Trapani 938 12.6 123,638 18.5 0.0 0.0
38 Treviso(^) 2,105 12.5 282,439 0.0 0.0 0.0
39 Trieste 1,220 -7.9 145,907 0.2 2.3 46.4
40 Venezia(^) 7,907 1.6 1,100,769 4.5 4,880.1 -8.7
41 Verona(^) 2,452 1.2 324,473 5.6 164.0 16.2
TOTAL 153,236 1.8 20,342,076 2.7 105,536.7 2.7

Movements of Month | April 2025 (based on 2025)

N. Airport Domestic % International % of which UE (Switzerland included) % TOTAL Commercial % General Aviation & others % TOTAL %
1 Alghero 739 -4.8 479 72.3 420 60.3 1,218 15.6 64 -9.9 1,282 14.0
2 Ancona 275 7.0 321 -6.1 193 -2.0 596 -0.5 289 -14.5 885 -5.5
3 Bari(^) 1,947 -2.9 2,897 17.9 2,312 17.5 4,844 8.5 449 -8.4 5,293 6.9
4 Bergamo 2,175 10.3 7,850 7.9 5,851 9.7 10,025 8.4 181 77.5 10,206 9.2
5 Bologna 1,664 6.6 5,751 0.3 4,316 0.9 7,415 1.7 489 12.7 7,904 2.3
6 Bolzano 7 -76.7 189 47.7 169 55.0 196 24.1 1,223 -9.1 1,419 -5.7
7 Brescia(^) 195 -2.0 146 117.9 97 54.0 341 28.2 817 32.6 1,158 31.3
8 Brindisi(^) 1,476 6.3 696 29.1 635 32.3 2,172 12.7 247 48.8 2,419 15.6
9 Cagliari 2,396 -1.3 755 -2.1 663 0.3 3,151 -1.5 285 13.5 3,436 -0.4
10 Catania 4,099 0.4 2,908 0.9 2,644 1.1 7,007 0.6 221 27.0 7,228 1.3
11 Comiso 240 81.8 14 -17.6 14 0.0 254 70.5 35 -37.5 289 41.0
12 Crotone 226 -5.4 16 0.0 16 0.0 242 -5.1 2 n/a 244 -4.3
13 Cuneo 41 -70.5 19 -62.0 0 -100.0 60 -68.3 814 1,000.0 874 232.3
14 Firenze 417 -2.6 3,110 3.9 2,695 4.2 3,527 3.1 615 10.4 4,142 4.1
15 Foggia(^) 76 -30.9 0 0.0 0 0.0 76 -30.9 54 45.9 130 -11.6
16 Forlì 39 -33.9 7 -66.7 5 -72.2 46 -42.5 210 18.0 256 -0.8
17 Genova 610 17.1 587 10.5 416 10.3 1,197 13.8 437 19.1 1,634 15.2
18 Grosseto 34 54.5 81 11.0 65 30.0 115 21.1 65 35.4 180 25.9
19 Lamezia Terme 1,135 -5.8 622 65.9 563 85.2 1,757 11.2 98 -69.1 1,855 -2.2
20 Lampedusa 229 10.6 0 0.0 0 0.0 229 10.6 1 -99.6 230 -51.1
21 Milano Linate 3,353 -1.1 5,144 11.2 4,126 13.9 8,497 6.0 2,912 26.7 11,409 10.6
22 Milano Malpensa 2,147 -18.7 13,398 -14.9 7,766 -18.9 15,545 -15.5 51 -88.9 15,596 -17.3
23 Napoli 2,085 -6.6 5,890 7.8 4,257 6.4 7,975 3.6 348 20.8 8,323 4.2
24 Olbia 935 2.7 921 18.2 813 32.8 1,856 9.9 505 37.6 2,361 14.8
25 Palermo 3,573 -4.9 2,219 19.9 1,850 18.0 5,792 3.3 248 -2.4 6,040 3.0
26 Parma
27 Perugia 136 -1.4 270 3.1 147 5.0 406 1.5 236 4.0 642 2.4
28 Pescara 314 115.1 634 66.8 391 61.6 948 80.2 804 -5.7 1,752 27.0
29 Pisa 881 -1.7 2,790 3.3 1,708 0.2 3,671 2.0 532 40.4 4,203 5.7
30 Reggio Calabria 516 10.3 104 -26.8 86 -30.6 620 1.6 249 223.4 869 26.5
31 Rimini 52 -13.3 214 26.6 152 21.6 266 16.2 165 114.3 431 40.8
32 Roma Ciampino(^) 163 10.1 1,685 -5.3 942 -3.4 1,848 -4.1 1,577 4.6 3,425 -0.3
33 Roma Fiumicino(^) 6,794 -4.4 20,135 -1.6 13,164 0.7 26,929 -2.3 680 14.7 27,609 -2.0
34 Salerno 26 -77.8 58 -38.3 40 -23.1 84 -60.2 110 -11.3 194 -42.1
35 Taranto-Grottaglie(^) 0 0.0 10 11.1 1 n/a 10 11.1 27 -15.6 37 -9.8
36 Torino 1,494 17.2 1,842 11.2 1,324 4.7 3,336 13.8 1,323 21.8 4,659 16.0
37 Trapani 615 1.7 264 61.0 248 52.1 879 14.3 59 -7.8 938 12.6
38 Treviso(^) 2 -89.5 1,602 -0.3 1,282 0.2 1,604 -1.4 501 104.5 2,105 12.5
39 Trieste 565 -15.9 496 0.6 385 -3.3 1,061 -8.9 159 -0.6 1,220 -7.9
40 Venezia(^) 1,348 1.7 6,126 2.3 4,428 3.4 7,474 2.2 433 -8.5 7,907 1.6
41 Verona(^) 742 -4.1 1,417 3.5 662 -9.6 2,159 0.7 293 4.6 2,452 1.2
TOTAL 43,761 -1.5 91,667 1.5 64,846 2.4 135,428 0.5 17,808 13.2 153,236 1.8

Passengers of Month | April 2026 (based on 2025)

N. Airport Domestic % International % of which UE (Switzerland included) % Direct Transit % TOTAL Commercial % General Aviation & others % TOTAL %
1 Alghero 87,233 -13.2 74,480 62.6 64,725 49.9 1,151 n/a 162,864 11.3 58 81.3 162,922 11.3
2 Ancona 13,142 -5.6 44,641 4.7 22,443 -2.6 0 -100.0 57,783 2.0 372 -20.0 58,155 1.9
3 Bari(^) 298,442 -2.1 462,409 19.8 376,247 20.7 2,421 22.8 763,272 10.2 329 20.5 763,601 10.2
4 Bergamo 344,298 15.6 1,331,249 9.7 1,000,369 12.6 202 281.1 1,675,749 10.9 321 95.7 1,676,070 10.9
5 Bologna 249,059 2.1 800,810 2.6 581,642 5.0 178 -48.1 1,050,047 2.5 888 9.5 1,050,935 2.5
6 Bolzano 0 -100.0 7,102 53.9 6,368 61.7 0 0.0 7,102 47.4 934 39.6 8,036 46.4
7 Brescia(^) 0 0.0 0 -100.0 0 0.0 0 0.0 0 -100.0 629 35.9 629 34.4
8 Brindisi(^) 226,965 9.5 103,736 28.1 93,476 29.5 327 -51.5 331,028 14.6 130 -41.2 331,158 14.5
9 Cagliari 318,863 -1.5 118,916 0.9 104,922 2.8 0 -100.0 437,779 -0.9 150 38.9 437,929 -0.9
10 Catania 650,695 0.6 466,250 2.9 432,424 3.1 725 -17.0 1,117,670 1.5 448 32.5 1,118,118 1.6
11 Comiso 25,270 294.3 1,598 -23.9 1,598 -14.3 0 -100.0 26,868 210.6 11 -79.6 26,879 208.8
12 Crotone 30,394 1.7 2,704 9.7 2,704 9.7 0 0.0 33,098 2.3 7 n/a 33,105 2.4
13 Cuneo 4,009 -42.5 2,361 -15.6 0 -100.0 0 0.0 6,370 -34.8 156 1,633.3 6,526 -33.3
14 Firenze 40,863 0.4 341,162 10.0 294,823 10.1 0 0.0 382,025 8.9 808 -6.5 382,833 8.8
15 Foggia(^) 4,446 -20.5 0 0.0 0 0.0 0 0.0 4,446 -20.5 32 -5.9 4,478 -20.4
16 Forlì 4,655 -31.3 133 -94.8 133 -94.6 0 0.0 4,788 -48.7 174 4.8 4,962 -47.8
17 Genova 75,020 6.0 83,472 23.7 52,596 29.7 0 -100.0 158,492 14.3 445 4.0 158,937 14.3
18 Grosseto 23 76.9 152 4.8 117 20.6 0 0.0 175 10.8 77 -1.3 252 6.8
19 Lamezia Terme 173,753 -0.6 90,772 60.0 81,948 75.8 0 -100.0 264,525 14.1 96 -5.0 264,621 14.1
20 Lampedusa 14,125 14.8 0 0.0 0 0.0 0 0.0 14,125 14.8 43 -61.6 14,168 14.1
21 Milano Linate 396,868 2.7 675,926 20.5 551,336 22.8 239 n/a 1,073,033 13.3 5,825 29.7 1,078,858 13.3
22 Milano Malpensa 317,751 -16.7 1,957,351 -13.9 1,013,179 -16.5 13,844 14.5 2,288,946 -14.2 144 -83.2 2,289,090 -14.2
23 Napoli 312,424 -4.5 948,827 10.0 694,392 8.2 503 -42.8 1,261,754 6.0 651 54.6 1,262,405 6.0
24 Olbia 119,146 3.6 127,291 22.4 113,808 40.3 0 0.0 246,437 12.5 865 23.9 247,302 12.5
25 Palermo 519,794 -3.5 344,635 24.5 292,890 22.3 412 -51.0 864,841 5.9 452 4.4 865,293 5.9
26 Parma
27 Perugia 22,132 8.5 44,463 4.1 22,586 4.1 0 0.0 66,595 5.5 438 -6.6 67,033 5.4
28 Pescara 40,656 75.5 88,545 42.5 59,182 52.2 41 -60.6 129,242 51.3 363 -30.7 129,605 50.8
29 Pisa 129,319 -1.3 443,948 6.6 269,344 2.9 818 165.6 574,085 4.8 1,046 60.4 575,131 4.8
30 Reggio Calabria 72,924 16.2 16,183 -23.3 13,616 -27.5 0 0.0 89,107 6.2 37 -81.7 89,144 6.0
31 Rimini 7,687 -19.7 35,584 36.7 25,119 35.2 0 0.0 43,271 21.5 214 -13.0 43,485 21.3
32 Roma Ciampino(^) 26,252 4.4 291,706 -5.2 163,406 -2.4 0 0.0 317,958 -4.4 3,478 1.6 321,436 -4.4
33 Roma Fiumicino(^) 820,855 -2.4 3,514,707 -0.1 2,164,889 4.4 6,550 -47.3 4,342,112 -0.6 50,078 91.5 4,392,190 -0.1
34 Salerno 3,897 -75.6 8,902 -43.2 6,107 -28.2 0 0.0 12,799 -59.5 334 71.3 13,133 -58.7
35 Taranto-Grottaglie(^) 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 62 195.2 62 195.2
36 Torino 241,915 21.4 243,549 17.6 163,339 10.3 336 -23.8 485,800 19.4 569 -0.5 486,369 19.4
37 Trapani 82,959 6.5 40,562 54.0 38,155 45.0 0 -100.0 123,521 18.5 117 17.0 123,638 18.5
38 Treviso(^) 0 -100.0 282,169 0.8 222,796 1.6 0 0.0 282,169 0.0 270 -15.4 282,439 0.0
39 Trieste 76,176 -3.4 69,512 4.6 52,590 2.4 4 -96.4 145,692 0.2 215 15.6 145,907 0.2
40 Venezia(^) 213,903 2.1 885,726 5.2 611,277 9.4 225 -76.0 1,099,854 4.5 915 -32.3 1,100,769 4.5
41 Verona(^) 122,785 -0.5 200,722 10.7 79,642 -6.2 387 -78.7 323,894 5.6 579 5.1 324,473 5.6
TOTAL 6,088,698 0.4 14,152,255 3.6 9,674,188 6.3 28,363 -19.0 20,269,316 2.6 72,760 54.0 20,342,076 2.7

Cargo of Month | April (based on 2025)

N. Airport Cargo Avio % Cargo Truck % TOTAL Cargo % Mail % TOTAL %
1 Alghero 0.0 -100.0 0.0 0.0 0.0 -100.0 0.0 0.0 0.0 -100.0
2 Ancona 562.0 0.0 0.6 n/a 562.6 0.1 0.0 0.0 562.6 0.1
3 Bari(^) 2.0 -77.8 n/a 2.0 -77.8 123.0 0.0 125.0 -5.3
4 Bergamo 3,348.0 61.0 0.0 0.0 3,348.0 61.0 0.0 0.0 3,348.0 61.0
5 Bologna 3,624.6 -1.7 1,208.5 53.2 4,833.1 7.9 0.0 -100.0 4,833.1 7.9
6 Bolzano 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Brescia(^) 3,091.3 200.7 0.0 0.0 3,091.3 200.7 1,110.3 -19.1 4,201.6 75.0
8 Brindisi(^) 0.0 -100.0 n/a 0.0 -100.0 0.0 0.0 0.0 -100.0
9 Cagliari 37.0 -5.1 n/a 37.0 -5.1 255.0 -18.5 292.0 -17.0
10 Catania 67.2 -53.4 0.0 0.0 67.2 -53.4 243.5 -5.0 310.7 -22.4
11 Comiso 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Crotone 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
13 Cuneo 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
14 Firenze 1.9 -37.0 5.2 -67.1 7.1 -62.2 0.0 -100.0 7.1 -63.0
15 Foggia(^) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
16 Forlì 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 Genova 0.0 -100.0 0.0 -100.0 0.0 -100.0 0.0 -100.0 0.0 -100.0
18 Grosseto 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 Lamezia Terme 11.3 -6.9 n/a 11.3 -6.9 75.3 -34.0 86.5 -31.4
20 Lampedusa 1.0 10.8 0.0 0.0 1.0 10.8 0.0 -92.6 1.1 -12.5
21 Milano Linate 71.3 -20.4 n/a 71.3 -20.4 57.6 -5.9 128.9 -14.5
22 Milano Malpensa 56,324.1 -6.5 n/a 56,324.1 -6.5 369.3 -6.8 56,693.4 -6.5
23 Napoli 721.1 8.7 27.5 -74.0 748.6 -2.6 0.0 n/a 748.6 -2.6
24 Olbia 7.9 224.2 0.0 0.0 7.9 224.2 54.5 -57.5 62.4 -52.3
25 Palermo 19.0 -47.2 n/a 19.0 -47.2 50.0 -54.1 69.0 -52.4
26 Parma
27 Perugia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28 Pescara 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Pisa 865.3 -14.7 6.3 -47.5 871.6 -15.1 3.5 -5.8 875.1 -15.1
30 Reggio Calabria 7.2 84.6 n/a 7.2 84.6 0.0 0.0 7.2 84.6
31 Rimini 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Roma Ciampino(^) 1,036.1 23.1 0.0 0.0 1,036.1 23.1 0.0 0.0 1,036.1 23.1
33 Roma Fiumicino(^) 26,265.9 18.0 0.0 0.0 26,265.9 18.0 417.4 -5.7 26,683.3 17.5
34 Salerno 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Taranto-Grottaglie(^) 346.0 25.8 n/a 346.0 25.8 0.0 0.0 346.0 25.8
36 Torino 5.8 38.5 66.8 21.8 72.6 22.9 0.0 0.0 72.6 22.9
37 Trapani 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Treviso(^) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39 Trieste 1.1 31.9 1.2 62.3 2.3 46.4 0.0 0.0 2.3 46.4
40 Venezia(^) 4,455.8 -8.3 424.3 -12.5 4,880.1 -8.7 0.0 -100.0 4,880.1 -8.7
41 Verona(^) 163.9 18.2 0.0 0.0 163.9 18.2 0.1 -97.2 164.0 16.2
TOTAL 101,036.8 3.1 1,740.4 18.6 102,777.2 3.3 2,759.4 -17.0 105,536.7 2.7

Total | April 2026 (based on 2025)

N. Airport Movements % vs 2025 Passengers % vs 2025 Cargo (tons) % vs 2025
1 Alghero 3,097 4.6 369,473 6.1 1.6 -66.9
2 Ancona 2,947 -4.5 153,463 1.8 2,128.1 -2.8
3 Bari (^) 15,888 4.3 2,252,719 9.2 571.0 -7.2
4 Bergamo 33,467 6.5 5,323,065 6.0 12,621.7 62.9
5 Bologna 25,266 3.1 3,292,389 4.2 18,161.5 4.7
6 Bolzano 4,931 -2.7 40,930 43.6 0.0 0.0
7 Brescia (^) 3,590 21.9 1,951 18.4 10,936.0 5.4
8 Brindisi (^) 6,411 3.5 891,072 5.6 106.0 10,500.0
9 Cagliari 10,129 1.6 1,264,532 1.8 1,260.0 -5.5
10 Catania 21,757 -1.6 3,373,790 -0.3 1,351.3 -19.4
11 Comiso 913 43.1 80,965 201.3 0.0 0.0
12 Crotone 852 12.4 101,569 21.1 0.0 0.0
13 Cuneo 2,119 99.2 19,386 -37.4 0.0 0.0
14 Firenze 12,433 6.6 1,106,965 7.9 38.9 15.0
15 Foggia (^) 421 -29.4 17,231 -32.5 0.0 0.0
16 Forlì 770 -1.0 25,747 -19.9 0.0 0.0
17 Genova 5,089 21.2 464,841 17.8 77.0 15.8
18 Grosseto 242 -28.2 328 -35.9 0.0 0.0
19 Lamezia Terme 6,513 -5.5 823,492 6.9 346.2 -26.2
20 Lampedusa 1,551 -9.8 37,432 1.5 5.7 5.4
21 Milano Linate 41,150 9.1 3,768,486 13.0 524.8 -23.7
22 Milano Malpensa 64,405 -4.6 8,902,793 -2.4 227,046.8 -5.0
23 Napoli 23,841 6.6 3,601,783 9.5 3,060.0 6.7
24 Olbia 4,927 3.1 485,391 7.9 351.1 -6.2
25 Palermo 17,921 4.1 2,537,566 6.7 315.0 -28.7
26 Parma n/a n/a n/a
27 Perugia 1,510 3.9 143,294 6.6 0.0 0.0
28 Pescara 4,813 17.7 359,266 65.8 0.0 0.0
29 Pisa 11,700 5.8 1,600,285 6.2 3,421.8 -19.3
30 Reggio Calabria 2,769 -6.7 286,482 -3.3 19.1 -3.9
31 Rimini 893 43.6 58,176 -5.1 0.0 0.0
32 Roma Ciampino (^) 13,040 1.2 1,301,102 0.2 3,092.3 -7.9
33 Roma Fiumicino (^) 95,230 -2.2 14,791,180 0.2 79,952.4 3.6
34 Salerno 543 -37.8 47,239 -51.0 0.0 0.0
35 Taranto-Grottaglie (^) 135 -6.3 74 -47.9 1,490.0 78.7
36 Torino 17,771 13.2 1,912,670 16.4 333.3 89.8
37 Trapani 2,463 21.7 289,119 32.1 0.0 -100.0
38 Treviso (^) 7,812 15.9 991,679 1.0 0.0 0.0
39 Trieste 4,251 1.5 459,771 8.7 9.3 47.9
40 Venezia (^) 25,873 5.5 3,497,591 8.1 17,065.2 -4.3
41 Verona (^) 8,813 9.8 1,138,365 13.5 810.4 261.9
TOTAL 508,246 2.8 65,813,652 4.3 385,096.3 -1.0

Movements | April 2026 (based on 2025)

N. Airport Domestic % International % of which UE (included Switzerland) % TOTAL Commercial % General Aviation & others % TOTAL %
1 Alghero 2,360 -3.5 545 76.9 474 65.7 2,905 5.5 192 -8.1 3,097 4.6
2 Ancona 961 8.6 920 -12.2 598 6.8 1,881 -2.7 1,066 -7.5 2,947 -4.5
3 Bari(^) 6,954 -2.2 7,428 17.0 5,851 19.7 14,382 6.8 1,506 -14.6 15,888 4.3
4 Bergamo 6,729 -2.1 25,844 7.3 18,613 6.4 32,573 5.2 894 99.6 33,467 6.5
5 Bologna 5,124 7.5 18,554 1.7 13,438 1.1 23,678 2.9 1,588 6.6 25,266 3.1
6 Bolzano 81 -20.6 978 44.5 875 49.6 1,059 35.9 3,872 -9.7 4,931 -2.7
7 Brescia(^) 836 0.0 397 60.7 342 45.5 1,233 13.9 2,357 26.5 3,590 21.9
8 Brindisi(^) 4,641 1.0 1,196 23.9 1,050 31.4 5,837 5.0 574 -9.9 6,411 3.5
9 Cagliari 7,567 -0.6 1,602 4.5 1,319 5.3 9,169 0.3 960 16.9 10,129 1.6
10 Catania 13,798 -3.3 7,464 -0.2 6,568 1.7 21,262 -2.3 495 36.0 21,757 -1.6
11 Comiso 797 71.0 15 -25.0 15 0.0 812 67.1 101 -33.6 913 43.1
12 Crotone 778 5.3 66 266.7 66 266.7 844 11.5 8 700.0 852 12.4
13 Cuneo 97 -79.3 83 -58.7 22 -83.2 180 -73.1 1,939 390.9 2,119 99.2
14 Firenze 1,483 0.1 8,842 5.7 7,652 5.6 10,325 4.9 2,108 15.8 12,433 6.6
15 Foggia(^) 304 -41.5 0 0.0 0 0.0 304 -41.5 117 53.9 421 -29.4
16 Forlì 161 -34.8 27 3.8 8 -63.6 188 -31.1 582 15.2 770 -1.0
17 Genova 2,091 23.8 1,523 13.5 1,073 18.7 3,614 19.2 1,475 26.2 5,089 21.2
18 Grosseto 40 -24.5 110 -35.3 86 -27.1 150 -32.7 92 -19.3 242 -28.2
19 Lamezia Terme 4,385 -11.6 1,410 82.6 1,245 109.9 5,795 1.1 718 -38.0 6,513 -5.5
20 Lampedusa 764 0.9 3 50.0 3 n/a 767 1.1 784 -18.3 1,551 -9.8
21 Milano Linate 12,314 -14.7 19,110 24.6 14,948 21.0 31,424 5.5 9,726 22.5 41,150 9.1
22 Milano Malpensa 8,830 -4.6 54,441 -3.9 31,951 -4.4 63,271 -4.0 1,134 -30.9 64,405 -4.6
23 Napoli 6,957 -4.2 15,937 11.5 11,667 10.9 22,894 6.2 947 15.5 23,841 6.6
24 Olbia 2,717 -5.9 1,140 23.0 1,021 38.0 3,857 1.1 1,070 11.1 4,927 3.1
25 Palermo 12,123 -2.9 5,082 22.3 4,307 23.9 17,205 3.4 716 22.6 17,921 4.1
26 Parma
27 Perugia 373 0.0 483 1.5 154 0.0 856 0.8 654 8.3 1,510 3.9
28 Pescara 1,122 155.0 1,468 57.3 991 74.5 2,590 88.6 2,223 -18.1 4,813 17.7
29 Pisa 2,915 0.0 7,277 5.9 4,505 4.2 10,192 4.1 1,508 19.2 11,700 5.8
30 Reggio Calabria 1,690 -10.9 411 -25.1 340 -29.2 2,101 -14.1 668 28.0 2,769 -6.7
31 Rimini 56 -61.4 301 14.4 187 19.9 357 -12.5 536 150.5 893 43.6
32 Roma Ciampino(^) 406 16.0 7,163 -1.7 4,237 -8.4 7,569 -0.9 5,471 4.3 13,040 1.2
33 Roma Fiumicino(^) 24,675 -7.0 68,151 -0.9 44,190 0.1 92,826 -2.6 2,404 13.8 95,230 -2.2
34 Salerno 210 -51.8 112 -54.8 92 -37.0 322 -52.9 221 16.9 543 -37.8
35 Taranto-Grottaglie(^) 0 0.0 46 53.3 3 50.0 46 53.3 89 -21.9 135 -6.3
36 Torino 5,425 15.8 7,845 12.3 5,067 5.9 13,270 13.7 4,501 11.7 17,771 13.2
37 Trapani 1,697 5.6 623 144.3 555 118.5 2,320 24.6 143 -11.7 2,463 21.7
38 Treviso(^) 74 -14.0 5,778 0.8 4,671 0.0 5,852 0.6 1,960 113.0 7,812 15.9
39 Trieste 2,210 1.8 1,484 -0.4 1,208 -2.7 3,694 0.9 557 5.7 4,251 1.5
40 Venezia(^) 4,417 3.6 19,868 5.8 14,049 5.8 24,285 5.4 1,588 6.9 25,873 5.5
41 Verona(^) 2,599 7.7 5,190 12.8 2,567 11.9 7,789 11.0 1,024 1.0 8,813 9.8
TOTAL 150,761 -3.1 298,917 4.3 206,008 4.8 449,678 1.7 58,568 11.7 508,246 2.8

Passengers | April 2026 (based on 2025)

N. Airport Domestic % International % of which UE (Switzerland included) % Direct Transit % TOTAL Commercial % General Aviation & others % TOTAL %
1 Alghero 285,812 -4.3 81,851 65.9 71,217 54.2 1,454 474.7 369,117 6.0 356 201.7 369,473 6.1
2 Ancona 33,404 -3.6 118,574 3.3 59,613 9.0 1 -98.5 151,979 1.7 1,484 16.5 153,463 1.8
3 Bari(^) 1,050,755 0.0 1,194,852 18.5 954,296 20.9 6,266 74.8 2,251,873 9.2 846 16.9 2,252,719 9.2
4 Bergamo 1,041,993 0.1 4,277,818 7.5 3,120,861 7.5 1,619 216.8 5,321,430 6.0 1,635 115.7 5,323,065 6.0
5 Bologna 779,694 5.0 2,508,430 4.0 1,731,665 3.6 1,188 -45.1 3,289,312 4.2 3,077 6.7 3,292,389 4.2
6 Bolzano 477 16.3 36,651 49.3 33,147 54.0 0 0.0 37,128 48.8 3,802 7.0 40,930 43.6
7 Brescia(^) 233 35.5 0 -100.0 0 0.0 0 0.0 233 31.6 1,718 16.8 1,951 18.4
8 Brindisi(^) 712,430 2.4 176,744 21.0 154,414 28.1 1,489 15.5 890,663 5.7 409 -57.7 891,072 5.6
9 Cagliari 1,012,341 0.9 251,066 6.2 207,232 6.0 564 -49.1 1,263,971 1.8 561 1.4 1,264,532 1.8
10 Catania 2,161,274 -2.5 1,209,565 4.0 1,088,802 5.4 2,096 -31.5 3,372,935 -0.3 855 24.3 3,373,790 -0.3
11 Comiso 79,166 225.2 1,598 -29.0 1,598 -20.7 115 -19.0 80,879 202.5 86 -37.7 80,965 201.3
12 Crotone 93,492 15.1 8,065 203.9 8,065 203.9 0 0.0 101,557 21.1 12 n/a 101,569 21.1
13 Cuneo 7,628 -61.9 11,231 3.4 3,078 17.8 0 0.0 18,859 -38.9 527 416.7 19,386 -37.4
14 Firenze 134,701 -7.9 969,330 10.5 839,525 9.9 29 n/a 1,104,060 7.9 2,905 11.0 1,106,965 7.9
15 Foggia(^) 17,145 -32.6 0 0.0 0 0.0 0 0.0 17,145 -32.6 86 -25.2 17,231 -32.5
16 Forlì 24,543 -14.9 783 -70.4 499 -80.6 0 -100.0 25,326 -20.1 421 -4.5 25,747 -19.9
