Traffic Data October 2025

The latest snapshots of the Italian airport traffic

This page provides the traffic data of the Italian airports
Traffic data note

Read the traffic data note

Data files

Download data files

Total of Month | October 2025 (based on 2024 and 2019)

N. Airport Movements % vs 2023 % vs 2019 Passengers % vs 2023 % vs 2019 Cargo (tons) % vs 2023 % vs 2019
1 Alghero 1,239 9.8 45.6 164,144 14.1 47.2 1.2 2,646.7 282.7
2 Ancona 993 -1.0 -1.9 56,929 11.0 32.1 540.5 -7.8 -10.6
3 Bari(^) 5,259 1.5 28.5 758,264 7.5 49.7 184.0 -12.4 -14.4
4 Bergamo 9,433 -1.3 10.0 1,523,754 2.2 25.6 2,573.9 19.9 -77.0
5 Bologna 7,890 0.2 20.3 1,040,510 3.5 28.7 5,165.1 -3.0 11.9
6 Bolzano 1,405 53.7 31.3 9,113 28.4 875.7 0.0 0.0 n/a
7 Brescia(^) 857 7.1 -7.5 800 40.8 -62.5 2,707.9 -31.3 -25.6
8 Brindisi(^) 2,192 -7.8 16.3 312,589 -2.8 28.1 1.0 -97.2 -50.0
9 Cagliari 3,744 7.1 11.7 488,633 5.0 16.5 362.0 -4.2 -11.1
10 Catania 7,432 -3.4 15.4 1,176,780 0.1 27.8 406.3 -18.2 -18.0
11 Comiso 113 -52.3 -44.6 4,990 -75.1 -81.3 0.0 0.0 n/a
12 Crotone 278 39.7 152.7 33,434 39.6 97.9 0.0 0.0 n/a
13 Cuneo 324 37.9 -3.3 8,687 -5.1 9.3 0.0 0.0 n/a
14 Firenze 4,304 10.2 22.1 372,973 8.3 30.7 11.6 154.7 7.1
15 Foggia(^) 23 -83.2 -32.4 83 -98.5 315.0 0.0 0.0 n/a
16 Forlì 367 66.8 n/a 13,101 49.7 n/a 0.0 0.0 n/a
17 Genova 1,606 20.1 -11.4 153,580 22.7 8.7 23.4 -84.9 -93.3
18 Grosseto 159 -10.7 60.6 349 18.7 41.3 0.0 0.0 n/a
19 Lamezia Terme 2,093 6.2 -4.4 268,676 15.0 0.4 159.3 8.0 21.6
20 Lampedusa 704 15.2 58.6 29,103 12.1 47.1 0.1 -90.6 -92.8
21 Milano Linate* 10,525 4.5 531.0 963,825 2.9 662.2 154.7 -28.4 296.6
22 Milano Malpensa 20,294 2.4 -17.8 2,853,723 4.7 -0.1 70,386.2 8.5 37.3
23 Napoli 8,589 4.4 15.4 1,297,135 6.4 27.8 1,094.9 21.2 -1.1
24 Olbia 3,006 6.2 61.7 331,360 14.6 63.4 186.9 51.3 1,713.1
25 Palermo 5,941 -1.9 30.1 881,805 3.5 43.6 145.0 16.9 4.3
26 Parma 481 2.3 8.6 15,166 20.1 117.6 0.0 0.0 n/a
27 Perugia 618 -6.4 65.7 57,865 8.6 189.3 0.0 0.0 n/a
28 Pescara 1,592 26.8 48.4 120,026 53.3 100.0 0.0 0.0 -100.0
29 Pisa 4,374 9.5 15.4 561,102 5.9 14.7 1,177.5 -8.8 -5.5
30 Reggio Calabria 821 16.6 165.7 84,992 34.8 270.7 6.7 83.5 570.0
31 Rimini 465 41.8 9.9 42,346 36.8 22.8 0.0 0.0 n/a
32 Roma Ciampino(^) 3,653 -3.6 -19.7 338,267 1.9 -32.7 978.5 -35.4 -41.7
33 Roma Fiumicino(^) 28,404 0.7 7.7 4,719,773 4.3 21.4 26,501.9 2.8 38.4
34 Salerno 345 -9.2 n/a 26,547 -9.0 n/a 0.0 0.0 n/a
35 Taranto-Grottaglie(^) 88 -8.3 -4.3 36 -33.3 89.5 413.0 525.8 -42.6
36 Torino 4,186 11.4 19.1 430,541 5.6 34.6 32.8 -49.2 -90.6
37 Trapani 1,024 -0.6 134.9 108,224 -0.9 220.9 0.0 0.0 -100.0
38 Treviso(^) 2,162 16.4 11.2 277,593 4.3 3.2 0.0 0.0 n/a
39 Trieste 1,441 13.4 6.7 164,731 19.2 99.7 0.6 -94.5 -95.3
40 Venezia(^) 8,165 -3.3 -5.5 1,125,041 0.8 3.3 6,034.1 -9.1 0.1
41 Verona(^) 2,562 1.8 -4.3 334,829 9.3 20.5 3.9 n/a -70.7
TOTAL 159,151 2.8 13.9 21,151,419 4.8 24.8 119,252.9 3.7 15.3

Movements of Month | October 2025 (based on 2024)

N. Airport Domestic % International % of which UE (Switzerland included) % Total Commercial % General Aviation & others % TOTAL %
1 Alghero 796 13.7 376 7.7 351 14.7 1,172 11.7 67 -15.2 1,239 9.8
2 Ancona 265 -4.7 345 3.3 203 -1.9 610 -0.3 383 -2.0 993 -1.0
3 Bari(^) 1,924 -10.1 2,825 10.0 2,317 6.7 4,749 0.8 510 8.5 5,259 1.5
4 Bergamo 1,919 -9.2 7,365 0.7 5,423 -3.2 9,284 -1.5 149 16.4 9,433 -1.3
5 Bologna 1,611 -0.6 5,734 2.5 4,304 3.2 7,345 1.8 545 -16.7 7,890 0.2
6 Bolzano 40 37.9 191 22.4 168 27.3 231 24.9 1,174 61.0 1,405 53.7
7 Brescia(^) 228 0.0 50 -43.2 50 -41.2 278 -12.0 579 19.6 857 7.1
8 Brindisi(^) 1,353 -4.7 620 -16.0 522 -25.0 1,973 -8.6 219 -0.5 2,192 -7.8
9 Cagliari 2,416 3.2 960 7.0 786 12.8 3,376 4.2 368 43.8 3,744 7.1
10 Catania 4,050 -5.0 3,114 -0.2 2,755 -1.2 7,164 -3.0 268 -13.3 7,432 -3.4
11 Comiso 56 -69.4 3 -78.6 1 n/a 59 -70.1 54 35.0 113 -52.3
12 Crotone 258 30.3 18 n/a 18 n/a 276 39.4 2 100.0 278 39.7
13 Cuneo 36 -5.3 16 -38.5 0 -100.0 52 -18.8 272 59.1 324 37.9
14 Firenze 412 -5.9 2,997 9.9 2,591 9.5 3,409 7.7 895 21.1 4,304 10.2
15 Foggia(^) 1 -99.0 0 0.0 0 0.0 1 -99.0 22 -43.6 23 -83.2
16 Forlì 44 -21.4 49 104.2 35 45.8 93 16.3 274 95.7 367 66.8
17 Genova 485 -5.6 588 45.5 437 60.7 1,073 16.9 533 27.2 1,606 20.1
18 Grosseto 23 -25.8 89 3.5 76 8.6 112 -4.3 47 -23.0 159 -10.7
19 Lamezia Terme 1,195 11.1 605 33.0 528 29.1 1,800 17.6 293 -33.4 2,093 6.2
20 Lampedusa 367 5.5 0 -100.0 0 0.0 367 5.2 337 28.6 704 15.2
21 Milano Linate 3,029 -26.1 4,822 32.4 3,750 23.5 7,851 1.4 2,674 14.8 10,525 4.5
22 Milano Malpensa 2,863 6.9 16,872 2.4 10,181 -1.0 19,735 3.0 559 -15.0 20,294 2.4
23 Napoli 2,116 -11.2 6,032 9.7 4,127 4.0 8,148 3.4 441 26.4 8,589 4.4
24 Olbia 1,130 6.5 1,392 22.6 1,187 52.8 2,522 14.8 484 -23.7 3,006 6.2
25 Palermo 3,716 -4.2 1,995 6.2 1,678 6.4 5,711 -0.8 230 -22.6 5,941 -1.9
26 Parma 99 6.5 55 -43.9 31 -36.7 154 -19.4 327 17.2 481 2.3
27 Perugia 120 -38.8 234 8.8 120 8.1 354 -13.9 264 6.0 618 -6.4
28 Pescara 294 107.0 488 32.6 353 34.2 782 53.3 810 8.6 1,592 26.8
29 Pisa 936 9.9 2,765 3.1 1,783 3.4 3,701 4.8 673 45.4 4,374 9.5
30 Reggio Calabria 466 23.0 142 54.3 122 110.3 608 29.1 213 -8.6 821 16.6
31 Rimini 66 1.5 224 82.1 152 81.0 290 54.3 175 25.0 465 41.8
32 Roma Ciampino(^) 148 20.3 1,774 -4.6 1,034 -7.3 1,922 -3.0 1,731 -4.2 3,653 -3.6
33 Roma Fiumicino(^) 6,591 -9.8 21,201 4.4 13,385 2.1 27,792 0.7 612 2.7 28,404 0.7
34 Salerno 78 -37.1 118 2.6 62 -6.1 196 -18.0 149 5.7 345 -9.2
35 Taranto-Grottaglie(^) 0 0.0 13 550.0 2 n/a 13 550.0 75 -20.2 88 -8.3
36 Torino 1,297 -2.0 1,678 7.6 1,303 5.6 2,975 3.2 1,211 38.6 4,186 11.4
37 Trapani 568 -5.6 192 -8.6 172 -5.5 760 -6.4 264 21.1 1,024 -0.6
38 Treviso(^) 20 -52.4 1,634 4.3 1,314 4.3 1,654 2.9 508 103.2 2,162 16.4
39 Trieste 642 4.2 543 20.4 443 13.3 1,185 11.1 256 25.5 1,441 13.4
40 Venezia(^) 1,339 -0.4 6,193 -3.0 4,400 -4.4 7,532 -2.6 633 -10.7 8,165 -3.3
41 Verona(^) 805 4.0 1,469 2.9 777 -5.5 2,274 3.3 288 -8.6 2,562 1.8
TOTAL 43,802 -5.2 95,781 5.3 66,941 3.5 139,583 1.8 19,568 11.1 159,151 2.8

Passengers of Month | October 2025 (based on 2024)

N. Airport Domestic % International % of which UE (Switzerland included) % Direct Transit % Total Commercial % General Aviation & others % TOTAL %
1 Alghero 104,839 15.4 59,268 12.0 55,550 15.7 0 0.0 164,107 14.1 37 -9.8 164,144 14.1
2 Ancona 14,170 -10.2 42,310 20.1 22,153 13.5 0 -100.0 56,480 10.7 449 76.8 56,929 11.0
3 Bari(^) 309,563 -3.0 445,424 16.3 367,884 11.0 2,898 14.2 757,885 7.6 379 -25.0 758,264 7.5
4 Bergamo 305,302 -0.9 1,217,338 2.9 891,489 -1.4 852 76.4 1,523,492 2.2 262 11.5 1,523,754 2.2
5 Bologna 254,127 2.9 784,642 3.7 559,808 2.3 515 72.2 1,039,284 3.5 1,226 -15.0 1,040,510 3.5
6 Bolzano 595 0.3 7,578 28.3 6,941 30.8 0 0.0 8,173 25.7 940 58.0 9,113 28.4
7 Brescia(^) 144 54.8 0 0.0 0 0.0 0 0.0 144 54.8 656 38.1 800 40.8
8 Brindisi(^) 217,528 -0.7 93,777 -7.5 78,883 -17.9 1,057 51.6 312,362 -2.7 227 -15.6 312,589 -2.8
9 Cagliari 341,853 3.8 146,549 7.7 121,141 12.8 0 0.0 488,402 5.0 231 40.0 488,633 5.0
10 Catania 668,342 -2.0 507,644 3.1 455,663 1.7 258 -62.4 1,176,244 0.1 536 -16.1 1,176,780 0.1
11 Comiso 4,469 -76.0 481 -63.5 222 n/a 0 0.0 4,950 -75.2 40 -23.1 4,990 -75.1
12 Crotone 30,634 27.9 2,800 n/a 2,800 n/a 0 0.0 33,434 39.6 0 0.0 33,434 39.6
13 Cuneo 5,884 -5.6 2,361 -14.2 0 -100.0 161 n/a 8,406 -6.4 281 64.3 8,687 -5.1
14 Firenze 39,788 -16.3 331,580 12.2 285,412 11.2 18 260.0 371,386 8.2 1,587 37.2 372,973 8.3
15 Foggia(^) 42 -99.3 0 0.0 0 0.0 0 0.0 42 -99.3 41 46.4 83 -98.5
16 Forlì 7,295 25.0 5,673 106.0 4,883 77.3 0 0.0 12,968 51.0 133 -19.4 13,101 49.7
17 Genova 71,124 -1.7 81,729 56.2 54,643 82.9 85 n/a 152,938 22.7 642 33.8 153,580 22.7
18 Grosseto 18 -47.1 226 51.7 198 76.8 0 0.0 244 33.3 105 -5.4 349 18.7
19 Lamezia Terme 181,484 8.5 85,646 29.8 74,671 26.8 1,500 702.1 268,630 15.0 46 -25.8 268,676 15.0
20 Lampedusa 28,940 12.2 0 0.0 0 0.0 0 0.0 28,940 12.2 163 -11.4 29,103 12.1
21 Milano Linate 375,348 -24.0 583,539 33.2 462,672 24.7 0 -100.0 958,887 2.8 4,938 17.7 963,825 2.9
22 Milano Malpensa 438,884 9.5 2,398,470 3.7 1,273,894 -1.5 15,449 35.7 2,852,803 4.7 920 -28.8 2,853,723 4.7
23 Napoli 325,567 -8.1 969,771 12.3 671,547 6.5 1,100 6.4 1,296,438 6.4 697 19.3 1,297,135 6.4
24 Olbia 133,617 3.0 196,711 24.0 170,321 53.8 255 n/a 330,583 14.7 777 -4.4 331,360 14.6
25 Palermo 564,718 0.4 314,683 9.3 268,593 9.1 1,932 178.4 881,333 3.6 472 -27.5 881,805 3.5
26 Parma 12,091 61.3 2,911 -41.6 72 -66.4 0 0.0 15,002 20.2 164 11.6 15,166 20.1
27 Perugia 19,447 0.5 37,986 13.4 18,108 9.0 0 0.0 57,433 8.7 432 -1.4 57,865 8.6
28 Pescara 45,595 112.8 74,019 30.9 52,514 36.7 206 171.1 119,820 53.5 206 -15.9 120,026 53.3
29 Pisa 135,089 8.7 423,973 4.8 272,105 6.0 853 63.7 559,915 5.8 1,187 41.1 561,102 5.9
30 Reggio Calabria 65,064 29.5 19,811 56.5 17,206 102.5 0 0.0 84,875 34.9 117 -17.6 84,992 34.8
31 Rimini 9,236 -9.0 32,874 59.5 20,972 61.2 0 -100.0 42,110 36.9 236 18.0 42,346 36.8
32 Roma Ciampino(^) 23,977 18.5 310,793 0.7 179,946 -0.2 0 0.0 334,770 1.8 3,497 4.2 338,267 1.9
33 Roma Fiumicino(^) 862,794 -5.6 3,824,794 7.3 2,200,484 3.7 9,947 -54.1 4,697,535 4.4 22,238 -13.0 4,719,773 4.3
34 Salerno 12,198 -21.0 14,113 4.1 8,858 14.4 0 0.0 26,311 -9.3 236 33.3 26,547 -9.0
35 Taranto-Grottaglie(^) 0 0.0 2 n/a 2 n/a 0 0.0 2 n/a 34 -37.0 36 -33.3
36 Torino 214,165 0.0 215,343 11.9 155,142 8.3 134 -47.0 429,642 5.6 899 1.5 430,541 5.6
37 Trapani 77,130 -1.3 30,541 2.2 27,662 7.5 0 0.0 107,671 -0.3 553 -51.8 108,224 -0.9
38 Treviso(^) 2,022 -66.5 275,302 6.0 218,640 4.1 0 0.0 277,324 4.3 269 3.9 277,593 4.3
39 Trieste 85,538 13.5 78,786 25.9 61,778 15.1 13 -60.6 164,337 19.1 394 51.5 164,731 19.2
40 Venezia(^) 218,095 5.5 904,303 -0.3 591,535 -1.3 1,129 156.6 1,123,527 0.8 1,514 6.5 1,125,041 0.8
41 Verona(^) 136,361 10.8 196,342 8.3 87,606 -3.8 1,501 10.4 334,204 9.3 625 -11.5 334,829 9.3
TOTAL 6,343,077 -1.1 14,720,093 7.6 9,741,998 5.0 39,863 -6.5 21,103,033 4.8 48,386 -4.0 21,151,419 4.8

Cargo of Month | October 2025 (based on 2024)

N. Airport Cargo Avio % Cargo Truck % Total Cargo % Mail % TOTAL %
1 Alghero 1.2 2,646.7 0.0 0.0 1.2 2,646.7 0.0 0.0 1.2 2,646.7
2 Ancona 540.4 -7.8 0.1 n/a 540.5 -7.8 0.0 0.0 540.5 -7.8
3 Bari(^) 8.0 60.0 n/a 8.0 60.0 176.0 -14.1 184.0 -12.4
4 Bergamo 2,573.9 19.9 0.0 0.0 2,573.9 19.9 0.0 0.0 2,573.9 19.9
5 Bologna 4,114.7 -3.3 1,050.3 -1.9 5,165.1 -3.0 0.0 0.0 5,165.1 -3.0
6 Bolzano 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Brescia(^) 1,105.7 -3.8 0.0 0.0 1,105.7 -3.8 1,602.3 -42.6 2,707.9 -31.3
8 Brindisi(^) 1.0 -97.2 n/a 1.0 -97.2 0.0 0.0 1.0 -97.2
9 Cagliari 31.0 -35.4 n/a 31.0 -35.4 331.0 0.3 362.0 -4.2
10 Catania 115.9 4.9 0.0 0.0 115.9 4.9 290.5 -24.8 406.3 -18.2
11 Comiso 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Crotone 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
13 Cuneo 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
14 Firenze 1.8 -15.4 9.8 296.7 11.6 154.5 0.0 340.0 11.6 154.7
15 Foggia(^) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
16 Forlì 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 Genova 0.9 -74.5 22.5 -85.1 23.4 -84.9 0.0 0.0 23.4 -84.9
18 Grosseto 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 Lamezia Terme 13.7 9.0 n/a 13.7 9.0 145.7 7.9 159.3 8.0
20 Lampedusa 0.0 -96.2 0.0 0.0 0.0 -96.2 0.1 -72.7 0.1 -90.6
21 Milano Linate 73.4 -47.4 n/a 73.4 -47.4 81.2 6.3 154.7 -28.4
22 Milano Malpensa 69,976.0 8.7 n/a 69,976.0 8.7 410.2 -13.1 70,386.2 8.5
23 Napoli 1,065.5 34.1 29.3 -73.1 1,094.9 21.2 0.0 n/a 1,094.9 21.2
24 Olbia 16.2 19.2 0.0 0.0 16.2 19.2 170.8 55.3 186.9 51.3
25 Palermo 23.0 35.3 n/a 23.0 35.3 122.0 14.0 145.0 16.9
26 Parma 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27 Perugia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28 Pescara 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Pisa 1,160.4 -8.6 13.6 -18.4 1,174.0 -8.7 3.5 -25.5 1,177.5 -8.8
30 Reggio Calabria 6.7 83.5 n/a 6.7 83.5 0.0 0.0 6.7 83.5
31 Rimini 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Roma Ciampino(^) 978.5 -35.4 0.0 0.0 978.5 -35.4 0.0 n/a 978.5 -35.4
33 Roma Fiumicino(^) 25,936.6 2.7 0.0 0.0 25,936.6 2.7 565.3 11.0 26,501.9 2.8
34 Salerno 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Taranto-Grottaglie(^) 413.0 525.8 n/a 413.0 525.8 0.0 0.0 413.0 525.8
36 Torino 1.9 -96.7 30.9 442.9 32.8 -49.2 0.0 0.0 32.8 -49.2
37 Trapani 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Treviso(^) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39 Trieste 0.2 -97.7 0.4 24.8 0.6 -94.5 0.0 -100.0 0.6 -94.5
40 Venezia(^) 5,358.4 -7.3 667.8 -20.3 6,026.2 -9.0 7.9 -59.6 6,034.1 -9.1
41 Verona(^) 0.0 0.0 0.0 0.0 0.0 0.0 3.9 n/a 3.9 n/a
TOTAL 113,518.0 5.4 1,824.6 -16.8 115,342.6 5.0 3,910.3 -24.0 119,252.9 3.7

Total | October 2025 (based on 2024 and 2019)

N. Airport Movements % vs 2023 % vs 2019 Passengers % vs 2023 % vs 2019 Cargo (tons) % vs 2023 carg% vs 2019
1 Alghero 11,996 7.7 22.0 1,621,054 9.8 30.2 11.7 25,897.8 456.0
2 Ancona 9,411 -8.6 -4.6 526,920 1.3 22.7 5,315.6 -1.7 -8.5
3 Bari (^) 49,105 4.3 24.7 6,891,652 9.5 44.7 1,655.0 -15.0 -8.9
4 Bergamo 89,166 -5.7 10.8 14,439,827 -3.5 23.3 19,988.0 4.1 -79.7
5 Bologna 72,694 1.2 11.1 9,580,307 2.5 20.0 45,049.2 -5.3 10.0
6 Bolzano 14,332 12.6 23.5 119,244 23.2 1,135.7 0.0 0.0 n/a
7 Brescia (^) 9,304 -8.7 0.2 7,293 -7.0 -29.2 26,055.0 -17.0 11.4
8 Brindisi (^) 21,915 -1.2 15.9 3,057,153 2.4 31.2 209.0 12.4 2,222.2
9 Cagliari 36,057 2.1 3.3 4,651,972 1.6 11.7 3,617.0 10.4 6.9
10 Catania 70,594 -1.6 7.8 10,733,050 0.3 20.9 4,267.9 -2.8 -11.9
11 Comiso 1,839 -35.4 -32.6 89,276 -62.4 -72.0 0.0 0.0 n/a
12 Crotone 2,440 25.0 145.5 291,544 23.4 96.1 0.0 0.0 n/a
13 Cuneo 3,325 23.3 -11.3 93,980 2.4 37.4 0.0 0.0 n/a
14 Firenze 37,992 8.6 21.9 3,345,605 9.4 34.9 105.7 81.5 -35.3
15 Foggia (^) 1,775 -13.3 178.2 60,059 22.0 15,958.6 0.0 0.0 n/a
16 Forlì 2,654 29.7 n/a 102,212 -11.9 n/a 0.0 0.0 n/a
17 Genova 15,203 8.5 -16.5 1,371,982 18.3 1.4 187.6 -76.1 -91.7
18 Grosseto 2,191 89.0 49.5 4,065 93.9 41.4 0.0 0.0 n/a
19 Lamezia Terme 22,891 11.3 2.7 2,655,466 13.9 2.1 1,337.8 -12.6 35.1
20 Lampedusa 7,059 1.7 28.1 340,461 2.8 28.8 10.8 -18.0 -31.1
21 Milano Linate* 102,683 3.5 51.9 9,264,853 3.5 79.1 1,489.7 -15.4 -78.7
22 Milano Malpensa 191,144 5.6 -4.9 26,715,562 9.3 7.7 627,527.0 3.5 37.3
23 Napoli 78,357 -0.5 9.7 11,622,560 1.0 23.2 8,303.9 4.6 -14.8
24 Olbia 42,564 5.4 29.5 3,981,455 7.7 39.1 1,186.6 5.7 1,295.0
25 Palermo 56,708 -0.7 20.7 8,043,052 2.9 32.5 1,308.0 21.1 67.7
26 Parma 4,492 14.0 17.9 144,053 18.4 114.7 0.0 0.0 -100.0
27 Perugia 6,063 2.8 83.6 571,377 19.0 204.6 0.0 0.0 n/a
28 Pescara 13,380 11.1 22.3 956,440 27.5 56.2 1.0 -66.7 -99.6
29 Pisa 39,655 7.4 5.3 5,255,611 7.6 10.8 10,482.1 -1.7 -1.5
30 Reggio Calabria 8,576 46.4 70.9 836,064 79.0 159.2 58.0 89.9 113.2
31 Rimini 4,149 8.8 -6.7 404,808 32.9 10.0 0.0 0.0 -100.0
32 Roma Ciampino (^) 35,983 -0.6 -18.6 3,351,909 3.2 -32.3 8,612.4 -32.3 -43.1
33 Roma Fiumicino (^) 275,837 2.8 4.1 43,994,452 4.4 17.3 232,411.7 0.7 44.0
34 Salerno 6,057 131.0 n/a 349,304 221.4 n/a 2.4 2.1 n/a
35 Taranto-Grottaglie (^) 655 -14.2 -27.1 699 -27.9 -21.7 2,789.0 50.1 -56.9
36 Torino 39,730 8.0 7.7 4,145,609 5.1 24.0 439.5 3.7 -83.6
37 Trapani 7,685 -6.5 66.7 923,629 -6.9 155.9 36.6 n/a 214.6
38 Treviso (^) 20,116 9.3 -2.3 2,739,209 5.6 -1.4 0.1 6,300.0 n/a
39 Trieste 12,447 15.6 5.8 1,417,143 27.0 111.9 17.4 -84.1 -93.3
40 Venezia (^) 75,397 -2.3 -9.2 10,239,449 1.4 0.7 52,480.2 -1.0 -2.5
41 Verona (^) 26,863 4.8 -8.2 3,538,859 7.9 8.7 850.2 9.5 -3.1
TOTAL 1,530,484 3.0 8.3 198,479,219 4.7 19.2 1,055,806.1 1.1 16.2

Movements | October 2025 (based on 2024)

N. Airport Domestic % International % of which UE (included Switzerland) % Total Commercial % General Aviation & others % TOTAL %
1 Alghero 7,844 4.1 3,125 13.3 2,954 16.9 10,969 6.5 1,027 21.8 11,996 7.7
2 Ancona 2,431 -17.6 3,138 -0.8 1,776 -4.3 5,569 -8.9 3,842 -8.1 9,411 -8.6
3 Bari(^) 18,371 -6.0 24,952 9.3 20,116 4.9 43,323 2.2 5,782 22.2 49,105 4.3
4 Bergamo 18,963 -11.1 68,850 -4.4 50,508 -6.0 87,813 -6.0 1,353 13.6 89,166 -5.7
5 Bologna 14,824 -0.2 52,809 1.3 39,062 2.2 67,633 1.0 5,061 4.1 72,694 1.2
6 Bolzano 874 41.9 2,116 28.9 1,875 29.7 2,990 32.4 11,342 8.3 14,332 12.6
7 Brescia(^) 2,169 -1.5 606 -32.1 565 -33.0 2,775 -10.3 6,529 -8.0 9,304 -8.7
8 Brindisi(^) 13,611 -0.1 5,832 -8.0 4,865 -19.0 19,443 -2.6 2,472 11.4 21,915 -1.2
9 Cagliari 23,018 1.3 8,798 5.0 7,110 6.7 31,816 2.3 4,241 1.0 36,057 2.1
10 Catania 39,765 -3.3 27,477 -0.5 24,221 0.1 67,242 -2.2 3,352 12.7 70,594 -1.6
11 Comiso 779 -56.7 261 -15.3 192 -15.4 1,040 -50.6 799 8.1 1,839 -35.4
12 Crotone 2,265 19.1 140 n/a 140 n/a 2,405 26.4 35 -30.0 2,440 25.0
13 Cuneo 726 58.5 337 -8.2 139 -30.8 1,063 28.8 2,262 20.8 3,325 23.3
14 Firenze 4,306 6.0 26,868 13.0 23,026 12.0 31,174 11.9 6,818 -4.6 37,992 8.6
15 Foggia(^) 1,077 28.7 70 n/a 70 n/a 1,147 37.0 628 -48.1 1,775 -13.3
16 Forlì 576 -3.8 269 -27.7 208 -43.5 845 -13.0 1,809 68.3 2,654 29.7
17 Genova 4,728 -3.3 5,026 31.8 3,672 34.4 9,754 12.1 5,449 2.6 15,203 8.5
18 Grosseto 417 76.7 1,129 98.1 907 99.3 1,546 91.8 645 82.7 2,191 89.0
19 Lamezia Terme 12,661 13.3 5,633 25.3 4,947 20.8 18,294 16.8 4,597 -6.1 22,891 11.3
20 Lampedusa 3,911 -1.2 10 -76.2 5 n/a 3,921 -2.0 3,138 6.7 7,059 1.7
21 Milano Linate 34,189 -15.7 43,449 22.6 34,343 16.8 77,638 2.2 25,045 7.6 102,683 3.5
22 Milano Malpensa 27,116 5.0 158,224 6.3 96,077 5.0 185,340 6.1 5,804 -7.8 191,144 5.6
23 Napoli 19,915 -13.0 53,380 3.6 38,267 0.3 73,295 -1.5 5,062 17.9 78,357 -0.5
24 Olbia 14,187 -2.8 13,374 18.1 11,225 36.4 27,561 6.3 15,003 3.7 42,564 5.4
25 Palermo 36,081 -3.6 17,908 4.8 14,896 3.7 53,989 -1.0 2,719 5.8 56,708 -0.7
26 Parma 1,149 52.4 638 -17.6 382 -21.4 1,787 17.0 2,705 12.2 4,492 14.0
27 Perugia 1,465 -14.1 2,224 22.2 1,014 18.5 3,689 4.6 2,374 0.0 6,063 2.8
28 Pescara 2,130 30.6 3,736 20.9 2,238 12.8 5,866 24.3 7,514 2.7 13,380 11.1
29 Pisa 8,757 19.2 24,779 3.7 15,734 4.4 33,536 7.4 6,119 7.7 39,655 7.4
30 Reggio Calabria 4,751 52.5 1,430 162.9 1,255 301.0 6,181 68.9 2,395 8.9 8,576 46.4
31 Rimini 486 -10.5 2,090 55.7 1,325 47.9 2,576 36.7 1,573 -18.4 4,149 8.8
32 Roma Ciampino(^) 1,493 23.7 17,820 -2.2 10,552 -5.1 19,313 -0.6 16,670 -0.5 35,983 -0.6
33 Roma Fiumicino(^) 69,526 -3.3 200,120 5.0 126,834 2.9 269,646 2.7 6,191 6.2 275,837 2.8
34 Salerno 934 147.1 1,406 208.3 781 151.1 2,340 180.6 3,717 107.9 6,057 131.0
35 Taranto-Grottaglie(^) 0 0.0 93 40.9 7 n/a 93 40.9 562 -19.4 655 -14.2
36 Torino 12,487 3.8 16,579 4.0 12,290 1.8 29,066 3.9 10,664 21.1 39,730 8.0
37 Trapani 5,177 1.6 1,425 -26.2 1,262 -25.0 6,602 -6.0 1,083 -9.2 7,685 -6.5
38 Treviso(^) 227 -50.9 15,660 4.3 12,673 5.6 15,887 2.7 4,229 44.1 20,116 9.3
39 Trieste 5,964 9.2 4,834 35.6 4,023 35.4 10,798 19.6 1,649 -5.3 12,447 15.6
40 Venezia(^) 12,588 0.3 56,568 -1.8 39,605 -3.7 69,156 -1.5 6,241 -11.2 75,397 -2.3
41 Verona(^) 7,990 1.8 15,580 6.8 8,017 1.2 23,570 5.0 3,293 3.0 26,863 4.8
TOTAL 439,928 -2.2 888,763 5.1 619,158 3.7 1,328,691 2.6 201,793 5.6 1,530,484 3.0

Passengers | October 2025 (based on 2024)

N. Airport Domestic % International % of which UE (Switzerland included) % Direct Transit % Total Commercial % General Aviation & others % TOTAL %
1 Alghero 1,106,152 8.7 512,973 12.3 393,013 -7.1 1,046 -24.3 1,620,171 9.8 883 12.6 1,621,054 9.8
