Traffic Data June 2025

The latest snapshots of the Italian airport traffic

This page provides the traffic data of the Italian airports
k
Traffic data note

Read the traffic data note

Data files

Download data files

Total of Month | June 2025 (based on 2024 and 2019)

N. Airport Movements % vs 2023 % vs 2019 Passengers % vs 2023 % vs 2019 Cargo (tons) % vs 2023 % vs 2019
1 Alghero 1,519 3.3 10.3 222,159 11.8 34.8 1.4 n/a 98.5
2 Ancona 1,085 -12.1 -0.5 65,087 1.7 28.5 562.6 0.3 -5.1
3 Bari(^) 5,593 6 30 771,165 7.9 47.2 149 -17.2 0
4 Bergamo 9,477 -6 14.9 1,542,778 -4 24.8 2,076.70 10.3 -78.4
5 Bologna 8,242 0.8 17.8 1,069,965 -0.1 23.7 4,666.70 -1.2 18.3
6 Bolzano 1,625 2.9 6.9 18,828 18.3 1,173.90 0 0 n/a
7 Brescia(^) 1,267 10.8 15.9 1,019 5.6 22.9 2,593.80 -17.1 37.6
8 Brindisi(^) 2,709 -1.1 19.5 372,343 1.7 31.1 1 n/a 0
9 Cagliari 4,214 0.9 -0.8 570,966 1 9.7 370 22.9 20.1
10 Catania 8,024 -3.4 5.6 1,197,923 -2.1 15.3 431.4 -4.1 10.8
11 Comiso 266 -33.3 -8 5,935 -80.8 -80.8 0 0 n/a
12 Crotone 276 16 112.3 38,379 19.7 90.7 0 0 n/a
13 Cuneo 395 16.5 -0.3 10,230 3.4 61.3 0 0 n/a
14 Firenze 4,487 7.2 23.4 390,813 9.4 36.4 15.2 288.5 -21.6
15 Foggia(^) 294 -37.3 182.7 7,687 9.4 12,928.80 0 0 n/a
16 Forlì 303 22.7 n/a 10,180 -22.4 n/a 0 0 n/a
17 Genova 1,924 5.4 -15.2 157,974 18.3 -5.2 12.3 -27.3 -94.2
18 Grosseto 377 480 58.4 852 836.3 86.4 0 0 n/a
19 Lamezia Terme 2,643 5 0.1 319,144 13.2 0 136.1 -17.2 58.7
20 Lampedusa 765 -7.3 -7 45,712 -3.4 6.3 1 -11.8 -33.1
21 Milano Linate 11,094 4.8 5.5 1,002,243 1.6 21.6 128 -19.1 -88
22 Milano Malpensa 20,193 6.4 5.4 2,831,479 9.4 13 66,669.60 5.1 38.5
23 Napoli 9,315 1.4 12.3 1,341,801 -0.9 23.7 727.6 -12.4 -22.5
24 Olbia 6,456 10.9 33.3 599,792 8.3 39 88 -8.1 1,023.20
25 Palermo 6,415 -0.2 19.7 919,431 3 31 144 34.6 100
26 Parma 538 5.9 9.6 17,817 17.8 148.4 0 0 -100
27 Perugia 845 2.7 78.3 73,051 16.9 236.2 0 0 n/a
28 Pescara 1,589 5.5 24.7 125,326 40.1 78 0 0 n/a
29 Pisa 4,868 6.3 9.5 630,026 5.8 13.4 1,005.30 -3.6 -1.4
30 Reggio Calabria 920 18.6 51.3 90,572 54.5 138.9 4.6 -13.4 -50.5
31 Rimini 680 31.8 -9 60,182 37.3 0.2 0 0 n/a
32 Roma Ciampino(^) 3,962 3.8 -19.8 335,792 3.3 -33.9 833.4 -23.1 -43.1
33 Roma Fiumicino(^) 29,675 0.8 4.3 4,805,301 2.9 14.4 26,344.30 -1.1 50.1
34 Salerno 1,133 4,826.10 n/a 42,648 n/a n/a 0 0 n/a
35 Taranto-Grottaglie(^) 87 6.1 -30.4 76 -41.5 -10.6 268 44.1 -55.7
36 Torino 4,146 9.8 13.4 403,643 -0.9 21.4 26.9 -16.4 -89.5
37 Trapani 891 -13.4 96.7 119,004 -10.9 216.2 0 0 -100
38 Treviso(^) 2,280 17.1 -1.6 290,675 7.8 2 0 0 n/a
39 Trieste 1,421 15.5 29.5 167,543 25 115.7 1.1 -88.1 -92.9
40 Venezia(^) 8,739 -0.7 -5.6 1,167,820 0.6 -0.9 5,836.00 -1.3 4.3
41 Verona(^) 3,130 -2.5 -13.5 424,414 0 1.9 1.5 n/a -92.8
TOTAL 173,862 3.3 9.1 22,267,775 3.6 17.8 113,095.50 2 20.4

Movements of Month | June 2025 (based on 2024)

N. Airport Domestic % International % of which UE (Switzerland included) % Total Commercial % General Aviation & others % TOTAL %
1 Alghero 776 0.6 278 -10.3 262 -7.7 1,054 -2.5 71 54.3 1,125 -0.2
2 Ancona 257 -5.9 342 -0.3 197 -3.0 599 -2.8 338 -19.1 937 -9.4
3 Bari(^) 2,006 0.0 2,457 9.1 1,967 2.9 4,463 4.8 489 17.8 4,952 6.0
4 Bergamo 1,972 -7.3 7,274 -0.8 5,336 -2.5 9,246 -2.2 102 -7.3 9,348 -2.3
5 Bologna 1,561 -1.0 5,733 3.9 4,277 3.8 7,294 2.8 430 -9.5 7,724 2.0
6 Bolzano 30 150.0 128 12.3 109 11.2 158 25.4 1,346 10.1 1,504 11.5
7 Brescia(^) 199 -2.9 67 -17.3 63 -16.0 266 -7.0 614 -21.4 880 -17.5
8 Brindisi(^) 1,388 3.9 539 -8.5 480 -14.1 1,927 0.1 166 -25.9 2,093 -2.6
9 Cagliari 2,428 8.3 771 6.3 661 8.5 3,199 7.8 251 -27.9 3,450 4.1
10 Catania 4,081 -1.3 2,882 4.3 2,615 7.0 6,963 0.9 174 -13.4 7,137 0.5
11 Comiso 132 -33.0 17 88.9 14 55.6 149 -27.7 56 -1.8 205 -22.1
12 Crotone 255 26.2 0 0.0 0 0.0 255 26.2 0 -100.0 255 25.6
13 Cuneo 139 231.0 50 28.2 29 38.1 189 133.3 74 -51.9 263 11.9
14 Firenze 428 2.4 2,993 15.2 2,587 13.7 3,421 13.4 557 -17.2 3,978 7.8
15 Foggia(^) 110 44.7 0 0.0 0 0.0 110 44.7 37 -45.6 147 2.1
16 Forlì 59 110.7 21 -19.2 18 -30.8 80 48.1 178 29.0 258 34.4
17 Genova 521 0.4 531 20.7 377 15.3 1,052 9.7 367 -6.4 1,419 5.0
18 Grosseto 22 n/a 73 n/a 50 n/a 95 n/a 48 n/a 143 n/a
19 Lamezia Terme 1,205 15.3 375 25.8 304 11.4 1,580 17.6 317 -28.0 1,897 6.4
20 Lampedusa 207 -3.3 0 -100.0 0 0.0 207 -3.7 263 -9.6 470 -7.1
21 Milano Linate 3,391 -16.1 4,627 30.7 3,621 21.2 8,018 5.7 2,298 -0.1 10,316 4.4
22 Milano Malpensa 2,641 5.5 15,752 8.4 9,577 7.2 18,393 8.0 458 -18.4 18,851 7.1
23 Napoli 2,232 -5.3 5,466 6.2 4,001 5.2 7,698 2.6 288 30.9 7,986 3.4
24 Olbia 910 -15.2 779 33.4 612 46.8 1,689 1.9 367 -4.4 2,056 0.7
25 Palermo 3,757 -0.9 1,851 6.8 1,568 8.4 5,608 1.5 254 40.3 5,862 2.7
26 Parma 147 88.5 63 -11.3 36 -41.9 210 40.9 353 50.2 563 46.6
27 Perugia 138 -27.0 262 35.8 140 30.8 400 4.7 227 2.7 627 4.0
28 Pescara 146 -2.0 380 7.3 242 -6.2 526 4.6 853 14.2 1,379 10.3
29 Pisa 896 28.0 2,702 7.0 1,705 3.7 3,598 11.6 379 -26.8 3,977 6.3
30 Reggio Calabria 468 79.3 142 787.5 124 1,140.0 610 120.2 77 -49.3 687 60.1
31 Rimini 60 -10.4 169 45.7 125 40.4 229 25.1 77 -52.5 306 -11.3
32 Roma Ciampino(^) 148 13.8 1,779 1.7 975 -4.5 1,927 2.5 1,508 -6.6 3,435 -1.7
33 Roma Fiumicino(^) 7,110 2.0 20,457 5.8 13,072 1.5 27,567 4.8 593 25.6 28,160 5.2
34 Salerno 117 n/a 94 n/a 52 n/a 211 n/a 124 416.7 335 1,295.8
35 Taranto-Grottaglie(^) 0 0.0 9 50.0 0 0.0 9 50.0 29 -21.6 38 -11.6
36 Torino 1,275 7.4 1,656 9.2 1,265 2.7 2,931 8.4 1,086 25.0 4,017 12.5
37 Trapani 605 3.8 164 -31.1 163 -18.9 769 -6.3 64 14.3 833 -5.0
38 Treviso(^) 19 -60.4 1,607 7.0 1,280 8.6 1,626 4.9 245 -18.9 1,871 1.0
39 Trieste 672 11.4 493 43.3 398 40.1 1,165 23.0 160 -13.0 1,325 17.2
40 Venezia(^) 1,326 1.4 5,987 1.0 4,283 -1.9 7,313 1.1 473 -59.3 7,786 -7.3
41 Verona(^) 774 10.6 1,369 9.9 732 -1.1 2,143 10.1 276 -9.8 2,419 7.4
TOTAL 44,608 1.0 90,339 7.4 63,317 4.9 134,947 5.2 16,067 -6.4 151,014 3.8

Passengers of Month | June 2025 (based on 2024)

N. Airport Domestic % International % of which UE (Switzerland included) % Direct Transit % Total Commercial % General Aviation & others % TOTAL %
1 Alghero 145,605 12,0 76,457 12.2 70,529 11.4 8 -97.6 222,070 11.8 89 -51.6 222,159 11.8
2 Ancona 16,732 -151,0 47,932 9.8 28,095 9.6 0 0 64,664 2 423 -32.4 65,087 1.7
3 Bari(^) 301,121 -29,0 466,796 16 382,486 9.1 2,497 453.7 770,414 8 751 -58 771,165 7.9
4 Bergamo 323,033 -106,0 1,218,858 -2 914,271 -3 632 -12.9 1,542,523 -3.9 255 -17.2 1,542,778 -4
5 Bologna 277,496 -2,0 790,043 -0.1 573,021 -1.5 1,212 65.1 1,068,751 -0.1 1,214 -4.3 1,069,965 -0.1
6 Bolzano 8,209 65,0 9,654 29.8 8,840 28.2 0 0 17,863 17.9 965 25.7 18,828 18.3
7 Brescia(^) 0 0,0 0 0 0 0 0 0 0 0 1,019 5.6 1,019 5.6
8 Brindisi(^) 244,806 0,0 126,312 5.6 105,373 -9.2 698 57.2 371,816 1.9 527 -53.6 372,343 1.7
9 Cagliari 387,366 -14,0 181,868 6.1 144,067 8.4 1,069 211.7 570,303 1 663 -9.8 570,966 1
10 Catania 691,720 -38,0 504,375 0.4 454,858 0.5 579 52 1,196,674 -2.1 1,249 3.9 1,197,923 -2.1
11 Comiso 2,383 -91,0 3,381 -16.5 2,336 -42.3 0 -100 5,764 -81.2 171 27.6 5,935 -80.8
12 Crotone 35,442 106,0 2,926 n/a 2,926 n/a 0 0 38,368 19.7 11 0 38,379 19.7
13 Cuneo 7,511 -5,0 2,575 12.3 322 225.3 0 0 10,086 2.5 144 171.7 10,230 3.4
14 Firenze 46,770 -102,0 342,384 12.9 289,683 11.1 20 566.7 389,174 9.5 1,639 -16 390,813 9.4
15 Foggia(^) 7,207 131,0 336 n/a 336 n/a 0 0 7,543 18.3 144 -78 7,687 9.4
16 Forlì 7,185 -198,0 2,866 -28 2,769 -30.4 0 0 10,051 -22.3 129 -27.9 10,180 -22.4
17 Genova 71,580 -67,0 85,230 54.6 57,669 67.3 96 -60.8 156,906 18.8 1,068 -26.1 157,974 18.3
18 Grosseto 71 4.462,0 591 901.7 506 1,165.00 0 0 662 819.4 190 900 852 836.3
19 Lamezia Terme 196,180 6,0 121,813 27 108,485 26 1,048 30.5 319,041 13.2 103 -56.5 319,144 13.2
20 Lampedusa 45,574 -33,0 0 0 0 0 0 0 45,574 -3.3 138 -27.4 45,712 -3.4
21 Milano Linate 429,533 -216,0 566,747 30.9 447,056 21.9 0 -100 996,280 1.5 5,963 10.4 1,002,243 1.6
22 Milano Malpensa 457,555 103,0 2,360,905 9.5 1,335,840 9.7 11,306 -20.6 2,829,766 9.4 1,713 2.2 2,831,479 9.4
23 Napoli 325,520 -138,0 1,012,765 4 720,232 0.5 1,103 38.9 1,339,388 -0.9 2,413 56.7 1,341,801 -0.9
24 Olbia 276,021 -32,0 318,605 20.6 267,565 40.9 219 -11.7 594,845 8.2 4,947 17 599,792 8.3
25 Palermo 579,753 -13,0 338,302 11.4 282,554 9.6 687 -28.7 918,742 3 689 21.7 919,431 3
26 Parma 13,401 518,0 4,258 -30.3 386 -9.8 0 0 17,659 18.2 158 -16.8 17,817 17.8
27 Perugia 24,504 23,0 47,918 26.1 21,876 12.6 0 0 72,422 16.9 629 21.2 73,051 16.9
28 Pescara 49,086 503,0 75,897 34.7 50,944 25.6 0 0 124,983 40.4 343 -24.3 125,326 40.1
29 Pisa 151,764 112,0 475,162 3.9 302,266 8.4 1,322 400.8 628,248 5.8 1,778 9.2 630,026 5.8
30 Reggio Calabria 68,244 481,0 22,086 79.5 19,780 173.5 0 0 90,330 54.7 242 -0.4 90,572 54.5
31 Rimini 9,372 -199,0 50,222 58.7 30,986 41.3 168 6.3 59,762 37.3 420 36.8 60,182 37.3
32 Roma Ciampino(^) 35,315 634,0 296,532 -1.1 152,549 -10.9 0 0 331,847 3.2 3,945 7.9 335,792 3.3
33 Roma Fiumicino(^) 985,264 -29,0 3,781,023 4.8 2,158,105 4.4 13,352 -13.7 4,779,639 3 25,662 -13 4,805,301 2.9
34 Salerno 15,004 0,0 25,786 n/a 13,488 n/a 0 0 40,790 n/a 1,858 n/a 42,648 n/a
35 Taranto-Grottaglie(^) 0 0,0 0 0 0 0 0 0 0 0 76 -41.5 76 -41.5
36 Torino 209,322 -26,0 193,508 1.5 145,280 -2.2 137 -87.4 402,967 -0.9 676 30.3 403,643 -0.9
37 Trapani 84,749 -19,0 34,146 -27.2 28,332 -30.8 0 0 118,895 -10.8 109 -36.6 119,004 -10.9
38 Treviso(^) 2,682 -629,0 287,289 9.6 227,224 9.6 174 n/a 290,145 7.7 530 35.2 290,675 7.8
39 Trieste 87,064 17,0 80,194 35.4 64,996 32.1 1 -99.4 167,259 25 284 -2.1 167,543 25
40 Venezia(^) 231,610 24,0 933,081 0.2 591,128 -2.2 1,207 28.5 1,165,898 0.6 1,922 1.9 1,167,820 0.6
41 Verona(^) 155,829 -5,0 266,955 0.4 130,909 -6.6 878 -19.2 423,662 0 752 -12.8 424,414 0
TOTAL 7,007,583 -24,0 15,155,778 6.6 10,138,068 5.5 38,413 -4.2 22,201,774 3.6 66,001 -2.9 22,267,775 3.6

Cargo of Month | June 2025 (based on 2024)

N. Airport Cargo Avio % Cargo Truck % Total Cargo % Mail % TOTAL %
1 Alghero 1.4 n/a 0 0 1.4 n/a 0 0,0 1.4 n/a
2 Ancona 562.6 0.5 0 -100 562.6 0.3 0 -100,0 562.6 0.3
3 Bari(^) 8 100 n/a 8 100 141 -199,0 149 -17.2
4 Bergamo 2,076.70 10.3 0 0 2,076.70 10.3 0 0,0 2,076.70 10.3
5 Bologna 3,756.70 -2.4 909.9 3.9 4,666.60 -1.2 0.1 909,0 4,666.70 -1.2
6 Bolzano 0 0 0 0 0 0 0 0,0 0 0
7 Brescia(^) 1,030.80 11.7 0 0 1,030.80 11.7 1,563.00 -292,0 2,593.80 -17.1
8 Brindisi(^) 1 n/a n/a 1 n/a 0 0,0 1 n/a
9 Cagliari 47 -7.8 n/a 47 -7.8 323 292,0 370 22.9
10 Catania 142.2 -14.5 0 0 142.2 -14.5 289.2 21,0 431.4 -4.1
11 Comiso 0 0 0 0 0 0 0 0,0 0 0
12 Crotone 0 0 n/a 0 0 0 0,0 0 0
13 Cuneo 0 0 n/a 0 0 0 0,0 0 0
14 Firenze 3.6 481.4 11.6 262.4 15.2 298.1 0 -927,0 15.2 288.5
15 Foggia(^) 0 0 n/a 0 0 0 0,0 0 0
16 Forlì 0 0 0 0 0 0 0 0,0 0 0
17 Genova 1.6 -76.2 10.6 5.1 12.2 -27 0.1 -524,0 12.3 -27.3
18 Grosseto 0 0 0 0 0 0 0 0,0 0 0
19 Lamezia Terme 13.3 -5.6 n/a 13.3 -5.6 122.9 -183,0 136.1 -17.2
20 Lampedusa 0.7 -28.6 0 0 0.7 -28.6 0.3 125,0 1 -11.8
21 Milano Linate 77.7 -23 n/a 77.7 -23 50.3 -123,0 128 -19.1
22 Milano Malpensa 66,309.10 5.3 n/a 66,309.10 5.3 360.6 -127,0 66,669.60 5.1
23 Napoli 690.6 -12.8 35.9 -6.4 726.6 -12.5 1 1,7 727.6 -12.4
24 Olbia 12.2 52.8 0 0 12.2 52.8 75.7 -137,0 88 -8.1
25 Palermo 26 85.7 n/a 26 85.7 118 269,0 144 34.6
26 Parma 0 0 0 0 0 0 0 0,0 0 0
27 Perugia 0 0 0 0 0 0 0 0,0 0 0
28 Pescara 0 0 0 0 0 0 0 0,0 0 0
29 Pisa 989.4 -3.5 12.3 -9.8 1,001.70 -3.6 3.7 -41,0 1,005.30 -3.6
30 Reggio Calabria 4.6 -13.4 n/a 4.6 -13.4 0 0,0 4.6 -13.4
31 Rimini 0 0 0 0 0 0 0 0,0 0 0
32 Roma Ciampino(^) 833.4 -23.1 0 0 833.4 -23.1 0 50,0 833.4 -23.1
33 Roma Fiumicino(^) 25,855.00 -1.1 0 0 25,855.00 -1.1 489.3 -7,0 26,344.30 -1.1
34 Salerno 0 0 0 0 0 0 0 0,0 0 0
35 Taranto-Grottaglie(^) 268 44.1 n/a 268 44.1 0 0,0 268 44.1
36 Torino 2.4 -8.4 24.6 -17 26.9 -16.4 0 0,0 26.9 -16.4
37 Trapani 0 0 0 0 0 0 0 0,0 0 0
38 Treviso(^) 0 0 0 0 0 0 0 0,0 0 0
39 Trieste 0.7 -91.1 0.1 -47 0.8 -90.4 0.3 -511,0 1.1 -88.1
40 Venezia(^) 5,290.70 -1.6 545.2 1.7 5,835.90 -1.3 0.1 -333,0 5,836.00 -1.3
41 Verona(^) 0 n/a 0 0 0 n/a 1.5 0,0 1.5 n/a
TOTAL 108,005.30 2.7 1,550.20 2.8 109,555.50 2.7 3,540.00 -16,0 113,095.50 2

Total | June 2025 (based on 2024 and 2019)

N. Airport Movements % vs 2023 % vs 2019 Passengers % vs 2023 % vs 2019 Cargo (tons) cargo% vs 2023 % vs 2019
1 Alghero 5,744 3.5 27.4 738,509 7.4 32.4 7.4 n/a 655.8
2 Ancona 5,203 -12.7 -2.3 274,670 6.2 33.2 3,330.90 -0.9 -8.9
3 Bari (^) 26,287 6.5 25.4 3,591,601 12.9 43.2 925 -17.5 -7.5
4 Bergamo 50,477 -6.1 14 8,123,809 -3.5 25.5 11,901.60 3.5 -80.1
5 Bologna 41,002 3.3 10.2 5,302,378 5.1 19.2 26,947.20 -4.3 8.2
6 Bolzano 8,068 8.5 22.1 55,770 16 915.3 0 0 n/a
7 Brescia (^) 5,382 -10.5 3.5 4,143 -0.9 -29.1 15,511.60 -8.6 31.7
8 Brindisi (^) 11,386 0.4 15.4 1,556,636 4.6 29.5 4 -95.1 0
9 Cagliari 17,984 2.5 8.1 2,305,847 2.6 14.2 2,084.00 12.8 8.5
10 Catania 37,926 -1.3 8.1 5,770,247 0.8 23.8 2,571.00 5.6 -15.1
11 Comiso 1,079 -22 -31.1 39,609 -60.7 -79.9 0 0 n/a
12 Crotone 1,332 34.1 171.8 158,760 36.5 121.1 0 0 n/a
13 Cuneo 1,780 29 -21.8 51,517 7.8 31 0 0 n/a
14 Firenze 20,706 7.2 21.7 1,807,423 9.2 34.9 60.2 75.5 -49.1
15 Foggia (^) 1,070 -3 256.7 39,696 65.7 20,467.90 0 0 n/a
16 Forlì 1,396 41.9 n/a 52,444 -2.8 n/a 0 0 n/a
17 Genova 7,979 8.8 -14.5 722,655 17.9 7.7 99.4 -82.8 -92.1
18 Grosseto 982 1,410.80 62.9 1,814 1,893.40 65.5 0 0 n/a
19 Lamezia Terme 11,917 12.7 6.5 1,371,735 15.1 5.9 739 -15.9 38
20 Lampedusa 3,077 -4 22.5 99,620 -0.4 25.6 7.4 -15.7 -1.2
21 Milano Linate 59,711 2.6 6.2 5,323,732 2.9 23.5 981.5 -11.4 -83.6
22 Milano Malpensa 107,423 6.8 7.5 14,618,587 11.4 16.5 371,132.10 0.9 37.4
23 Napoli 40,696 0.3 6.5 5,957,873 1.6 20.2 4,359.40 -9.5 -22.9
24 Olbia 14,728 6.1 36.4 1,405,339 9.6 38.2 611.6 -1.1 1,227.50
25 Palermo 30,037 1.6 20.5 4,193,626 4.5 31.4 736 29.8 204.1
26 Parma 2,572 17 20.9 73,694 19.8 115.9 0 0 -100
27 Perugia 3,075 2.6 79.9 276,334 21.6 179.7 0 0 n/a
28 Pescara 6,982 1.9 13.1 434,054 14.7 29.8 0 -100 -100
29 Pisa 20,365 7.7 4 2,728,181 10 11.4 6,304.70 -0.3 -1.1
30 Reggio Calabria 4,849 62.5 67.2 476,915 113.6 149.9 31.9 98.3 83.2
31 Rimini 1,706 -8.4 -16.3 166,260 29.9 17.7 0 0 -100
32 Roma Ciampino (^) 20,873 -0.1 -18.2 1,981,956 3.5 -31.4 5,040.20 -30.2 -44.2
33 Roma Fiumicino (^) 156,373 5.2 3.9 24,193,271 6.5 17.7 128,571.20 -1.3 40.5
34 Salerno 2,545 2,419.80 n/a 176,067 n/a n/a 0 -100 n/a
35 Taranto-Grottaglie (^) 320 -19.4 -33.2 286 -55.1 -63.3 1,409.00 24 -62.9
36 Torino 24,179 9.7 7.4 2,463,143 6.8 22.1 258.7 29.5 -82.9
37 Trapani 3,777 -1.3 48.5 451,749 -1.8 121.6 36.6 n/a 885.2
38 Treviso (^) 11,235 5.4 -9.1 1,559,517 6.1 -5.2 0 0 n/a
39 Trieste 6,970 19.6 3.7 748,869 31.8 102.1 8.2 -87.4 -95.6
40 Venezia (^) 41,838 -1.3 -6.5 5,552,699 3.2 5.1 29,642.30 3.1 -5.1
41 Verona (^) 13,960 5.7 -8.1 1,792,550 10.9 12.3 225.6 -40.3 -73
TOTAL 834,991 3.9 7.6 106,643,585 6.2 19 613,537.70 -0.4 14.7

Movements | June 2025 (based on 2024)

N. Airport Domestic % International % of which UE (included Switzerland) % Total Commercial % General Aviation & others % TOTAL %
1 Alghero 4,173 4.1 1,134 3.8 1,041 3.3 5,307 4.1 437 -2.7 5,744 3.5
2 Ancona 1,411 -19.3 1,746 3.3 972 1.5 3,157 -8.2 2,046 -18.8 5,203 -12.7
3 Bari(^) 10,954 -1.4 12,083 13.9 9,573 7.7 23,037 6.1 3,250 10.1 26,287 6.5
4 Bergamo 10,895 -8.4 38,842 -5.7 28,478 -6.7 49,737 -6.3 740 8 50,477 -6.1
5 Bologna 8,156 2.5 29,863 3 22,029 4.4 38,019 2.9 2,983 8.8 41,002 3.3
6 Bolzano 347 43.4 1,123 20.6 994 21.7 1,470 25.3 6,598 5.3 8,068 8.5
7 Brescia(^) 1,263 -2.8 388 -29.5 361 -30 1,651 -10.7 3,731 -10.4 5,382 -10.5
8 Brindisi(^) 7,550 2.5 2,548 -3.8 2,118 -15 10,098 0.9 1,288 -3.4 11,386 0.4
9 Cagliari 12,473 2.1 3,751 8.1 3,067 9.5 16,224 3.4 1,760 -5.4 17,984 2.5
10 Catania 22,710 -1.6 13,855 -1.6 12,179 -0.4 36,565 -1.6 1,361 6.1 37,926 -1.3
11 Comiso 550 -38.9 73 -18.9 60 -14.3 623 -37.1 456 16 1,079 -22
12 Crotone 1,269 30.3 54 n/a 54 n/a 1,323 35.8 9 -52.6 1,332 34.1
13 Cuneo 558 92.4 239 23.2 135 15.4 797 64.7 983 9.7 1,780 29
14 Firenze 2,410 6.6 14,694 13 12,661 12 17,104 12 3,602 -10.8 20,706 7.2
15 Foggia(^) 750 68.5 20 n/a 20 n/a 770 73 300 -54.4 1,070 -3
16 Forlì 353 58.3 89 -39 68 -53.4 442 19.8 954 55.1 1,396 41.9
17 Genova 2,708 -1.3 2,607 30.8 1,869 30.6 5,315 12.2 2,664 2.7 7,979 8.8
18 Grosseto 199 1,070.60 506 1,433.30 391 1,296.40 705 1,310.00 277 1,746.70 982 1,410.80
19 Lamezia Terme 7,528 18.3 2,252 29.1 1,897 22.6 9,780 20.7 2,137 -13.4 11,917 12.7
20 Lampedusa 1,490 -3.3 3 -62.5 1 n/a 1,493 -3.6 1,584 -4.3 3,077 -4
21 Milano Linate 21,179 -12.2 24,709 17.3 19,703 13.2 45,888 1.6 13,823 6 59,711 2.6
22 Milano Malpensa 14,890 5.1 89,489 7.8 53,907 7.2 104,379 7.4 3,044 -10.1 107,423 6.8
23 Napoli 11,651 -12.1 26,730 4.3 19,398 2.2 38,381 -1.3 2,315 36.3 40,696 0.3
24 Olbia 5,838 -3.4 4,556 22.7 3,747 39.3 10,394 6.5 4,334 5.1 14,728 6.1
25 Palermo 20,293 -1.2 8,457 6.8 7,074 6.5 28,750 1 1,287 15.7 30,037 1.6
26 Parma 620 48.7 362 -16.2 222 -27.5 982 15.7 1,590 17.8 2,572 17
27 Perugia 699 -14.5 1,068 25.6 440 18 1,767 5.9 1,308 -1.7 3,075 2.6
28 Pescara 900 2.2 1,799 15.5 1,153 5.6 2,699 10.7 4,283 -3 6,982 1.9
29 Pisa 4,857 24.2 12,732 5.1 8,054 5.3 17,589 9.8 2,776 -4 20,365 7.7
30 Reggio Calabria 2,855 68.3 847 345.8 744 552.6 3,702 96.3 1,147 4.5 4,849 62.5
31 Rimini 263 -1.9 817 50.2 514 46.9 1,080 33 626 -40.4 1,706 -8.4
32 Roma Ciampino(^) 702 22.7 10,833 -1.4 6,510 -6 11,535 -0.3 9,338 0.2 20,873 -0.1
33 Roma Fiumicino(^) 41,079 1 111,677 6.8 71,398 5.2 152,756 5.2 3,617 8.9 156,373 5.2
34 Salerno 670 n/a 546 n/a 281 n/a 1,216 n/a 1,329 1,215.80 2,545 2,419.80
35 Taranto-Grottaglie(^) 0 0 49 16.7 2 n/a 49 16.7 271 -23.7 320 -19.4
36 Torino 7,301 9.5 10,152 2.7 7,321 1.2 17,453 5.4 6,726 22.6 24,179 9.7
37 Trapani 2,815 8.3 625 -23.8 588 -17.5 3,440 0.6 337 -17.4 3,777 -1.3
38 Treviso(^) 138 -43 9,019 3.7 7,316 4.7 9,157 2.4 2,078 21.2 11,235 5.4
39 Trieste 3,512 12.4 2,591 46.1 2,146 50.2 6,103 24.6 867 -6.9 6,970 19.6
40 Venezia(^) 7,027 2.7 31,520 -0.1 22,277 -2 38,547 0.4 3,291 -18.2 41,838 -1.3
41 Verona(^) 4,153 5.8 8,062 7.4 4,134 1 12,215 6.8 1,745 -1.7 13,960 5.7
TOTAL 249,189 0.7 482,510 6 334,897 4.7 731,699 4.1 103,292 2.7 834,991 3.9

Passengers | June 2025 (based on 2024)

N. Airport Domestic % International % of which UE (Switzerland included) % Direct Transit % Total Commercial % General Aviation & others % TOTAL %
1 Alghero 554,695 8.9 183,257 4,0 170,103 4.4 261 -79.4 738,213 7.5 296 -29.2 738,509 7.4
2 Ancona 66,983 -16 205,505 164,0 105,493 19.8 112 -38.8 272,600 6.3 2,070 -5.3 274,670 6.2
3 Bari(^) 1,670,615 4.7 1,912,088 211,0 1,530,769 12.4 6,947 160.2 3,589,650 13 1,951 -42.6 3,591,601 12.9
4 Bergamo 1,681,684 -6.4 6,438,785 -27,0 4,745,393 -4.5 2,106 -30.9 8,122,575 -3.5 1,234 -7.6 8,123,809 -3.5
5 Bologna 1,286,103 3.3 4,006,430 56,0 2,824,738 5 3,988 100 5,296,521 5.1 5,857 2.5 5,302,378 5.1
6 Bolzano 10,513 13.1 39,914 167,0 35,650 12.2 0 0 50,427 15.9 5,343 17 55,770 16
7 Brescia(^) 352 -24.3 493 1,1 488 1,120.00 0 0 845 67.3 3,298 -10.3 4,143 -0.9
8 Brindisi(^) 1,168,164 4.8 383,753 36,0 317,362 -9.5 2,928 182.6 1,554,845 4.7 1,791 -21.7 1,556,636 4.6
9 Cagliari 1,731,968 0.4 569,648 96,0 487,209 15.4 2,613 74.9 2,304,229 2.6 1,618 6.9 2,305,847 2.6
10 Catania 3,604,703 0.1 2,158,562 2,0 1,936,996 2 4,370 -5.6 5,767,635 0.8 2,612 -2.5 5,770,247 0.8
11 Comiso 30,406 -67 8,192 -7,0 6,817 7.3 640 197.7 39,238 -61 371 26.6 39,609 -60.7
12 Crotone 150,439 29.4 8,310 0,0 8,310 n/a 0 0 158,749 36.5 11 -50 158,760 36.5
